SmallCaps < 1000Crs MCap
Different Metrics
1046 results found: Showing page 40 of 42
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
976. | Daulat Securitie | 40.09 | 5.45 | 20.05 | 0.00 | -0.68 | -140.72 | -0.52 | -125.49 | 25.21 | 0.00 |
977. | Hamps Bio | 45.25 | 39.42 | 19.71 | 0.00 | 21.28 | 0.31 | ||||
978. | Rapid Multimodal | 51.00 | 10.86 | 19.44 | 0.00 | 1.28 | 20.75 | 43.79 | 26.05 | 44.76 | 0.06 |
979. | Resourceful | 73.00 | 9.94 | 19.39 | 0.00 | -0.68 | -254.55 | 8.12 | 22.66 | 30.15 | 0.35 |
980. | Rapid Invest. | 90.05 | 92.19 | 19.36 | 0.00 | 0.06 | 100.00 | 0.53 | 15.22 | 23.35 | 0.00 |
981. | Kunststoff Inds. | 27.48 | 14.91 | 18.93 | 0.00 | 0.30 | 0.00 | 2.82 | -20.34 | 17.43 | 0.00 |
982. | Chemo Pharma Lab | 126.00 | 47.25 | 18.90 | 0.00 | -0.17 | -125.00 | 0.00 | 13.28 | 0.00 | |
983. | Sreechem Resins | 44.00 | 18.48 | 0.00 | -0.33 | -115.07 | 9.60 | -51.24 | 22.22 | 0.12 | |
984. | Citichem India | 26.95 | 16.37 | 18.33 | 0.00 | 0.12 | 1.67 | 22.75 | 0.18 | ||
985. | Gilada Finance | 13.00 | 10.93 | 18.26 | 0.00 | 0.50 | -16.67 | 1.71 | -6.04 | 12.13 | 0.47 |
986. | Kahan Packaging | 67.00 | 18.40 | 18.22 | 0.00 | 0.54 | -1.82 | 14.16 | 16.35 | 16.63 | 0.79 |
987. | Anuroop Packagin | 16.46 | 5.29 | 18.19 | 0.00 | 0.33 | -74.81 | 3.50 | -53.52 | 18.31 | 0.58 |
988. | Kachchh Minerals | 33.77 | 17.90 | 0.00 | -0.07 | -122.58 | 0.00 | -100.00 | 32.45 | 0.16 | |
989. | First Custodian | 118.15 | 7.09 | 17.72 | 0.85 | 0.60 | 5.26 | 1.01 | 2.02 | 15.72 | 0.01 |
990. | BNR Udyog | 58.95 | 24.92 | 17.69 | 0.00 | 0.18 | -10.00 | 0.57 | -32.14 | 63.55 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
991. | Navigant Corp. | 55.70 | 12.45 | 17.56 | 0.00 | 0.84 | 23.94 | 4.10 | 18.16 | 17.64 | 0.00 |
992. | Scan Projects | 59.37 | 18.15 | 17.06 | 0.00 | 0.15 | 87.50 | 3.26 | 145.11 | 20.16 | 0.19 |
993. | Mehta Integrat. | 33.12 | 11.66 | 16.56 | 0.00 | 0.10 | 433.33 | 0.00 | 9.13 | 0.08 | |
994. | Avasara Finance | 32.91 | 16.46 | 0.00 | -0.05 | -200.00 | 0.00 | -100.00 | 9.38 | 0.00 | |
995. | Gian Lifecare | 15.90 | 4.03 | 16.44 | 0.00 | 0.14 | -30.00 | 1.95 | -15.22 | 29.23 | 0.20 |
996. | Adinath Textiles | 23.79 | 57.86 | 16.20 | 0.00 | -0.04 | -123.53 | 0.00 | 25.66 | 0.00 | |
997. | Plada Infotech S | 18.80 | 6.37 | 16.12 | 0.00 | 1.00 | 1.01 | 32.62 | 12.87 | 16.07 | 0.60 |
998. | Cont. Chemicals | 71.32 | 44.56 | 16.04 | 0.00 | 0.10 | -44.44 | 0.06 | -45.45 | 14.71 | 0.01 |
999. | Hisar Spg. Mills | 42.75 | 6.17 | 15.99 | 0.00 | 0.86 | 65.38 | 12.09 | 16.03 | 12.52 | 0.21 |
1000. | Saroja Pharma In | 39.10 | 21.83 | 15.72 | 0.00 | 0.34 | -32.00 | 18.72 | -11.36 | 14.93 | 0.58 |
Results per page