Evergreen Stocks
Evergreen Stocks - August, 2020
by Masum
275 results found: Showing page 1 of 11
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | Pledged % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ITC | 403.05 | 25.03 | 504971.86 | 3.56 | 5186.55 | 2.91 | 19501.63 | -2.44 | 36.79 | 16.75 | 0.00 |
| 2. | HCL Technologies | 1667.45 | 26.66 | 452490.09 | 3.23 | 4236.00 | 0.00 | 31942.00 | 10.67 | 31.61 | 14.02 | 0.00 |
| 3. | Sun Pharma.Inds. | 1815.55 | 37.73 | 435611.26 | 0.88 | 3124.95 | 2.56 | 14478.31 | 8.93 | 20.21 | 26.15 | 0.97 |
| 4. | Hind.Aeronautics | 4520.00 | 35.69 | 302286.30 | 0.89 | 1669.05 | 10.82 | 6628.61 | 10.92 | 33.88 | 60.57 | 0.00 |
| 5. | Bharat Electron | 409.50 | 52.55 | 299335.45 | 0.59 | 1287.16 | 17.88 | 5792.09 | 25.78 | 38.88 | 60.21 | 0.00 |
| 6. | Bajaj Auto | 9069.95 | 30.41 | 253285.26 | 2.31 | 2122.03 | 53.17 | 15734.74 | 18.78 | 28.06 | 22.37 | 0.01 |
| 7. | Coal India | 378.45 | 7.48 | 233228.46 | 7.00 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 23.25 | 0.00 |
| 8. | Eicher Motors | 7101.40 | 38.14 | 194790.86 | 0.99 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 | 22.69 | 0.00 |
| 9. | LTIMindtree | 6265.00 | 38.14 | 185750.51 | 1.04 | 1381.20 | 12.00 | 10394.30 | 10.19 | 27.63 | 13.92 | 0.00 |
| 10. | Divi's Lab. | 6470.60 | 69.13 | 171774.09 | 0.46 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 | 11.75 | 0.00 |
| 11. | Varun Beverages | 479.70 | 54.63 | 162234.00 | 0.21 | 745.19 | 19.62 | 4896.65 | 1.91 | 24.85 | 45.24 | 0.04 |
| 12. | B P C L | 356.55 | 7.19 | 154689.42 | 2.81 | 6191.49 | 168.30 | 104946.27 | 2.10 | 16.22 | 12.66 | 0.00 |
| 13. | Tech Mahindra | 1568.05 | 34.26 | 153615.68 | 2.87 | 1201.70 | -4.45 | 13994.90 | 5.12 | 18.56 | 11.10 | 0.00 |
| 14. | Trent | 4202.45 | 92.11 | 149391.82 | 0.12 | 373.42 | 11.25 | 4817.68 | 15.90 | 30.71 | 44.16 | 0.00 |
| 15. | Pidilite Inds. | 1467.35 | 66.53 | 149334.27 | 0.68 | 584.60 | 8.36 | 3554.44 | 9.88 | 29.84 | 13.07 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | Pledged % |
| 16. | Torrent Pharma. | 3813.95 | 59.58 | 129075.61 | 0.84 | 591.00 | 32.49 | 3302.00 | 14.30 | 27.05 | 23.29 | 0.00 |
| 17. | Hero Motocorp | 6340.75 | 24.01 | 126866.75 | 2.60 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 | 14.79 | 0.00 |
| 18. | Cummins India | 4451.05 | 53.54 | 123383.11 | 1.15 | 622.33 | 38.49 | 3170.27 | 26.38 | 36.32 | 51.03 | 0.00 |
| 19. | Cipla | 1523.35 | 22.61 | 123051.83 | 0.85 | 1353.37 | 3.73 | 7589.44 | 7.64 | 22.72 | 14.68 | 0.00 |
| 20. | Solar Industries | 12939.90 | 88.65 | 117093.23 | 0.08 | 361.45 | 20.67 | 2082.22 | 21.35 | 38.13 | 64.90 | 1.52 |
| 21. | BSE | 2765.00 | 62.64 | 112618.19 | 0.22 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 112.89 | 0.00 |
| 22. | HDFC AMC | 2594.00 | 40.46 | 111103.22 | 1.73 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 14.91 | 0.00 |
| 23. | Polycab India | 7347.55 | 44.93 | 110608.79 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 49.00 | 0.00 |
| 24. | A B B | 5189.20 | 62.23 | 109963.50 | 0.85 | 409.04 | -7.17 | 3310.72 | 13.69 | 38.65 | 34.98 | 0.00 |
| 25. | Mazagon Dock | 2659.05 | 45.96 | 107260.76 | 0.66 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 96.05 | 0.00 |
Results per page