intrinsic value stocks
high intrinsic value with high sales growth stocks
by Shailendra
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lloyds Metals | 1214.60 | 43.82 | 63553.00 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 1420.79 |
2. | Sonata Software | 401.50 | 26.29 | 11255.08 | 1.94 | 105.01 | 43.48 | 2842.79 | 14.01 | 35.51 | 410.74 |
3. | Natco Pharma | 815.15 | 7.86 | 14600.18 | 1.16 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 940.49 |
4. | Tanla Platforms | 472.55 | 12.53 | 6361.98 | 2.60 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 937.21 |
5. | Angel One | 2348.05 | 18.01 | 21197.00 | 1.47 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.79 | 4679.88 |
6. | KNR Construct. | 210.70 | 4.89 | 5925.67 | 0.12 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 572.60 |
7. | H.G. Infra Engg. | 1101.55 | 13.10 | 7184.32 | 0.14 | 115.11 | 27.10 | 1264.84 | -7.31 | 24.12 | 1718.22 |
8. | NESCO | 923.35 | 16.63 | 6505.93 | 0.66 | 109.94 | 17.27 | 206.54 | 16.19 | 22.39 | 1182.90 |
9. | Guj.St.Petronet | 322.00 | 13.62 | 18167.59 | 1.57 | 335.43 | -40.71 | 4360.47 | -0.65 | 21.46 | 362.62 |
10. | Motil.Oswal.Fin. | 666.65 | 15.98 | 39953.21 | 0.75 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 | 707.31 |
11. | G R Infraproject | 1065.90 | 10.90 | 10284.16 | 1.17 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 | 2171.53 |
12. | PNC Infratech | 252.80 | 5.71 | 6485.38 | 0.25 | 81.36 | -56.02 | 1470.01 | -28.17 | 15.84 | 572.55 |
13. | Elitecon Inter. | 371.65 | 225.91 | 5940.84 | 0.00 | 6.62 | 2858.33 | 48.40 | 392.37 | 15.60 | 1602.26 |
14. | Tejas Networks | 692.25 | 27.37 | 12199.80 | 0.00 | -71.80 | -148.92 | 1906.94 | 43.72 | 15.46 | 743.26 |
15. | CreditAcc. Gram. | 1131.85 | 20.47 | 18054.69 | 0.93 | -99.52 | -128.16 | 1380.38 | 6.82 | 14.76 | 1267.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
16. | Bengal & Assam | 7200.00 | 10.01 | 8133.35 | 0.56 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 7820.96 |
17. | Manappuram Fin. | 230.05 | 9.84 | 19472.17 | 1.56 | 278.46 | -51.39 | 2559.72 | 11.04 | 13.75 | 373.76 |
18. | Quess Corp | 337.30 | 13.24 | 5030.58 | 2.96 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | 499.01 |
19. | Shriram Finance | 633.00 | 14.35 | 118981.00 | 1.41 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 | 683.56 |
20. | Power Fin.Corpn. | 403.30 | 5.93 | 133093.03 | 3.47 | 7759.56 | 23.30 | 26798.04 | 13.69 | 9.85 | 761.20 |
21. | RattanIndia Pow. | 10.06 | 42.67 | 5402.33 | 0.00 | 4.33 | 100.74 | 733.32 | -9.06 | 8.39 | 36.47 |
22. | Swan Energy | 405.15 | 16.24 | 12675.47 | 0.03 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 | 640.84 |
23. | IndusInd Bank | 826.85 | 8.92 | 64416.07 | 1.96 | 1401.28 | -39.02 | 12800.77 | 10.62 | 7.93 | 1446.93 |
24. | RBL Bank | 200.30 | 17.56 | 12152.33 | 0.76 | 68.70 | -80.52 | 3475.57 | 4.09 | 6.05 | 240.47 |
Results per page