Stocks For Consolidation Breakout
Best Companies
by Danish
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Infosys | 1447.70 | 22.06 | 601414.05 | 2.97 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 26750.00 | 0.09 |
2. | ITC | 411.45 | 25.73 | 515356.48 | 3.49 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 35052.48 | 0.00 |
3. | Maruti Suzuki | 12936.00 | 27.99 | 406711.17 | 1.04 | 3792.40 | 0.87 | 38605.20 | 7.90 | 21.70 | 14500.20 | 0.00 |
4. | HCL Technologies | 1489.80 | 23.81 | 404281.83 | 3.62 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 | 17399.00 | 0.09 |
5. | Sun Pharma.Inds. | 1641.40 | 34.36 | 393826.84 | 0.97 | 2292.87 | 1.16 | 13851.40 | 9.47 | 20.21 | 10964.75 | 0.03 |
6. | Bharat Electron | 384.90 | 51.16 | 281353.39 | 0.62 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.88 | 5322.68 | 0.00 |
7. | Divi's Lab. | 6132.50 | 70.60 | 162798.61 | 0.49 | 545.00 | 26.74 | 2410.00 | 13.79 | 20.44 | 2191.00 | 0.00 |
8. | Eicher Motors | 5764.00 | 32.68 | 158093.83 | 1.21 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 4734.44 | 0.02 |
9. | Cipla | 1564.00 | 23.49 | 126332.74 | 0.83 | 1291.61 | 9.88 | 6957.47 | 3.94 | 22.72 | 5269.20 | 0.01 |
10. | HDFC AMC | 5491.00 | 45.10 | 117473.72 | 1.64 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 2461.05 | 0.00 |
11. | Cummins India | 3784.50 | 49.22 | 104906.34 | 1.36 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 | 1999.94 | 0.00 |
12. | CG Power & Ind | 665.95 | 105.24 | 104857.25 | 0.20 | 266.87 | 10.67 | 2878.05 | 29.20 | 37.48 | 972.98 | 0.01 |
13. | United Spirits | 1319.30 | 61.15 | 95959.40 | 0.91 | 417.00 | -11.95 | 3021.00 | 9.42 | 26.50 | 1582.00 | 0.06 |
14. | ICICI Lombard | 1898.30 | 35.28 | 94361.06 | 0.66 | 747.08 | 28.72 | 6395.57 | 14.18 | 24.86 | 2508.29 | 0.00 |
15. | Hero Motocorp | 4708.10 | 18.70 | 94193.95 | 3.50 | 1705.65 | 65.21 | 9727.75 | -4.73 | 30.34 | 4375.81 | 0.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Debt / Eq |
16. | Havells India | 1479.20 | 65.76 | 92737.22 | 0.68 | 347.53 | -14.72 | 5455.35 | -6.04 | 25.32 | 1470.24 | 0.04 |
17. | Persistent Sys | 5289.00 | 54.47 | 82719.96 | 0.66 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 1400.17 | 0.05 |
18. | GE Vernova T&D | 2844.20 | 95.20 | 72825.74 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 608.33 | 0.02 |
19. | Coromandel Inter | 2353.20 | 35.17 | 69381.27 | 0.51 | 501.59 | 62.20 | 7042.30 | 48.92 | 23.20 | 2054.71 | 0.07 |
20. | P I Industries | 3690.20 | 34.74 | 55987.02 | 0.43 | 400.00 | -10.87 | 1900.50 | -8.14 | 22.86 | 1660.20 | 0.02 |
21. | Supreme Inds. | 4297.70 | 61.35 | 54592.34 | 0.79 | 202.30 | -26.00 | 2609.21 | -1.03 | 22.04 | 960.88 | 0.01 |
22. | Multi Comm. Exc. | 8148.50 | 63.71 | 41556.02 | 0.37 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 560.04 | 0.00 |
23. | KEI Industries | 3814.10 | 49.12 | 36444.72 | 0.10 | 195.75 | 30.28 | 2590.32 | 25.44 | 21.29 | 696.42 | 0.04 |
24. | Natl. Aluminium | 187.58 | 6.01 | 34451.54 | 4.26 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 5267.94 | 0.01 |
25. | Indraprastha Gas | 204.09 | 17.21 | 28572.63 | 1.35 | 427.81 | -10.91 | 3914.00 | 11.30 | 21.43 | 1713.02 | 0.01 |
Results per page