AKBAR
PEG LESS THAN1
by Akbarmpatel
1111 results found: Showing page 31 of 45
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 751. | Inox Green | 198.75 | 123.97 | 7447.25 | 0.00 | 28.07 | 335.26 | 85.87 | 55.62 | 2.60 | 4.18 |
| 752. | Neelkanth | 50.88 | 123.22 | 22.18 | 0.00 | 0.15 | 350.00 | 1.91 | 9.77 | 0.50 | 4.19 |
| 753. | Avenue Super. | 3861.50 | 91.86 | 251280.58 | 0.00 | 684.85 | 3.86 | 16676.30 | 15.45 | 17.95 | 4.21 |
| 754. | Cochin Shipyard | 1560.05 | 54.18 | 41041.88 | 0.61 | 101.09 | -47.64 | 951.30 | -13.28 | 20.35 | 4.22 |
| 755. | Sundrop Brands | 712.95 | 70.95 | 2687.60 | 0.00 | -2.09 | -4280.00 | 383.30 | 86.01 | 0.22 | 4.25 |
| 756. | Bannari Amm.Sug. | 3595.00 | 36.97 | 4508.02 | 0.35 | 42.70 | 24.60 | 571.65 | 20.67 | 8.68 | 4.29 |
| 757. | Poddar Pigments | 266.20 | 15.79 | 282.44 | 1.49 | 3.60 | -29.69 | 91.41 | -0.73 | 8.60 | 4.31 |
| 758. | ICICI Pru Life | 636.75 | 70.53 | 92169.66 | 0.13 | 295.83 | 17.87 | 11935.93 | -52.56 | 11.94 | 4.31 |
| 759. | FDC | 421.00 | 30.40 | 6854.32 | 1.20 | 28.37 | -60.62 | 473.03 | -7.94 | 15.90 | 4.32 |
| 760. | Radix Industries | 176.30 | 87.90 | 264.58 | 0.29 | 0.71 | 69.05 | 12.09 | -9.30 | 18.76 | 4.33 |
| 761. | Shoora Designs | 40.62 | 62.60 | 18.78 | 0.00 | 0.02 | 109.09 | 1.90 | -18.45 | 0.25 | 4.33 |
| 762. | Gillette India | 8076.00 | 45.90 | 26319.70 | 1.37 | 143.65 | 8.00 | 810.81 | 3.71 | 56.06 | 4.35 |
| 763. | Novelix Pharma. | 61.29 | 117.79 | 114.25 | 0.00 | 0.53 | 307.69 | 36.36 | 818.18 | 0.96 | 4.35 |
| 764. | S P Apparels | 718.20 | 16.28 | 1802.23 | 0.28 | 34.70 | 58.13 | 427.34 | 9.21 | 14.25 | 4.35 |
| 765. | Softrak Venture | 2.39 | 283.52 | 107.73 | 0.21 | 0.12 | 0.00 | 0.25 | 1.28 | 4.36 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
| 766. | Kirl. Electric | 103.80 | 96.79 | 689.39 | 0.00 | 9.98 | 305.35 | 142.11 | -11.99 | 8.35 | 4.37 |
| 767. | Mathew Easow Res | 12.87 | 122.29 | 8.56 | 0.00 | 0.02 | -33.33 | 0.83 | 10.67 | 4.76 | 4.38 |
| 768. | Supriya Lifesci. | 732.50 | 32.36 | 5895.35 | 0.14 | 50.43 | 9.27 | 199.83 | 20.31 | 27.46 | 4.38 |
| 769. | eClerx Services | 4467.05 | 34.61 | 21285.60 | 0.02 | 183.46 | 30.62 | 1004.85 | 20.80 | 27.97 | 4.39 |
| 770. | GPT Healthcare | 141.40 | 26.72 | 1160.26 | 1.76 | 10.60 | -28.48 | 118.91 | 12.54 | 27.23 | 4.39 |
| 771. | Colgate-Palmoliv | 2154.60 | 44.25 | 58602.01 | 2.39 | 327.51 | -17.10 | 1519.50 | -6.15 | 105.34 | 4.41 |
| 772. | Kapil Raj Financ | 3.21 | 106.40 | 35.11 | 0.00 | 0.32 | 357.14 | 0.30 | -0.07 | 4.42 | |
| 773. | Suraksha Diagno. | 285.00 | 46.47 | 1484.31 | 0.00 | 8.83 | -13.06 | 78.73 | 17.95 | 17.84 | 4.44 |
| 774. | Ram Ratna Wires | 615.50 | 40.36 | 2872.83 | 0.41 | 21.82 | 26.56 | 1163.39 | 23.79 | 20.17 | 4.45 |
| 775. | Alivus Life | 912.60 | 21.11 | 11195.85 | 0.56 | 130.03 | 36.41 | 587.98 | 16.00 | 24.92 | 4.48 |
Results per page