Annual returns >20%
Annual returns >20%
by Pratibha
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | 3Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 661.85 | 50.78 | 8460.50 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 53.32 | 61.50 |
2. | Shilchar Tech. | 7505.00 | 39.01 | 5723.86 | 0.17 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 54.44 | 190.99 |
3. | Shakti Pumps | 853.00 | 25.16 | 10254.00 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 112.95 | 123.69 |
4. | Tanfac Inds. | 3101.05 | 35.09 | 3093.31 | 0.23 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 52.37 | 83.82 |
5. | MPS | 2631.75 | 31.13 | 4501.82 | 2.87 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 59.24 | 62.85 |
6. | Indrapr.Medical | 440.05 | 25.05 | 4034.09 | 1.01 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 85.54 | 94.42 |
7. | Bharat Electron | 387.60 | 53.23 | 283327.00 | 0.56 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 33.65 | 71.89 |
8. | Lloyds Metals | 1399.45 | 50.54 | 73225.09 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 96.10 | 111.25 |
9. | Garden Reach Sh. | 2987.60 | 64.93 | 34223.48 | 0.32 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 100.16 | 122.06 |
10. | Avantel | 147.95 | 65.44 | 3920.15 | 0.14 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 34.77 | 104.59 |
11. | Solar Industries | 16114.20 | 120.52 | 145817.52 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 74.39 | 81.23 |
12. | Banco Products | 558.65 | 20.39 | 7990.82 | 1.97 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 79.91 | 87.99 |
13. | RPG LifeScience. | 2163.30 | 30.26 | 3577.88 | 0.74 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 50.10 | 62.70 |
14. | BLS Internat. | 410.75 | 33.25 | 16912.21 | 0.23 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 32.41 | 63.45 |
15. | Authum Invest | 2302.20 | 9.21 | 39101.77 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 185.42 | 144.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | 3Yrs return % |
16. | Newgen Software | 1210.35 | 54.37 | 17141.53 | 0.31 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 | 44.15 | 86.37 |
17. | Refex Industries | 438.95 | 29.96 | 5670.46 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 | 228.12 | 167.02 |
18. | Jash Engineering | 552.80 | 39.95 | 3469.12 | 0.26 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 20.94 | 60.68 |
19. | Gravita India | 1888.45 | 44.62 | 13938.39 | 0.33 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 70.31 | 93.18 |
20. | Aditya Vision | 412.50 | 50.33 | 5307.34 | 0.22 | 15.98 | 103.57 | 486.69 | 29.55 | 18.70 | 30.14 | 79.43 |
21. | Dr Agarwal's Eye | 4306.00 | 37.02 | 2023.84 | 0.11 | 15.99 | 25.02 | 99.83 | 23.67 | 17.39 | 40.92 | 87.29 |
Results per page