High growth low debt positive cash flow
Growth without high leverage
by Santanu
190 results found: Showing page 4 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Thomas Cook (I) | 177.69 | 32.33 | 8367.31 | 0.25 | 66.01 | 17.81 | 1968.86 | 18.33 | 18.62 | 62.75 | 46.43 |
77. | Khazanchi Jewell | 589.10 | 32.45 | 1457.84 | 0.08 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 90.34 | 145.66 |
78. | Eicher Motors | 5650.00 | 32.73 | 154952.52 | 1.24 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 22.37 | 41.25 |
79. | Tilaknagar Inds. | 393.80 | 33.24 | 7632.39 | 0.13 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 22.33 | 93.60 |
80. | Interarch Build. | 2162.90 | 33.29 | 3589.47 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 20.31 | 84.82 |
81. | Action Const.Eq. | 1149.20 | 33.44 | 13685.04 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 26.86 | 57.50 |
82. | Amal | 1041.45 | 33.66 | 1287.51 | 0.10 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 46.00 | 197.71 |
83. | Loyal Equipments | 333.55 | 33.76 | 359.90 | 0.00 | 4.01 | 5.25 | 28.94 | 5.24 | 28.26 | 32.71 | 59.82 |
84. | Dynamic Cables | 460.65 | 34.42 | 2232.25 | 0.05 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 22.08 | 28.05 |
85. | Alpex Solar | 1175.55 | 34.46 | 2876.97 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 67.65 | 1106.78 |
86. | Batliboi | 136.50 | 34.72 | 468.33 | 0.44 | 5.45 | 204.47 | 119.04 | 3.09 | 8.91 | 28.07 | 69.58 |
87. | Infollion Resea. | 452.70 | 35.43 | 438.98 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 35.18 | 52.61 | 69.37 |
88. | KP Green Engg. | 536.10 | 36.22 | 2680.50 | 0.04 | 46.01 | 93.51 | 432.28 | 76.35 | 30.08 | 107.55 | 152.82 |
89. | Syncom Formul. | 18.91 | 36.37 | 1777.54 | 0.00 | 17.50 | 159.11 | 148.46 | 102.62 | 18.66 | 28.93 | 35.23 |
90. | Balu Forge | 679.55 | 37.36 | 7617.21 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 47.80 | 89.41 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
91. | RNFI Services | 273.70 | 37.55 | 682.96 | 0.00 | 11.33 | 125.52 | 458.67 | 12.31 | 29.39 | 69.50 | 50.79 |
92. | ITD Cem | 821.70 | 37.86 | 14115.79 | 0.24 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 33.67 | 77.48 |
93. | Beta Drugs Ltd | 1720.15 | 37.92 | 1736.42 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.33 | 25.38 | 22.63 |
94. | Skipper | 501.40 | 38.81 | 5660.04 | 0.02 | 44.39 | 85.73 | 1287.75 | 11.64 | 24.04 | 39.40 | 72.30 |
95. | Knowledge Marine | 1812.70 | 39.54 | 1961.22 | 0.00 | 10.51 | 49.93 | 47.48 | 15.66 | 24.69 | 48.65 | 34.56 |
96. | SML ISUZU | 3337.00 | 39.69 | 4828.64 | 0.54 | 52.95 | 1.20 | 771.38 | 13.51 | 27.14 | 37.43 | 47.65 |
97. | Grand Continent | 170.90 | 40.03 | 425.87 | 0.00 | 4.43 | 167.27 | 40.78 | 160.58 | 19.27 | 129.22 | 149.16 |
98. | Force Motors | 16842.00 | 40.58 | 22191.46 | 0.12 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 35.56 | 99.69 |
99. | Esconet | 212.80 | 40.76 | 280.81 | 0.00 | 4.69 | 108.44 | 120.50 | 82.02 | 18.32 | 48.63 | 109.44 |
100. | Gravita India | 1727.30 | 40.81 | 12748.93 | 0.37 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 20.41 | 30.45 |
Results per page