Shree Tulsi Online.Com Ltd
₹ 2.52
5.00%
24 Oct 2019
About
Shree Tulsi Online.Com is primarily engaged in business of Trading.
[
edit about
]
[
add key points
]
- Market Cap ₹ 5.89 Cr.
- Current Price ₹ 2.52
- High / Low ₹ /
- Stock P/E
- Book Value ₹ 1.02
- Dividend Yield 0.00 %
- ROCE -5.64 %
- ROE -15.0 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
Cons
- Company has low interest coverage ratio.
- Company has a low return on equity of -6.10% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.71 | 1.02 | 0.71 | 0.98 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17.55 | 0.74 | 0.58 | 0.61 | 0.41 | 0.91 | 0.17 | 0.16 | 0.17 | 0.15 | 0.15 | 0.15 | 0.16 | |
| Operating Profit | 0.16 | 0.28 | 0.13 | 0.37 | -0.19 | -0.91 | -0.17 | -0.16 | -0.17 | -0.15 | -0.15 | -0.15 | -0.16 |
| OPM % | 0.90% | 27.45% | 18.31% | 37.76% | -86.36% | ||||||||
| 0.13 | 0.09 | 0.28 | 0.22 | 0.22 | -5.07 | -3.08 | -1.89 | -2.31 | -6.22 | 0.00 | 0.00 | 0.04 | |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.13 | 0.20 | 0.07 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.16 | 0.17 | 0.34 | 0.55 | 0.01 | -5.98 | -3.25 | -2.05 | -2.48 | -6.37 | -0.15 | -0.15 | -0.12 |
| Tax % | 0.00% | 94.12% | 97.06% | 90.91% | 0.00% | 0.33% | -1.85% | 1.46% | 0.40% | 0.00% | 0.00% | 166.67% | |
| 0.16 | 0.01 | 0.01 | 0.05 | 0.00 | -6.01 | -3.20 | -2.08 | -2.49 | -6.37 | -0.16 | -0.40 | -0.12 | |
| EPS in Rs | 0.07 | 0.00 | 0.00 | 0.02 | 0.00 | -2.57 | -1.37 | -0.89 | -1.07 | -2.73 | -0.07 | -0.17 | -0.05 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | 74% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -20% |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Return on Equity | |
|---|---|
| 10 Years: | -1% |
| 5 Years: | -2% |
| 3 Years: | -6% |
| Last Year: | -15% |
Balance Sheet
Figures in Rs. Crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 | 23.36 |
| Reserves | 7.76 | 7.67 | 7.68 | -0.20 | -0.20 | -6.21 | -9.40 | -11.48 | -13.97 | -20.34 | -20.50 | -20.90 | -20.98 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.08 | 0.12 | 0.12 | 0.24 | 0.32 | 0.21 | 0.10 | 0.18 | 0.20 | 0.27 | 0.29 | 0.56 | 0.56 | |
| Total Liabilities | 31.20 | 31.15 | 31.16 | 23.40 | 23.48 | 17.36 | 14.06 | 12.06 | 9.59 | 3.29 | 3.15 | 3.02 | 2.94 |
| 3.26 | 2.96 | 2.90 | 2.86 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 0.01 | 0.01 | 0.01 | 0.01 | |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3.99 | 3.99 | 2.67 | 1.78 | 1.78 | 1.69 | 1.88 | 2.34 | 2.34 | 2.32 | 2.32 | 2.32 | 2.32 |
| 23.95 | 24.20 | 25.59 | 18.76 | 18.98 | 12.95 | 9.46 | 7.00 | 4.53 | 0.96 | 0.82 | 0.69 | 0.61 | |
| Total Assets | 31.20 | 31.15 | 31.16 | 23.40 | 23.48 | 17.36 | 14.06 | 12.06 | 9.59 | 3.29 | 3.15 | 3.02 | 2.94 |
Cash Flows
Figures in Rs. Crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.71 | -0.23 | -1.54 | -0.13 | -0.38 | -0.06 | -0.01 | -0.03 | 0.00 | -2.70 | 0.00 | -0.03 | |
| -1.55 | 0.09 | 1.44 | -0.06 | 0.34 | 0.07 | 0.01 | 0.01 | 0.01 | 2.71 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.15 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Cash Flow | 0.16 | -0.15 | 0.05 | -0.03 | -0.04 | 0.00 | 0.00 | -0.02 | 0.01 | 0.01 | 0.01 | -0.03 |
| Free Cash Flow | 1.71 | -0.23 | -1.55 | -0.13 | -0.23 | -0.06 | -0.01 | -0.03 | 0.00 | -2.70 | 0.00 | -0.03 |
| CFO/OP | 1,094% | -25% | -931% | 57% | 179% | 3% | 6% | 19% | 0% | 1,800% | 0% | 20% |
Ratios
Figures in Rs. Crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 154.57 | 78.73 | 0.00 | 78.21 | 696.82 | |||||||
| Inventory Days | 112.51 | 417.14 | 886.43 | 0.00 | ||||||||
| Days Payable | 0.64 | 0.00 | 0.00 | |||||||||
| Cash Conversion Cycle | 266.44 | 78.73 | 0.00 | 495.36 | 1,583.25 | |||||||
| Working Capital Days | 260.92 | 35.78 | -56.55 | 629.44 | 3,135.68 | |||||||
| ROCE % | 0.52% | 0.55% | 0.68% | 1.99% | -0.09% | -4.17% | 0.13% | 2.40% | -1.50% | -2.42% | -5.10% | -5.64% |