Hotels & Restaurants companies
71 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Advani Hotels. | 64.00 | 25.75 | 591.60 | 2.80 | -0.56 | -224.44 | 16.71 | -3.13 | 48.18 |
2. | Goel Food | 19.00 | 9.18 | 35.81 | 2.63 | 0.50 | 8.01 | -21.93 | 18.94 | |
3. | Savera Industrie | 156.60 | 16.40 | 186.83 | 1.93 | 4.74 | 57.48 | 20.60 | 12.32 | 16.53 |
4. | Asian Hotels (E) | 142.50 | 10.41 | 246.40 | 1.76 | 3.02 | 72.57 | 23.04 | 10.88 | 14.28 |
5. | Cindrella Hotels | 63.00 | 22.68 | 1.59 | -0.04 | -150.00 | 1.90 | 31.94 | 2.84 | |
6. | EIH Assoc.Hotels | 385.30 | 28.03 | 2347.89 | 1.54 | 2.08 | 705.43 | 70.84 | 20.52 | 25.10 |
7. | Pecos Hotels | 248.15 | 24.62 | 32.51 | 1.21 | 0.85 | 5.39 | 10.22 | 32.33 | |
8. | Sinclairs Hotels | 106.25 | 27.37 | 544.65 | 0.96 | 2.24 | 76.38 | 8.08 | -5.16 | 19.18 |
9. | Gujarat Hotels | 290.30 | 24.35 | 110.00 | 0.88 | 0.72 | -21.74 | 0.71 | 7.58 | 13.88 |
10. | Speciality Rest. | 141.05 | 27.46 | 680.37 | 0.71 | 2.52 | -52.09 | 97.94 | 0.06 | 9.34 |
11. | Royal Orch.Hotel | 359.75 | 20.46 | 986.65 | 0.71 | 7.52 | 9.97 | 70.41 | 5.72 | 19.75 |
12. | Vikram Kamats | 71.50 | 121.65 | 107.06 | 0.42 | 0.13 | -67.57 | 8.44 | 42.81 | 9.82 |
13. | TajGVK Hotels | 374.15 | 28.39 | 2346.01 | 0.41 | 19.65 | 76.55 | 105.17 | 17.61 | 18.81 |
14. | I T D C | 617.50 | 75.28 | 5296.27 | 0.41 | 23.81 | 24.22 | 153.66 | 17.27 | 31.40 |
15. | Benares Hotels | 8288.00 | 29.45 | 1077.43 | 0.31 | 7.20 | 5.26 | 24.47 | -5.52 | 40.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | EIH | 395.85 | 36.73 | 24755.02 | 0.31 | 132.70 | 41.08 | 588.99 | 11.01 | 23.62 |
17. | Oriental Hotels | 168.60 | 71.29 | 3011.19 | 0.29 | 5.71 | 30.66 | 103.30 | 13.48 | 10.69 |
18. | Indian Hotels Co | 781.90 | 77.74 | 111298.16 | 0.23 | 582.71 | 87.82 | 1826.12 | 27.42 | 15.11 |
19. | Praveg | 653.65 | 141.86 | 1688.06 | 0.16 | 1.40 | -33.33 | 31.44 | 124.09 | 9.08 |
20. | Apollo Sindoori | 1583.00 | 42.00 | 411.66 | 0.13 | 2.81 | -11.91 | 77.18 | 7.61 | 12.25 |
21. | Phoenix Township | 241.90 | 80.23 | 357.87 | 0.10 | -0.14 | -7.69 | 5.96 | 16.18 | 1.08 |
22. | Bharat Agri Fert | 69.20 | 415.65 | 365.70 | 0.07 | -2.27 | 2.16 | 6.57 | 30.36 | -6.57 |
23. | Espire Hospi | 347.25 | 176.91 | 468.80 | 0.00 | 0.96 | 380.00 | 20.30 | 317.70 | 10.44 |
24. | HB Estate Devel. | 88.10 | 23.07 | 171.45 | 0.00 | 0.49 | 152.69 | 27.41 | 12.43 | 7.00 |
25. | The Byke Hospi. | 83.90 | 72.62 | 438.62 | 0.00 | 0.48 | -46.07 | 20.49 | 3.69 | 4.58 |
Results per page