Sotac Pharmaceuticals Ltd

Sotac Pharmaceuticals Ltd

₹ 126 4.97%
11 Jun 11:11 a.m.
About

Incorporated in 2015, Sotac Pharmaceuticals
Ltd manufactures and sells a wide range of pharmaceutical products[1]

Key Points

Business Overview:[1]
SPL specializes in manufacturing a broad range of pharmaceutical products across various therapeutic areas, including anti-diabetic, anti-psychotic, vitamins, minerals, iron supplements, anti-cold, anti-allergic, dermatological treatments, antacids, anti-ulcer (PPI), anti-emetics, cardiac, antihypertensives, analgesic, antipyretic, anti-inflammatory, antibacterial, antiviral, general antibiotics (β-lactams and non-β-lactams), antifungal, and cephalosporins.

  • Market Cap 139 Cr.
  • Current Price 126
  • High / Low 203 / 88.0
  • Stock P/E 17.3
  • Book Value 48.2
  • Dividend Yield 0.00 %
  • ROCE 15.5 %
  • ROE 16.3 %
  • Face Value 10.0

Pros

Cons

  • Stock is trading at 2.60 times its book value
  • Though the company is reporting repeated profits, it is not paying out dividend
  • Debtor days have increased from 96.9 to 128 days.
  • Working capital days have increased from 98.1 days to 174 days

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Half Yearly Results

Consolidated Figures in Rs. Crores / View Standalone

Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025
39.75 37.73 51.64 52.19 52.59 44.39
36.35 33.89 47.21 48.10 48.27 35.07
Operating Profit 3.40 3.84 4.43 4.09 4.32 9.32
OPM % 8.55% 10.18% 8.58% 7.84% 8.21% 21.00%
0.78 0.15 0.06 0.20 0.70 3.20
Interest 1.06 0.91 0.91 0.80 1.01 1.57
Depreciation 1.11 1.17 1.39 1.72 1.48 2.35
Profit before tax 2.01 1.91 2.19 1.77 2.53 8.60
Tax % 49.25% 33.51% 45.21% -34.46% 29.64% 12.67%
1.56 1.32 1.73 2.55 1.91 6.11
EPS in Rs 6.78 1.64 1.57 2.31 1.73 5.53
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2020 Mar 2021 Mar 2023 Mar 2024 Mar 2025
28.60 48.84 76.96 103.75 96.99
26.73 47.38 69.65 95.20 83.36
Operating Profit 1.87 1.46 7.31 8.55 13.63
OPM % 6.54% 2.99% 9.50% 8.24% 14.05%
0.22 0.11 0.93 0.25 3.90
Interest 0.33 1.03 2.04 1.74 2.58
Depreciation 1.40 2.59 2.28 3.10 3.84
Profit before tax 0.36 -2.05 3.92 3.96 11.11
Tax % 75.00% 15.12% 41.84% 9.85% 16.65%
0.09 -2.37 2.29 3.58 8.03
EPS in Rs 0.39 -10.30 3.58 3.87 7.27
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: %
5 Years: 28%
3 Years: %
TTM: -7%
Compounded Profit Growth
10 Years: %
5 Years: 151%
3 Years: %
TTM: 121%
Stock Price CAGR
10 Years: %
5 Years: %
3 Years: %
1 Year: 4%
Return on Equity
10 Years: %
5 Years: %
3 Years: %
Last Year: 16%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2020 Mar 2021 Mar 2023 Mar 2024 Mar 2025
Equity Capital 2.30 2.30 8.05 11.05 11.05
Reserves 0.76 0.19 11.41 34.21 42.20
13.44 17.13 22.04 24.86 43.70
13.89 15.08 32.14 35.20 27.38
Total Liabilities 30.39 34.70 73.64 105.32 124.33
15.99 16.56 25.92 35.51 48.69
CWIP 0.00 0.00 0.04 5.12 0.20
Investments 0.16 0.30 0.00 2.10 3.78
14.24 17.84 47.68 62.59 71.66
Total Assets 30.39 34.70 73.64 105.32 124.33

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2020 Mar 2021 Mar 2023 Mar 2024 Mar 2025
0.06 -0.31 8.14 -16.12 -4.33
-11.75 -3.23 -11.67 -19.68 -13.62
11.40 3.38 13.14 29.54 16.09
Net Cash Flow -0.29 -0.16 9.61 -6.26 -1.85

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2020 Mar 2021 Mar 2023 Mar 2024 Mar 2025
Debtor Days 88.83 43.94 69.91 92.49 128.37
Inventory Days 39.53 44.76 86.93 82.57 108.26
Days Payable 194.09 120.65 161.82 132.46 101.20
Cash Conversion Cycle -65.73 -31.95 -4.98 42.61 135.42
Working Capital Days 14.29 14.95 28.08 92.28 173.98
ROCE % -5.39% 10.02% 15.53%

Shareholding Pattern

Numbers in percentages

2 Recently
Apr 2023Sep 2023Mar 2024Sep 2024Mar 2025
72.85% 72.85% 72.85% 72.85% 72.85%
12.88% 8.51% 8.99% 8.88% 15.12%
0.00% 0.00% 0.00% 0.00% 0.68%
14.27% 18.64% 18.16% 18.27% 11.35%
No. of Shareholders 784255245251243

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents