Nifty Pharma
₹ 22,041
0.01%
01 Jul
- close price
About
Nifty Pharma Index captures the performance of the pharmaceutical sector. The Index comprises of 20 companies listed on National
Stock Exchange of India (NSE)
[
edit about
]
[
add key points
]
- Market Cap ₹ 17,00,700 Cr.
- Current Price ₹ 22,041
- High / Low ₹ 23,908 / 19,121
- P/E 31.6
- Price to Book value 5.36
- Dividend Yield 0.74 %
- CAGR 1Yr 11.6 %
- CAGR 5Yr 17.4 %
- CAGR 10Yr 6.04 %
Companies in Nifty Pharma
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sun Pharma.Inds. | 1667.20 | 34.86 | 399754.71 | 0.96 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 |
2. | Divi's Lab. | 6856.50 | 83.05 | 181966.42 | 0.44 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 |
3. | Cipla | 1515.70 | 23.82 | 122473.07 | 0.86 | 1214.14 | 30.29 | 6729.69 | 9.19 | 22.72 |
4. | Torrent Pharma. | 3416.70 | 59.94 | 115580.59 | 0.94 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 |
5. | Dr Reddy's Labs | 1276.80 | 18.84 | 106526.20 | 0.63 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 |
6. | Zydus Lifesci. | 1002.50 | 21.63 | 100910.63 | 1.10 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 |
7. | Mankind Pharma | 2287.00 | 47.46 | 94269.16 | 0.00 | 424.65 | -9.86 | 3079.37 | 27.13 | 17.93 |
8. | Lupin | 1960.90 | 27.29 | 89566.71 | 0.41 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 |
9. | Abbott India | 34665.00 | 52.13 | 73730.41 | 1.37 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 |
10. | Aurobindo Pharma | 1132.50 | 19.04 | 66340.01 | 0.40 | 902.83 | -7.19 | 8382.12 | 10.58 | 14.27 |
11. | Alkem Lab | 4849.00 | 26.78 | 57999.96 | 0.82 | 322.39 | 0.99 | 3143.75 | 7.08 | 20.42 |
12. | Glenmark Pharma. | 1754.30 | 37.58 | 49526.26 | 0.14 | 4.38 | 116.22 | 3256.20 | 6.31 | 19.40 |
13. | Biocon | 362.50 | 50.42 | 48478.56 | 0.14 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 |
14. | Laurus Labs | 746.05 | 125.81 | 40228.16 | 0.16 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 |
15. | Ipca Labs. | 1371.90 | 40.19 | 34843.29 | 0.29 | 63.99 | 179.63 | 2246.69 | 10.51 | 15.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Ajanta Pharma | 2502.70 | 34.12 | 31269.04 | 1.44 | 225.26 | 11.12 | 1170.41 | 11.04 | 32.37 |
17. | Gland Pharma | 1878.00 | 44.33 | 30969.13 | 1.06 | 186.54 | -3.06 | 1424.91 | -7.32 | 11.90 |
18. | J B Chemicals & | 1645.60 | 38.92 | 25673.41 | 0.74 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 |
19. | Natco Pharma | 933.00 | 8.87 | 16699.24 | 1.02 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 |
20. | Granules India | 489.15 | 24.78 | 11878.51 | 0.31 | 152.03 | 0.96 | 1197.43 | 1.84 | 15.09 |
Median: 20 Co. | 1656.4 | 36.22 | 62169.99 | 0.69 | 415.32 | 15.13 | 3019.18 | 10.81 | 20.43 |
Results per page