Global Ocean Logistics India Ltd
Incorporated in January 2021, Global Ocean Logistics India Limited is a freight forwarding company with multi-modal logistics solutions.[1]
- Market Cap ₹ 141 Cr.
- Current Price ₹ 97.5
- High / Low ₹ 173 / 79.2
- Stock P/E 13.8
- Book Value ₹ 36.2
- Dividend Yield 0.00 %
- ROCE 39.0 %
- ROE 29.4 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
- Company has a good return on equity (ROE) track record: 3 Years ROE 35.8%
Cons
- Though the company is reporting repeated profits, it is not paying out dividend
- Working capital days have increased from 36.0 days to 62.8 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Services Services Transport Services Logistics Solution Provider
Part of BSE SME IPO
Half Yearly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| 1 | 73 | 189 | 102 | 191 | 208 | |
| 1 | 72 | 186 | 99 | 182 | 197 | |
| Operating Profit | 0 | 1 | 3 | 3 | 9 | 11 |
| OPM % | 0.0% | 1.4% | 1.5% | 2.9% | 4.5% | 5% |
| 0 | 1 | 2 | 1 | 1 | 3 | |
| Interest | 0 | 0 | 0 | 1 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 2 | 5 | 4 | 9 | 14 |
| Tax % | 25% | 25% | 25% | 25% | 25% | |
| 0 | 1 | 4 | 3 | 7 | 10 | |
| EPS in Rs | 0.00 | 11.50 | 38.30 | 26.30 | 6.47 | 7.09 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 222% |
| 3 Years: | 3% |
| TTM: | 9% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 39% |
| TTM: | 50% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | 41% |
| 3 Years: | 36% |
| Last Year: | 29% |
Balance Sheet
Figures in Rs. Crores
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 1 | 11 | 14 |
| Reserves | 0 | 1 | 5 | 8 | 7 | 38 |
| 0 | 6 | 5 | 4 | 1 | 0 | |
| 1 | 25 | 7 | 11 | 17 | 15 | |
| Total Liabilities | 2 | 33 | 18 | 24 | 35 | 67 |
| 0 | 0 | 0 | 1 | 1 | 1 | |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 33 | 18 | 23 | 34 | 66 | |
| Total Assets | 2 | 33 | 18 | 24 | 35 | 67 |
Cash Flows
Figures in Rs. Crores
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| -4 | -0 | 2 | -2 | -11 | ||
| 5 | -0 | -1 | -0 | -0 | ||
| 0 | -0 | -0 | 2 | 24 | ||
| Net Cash Flow | 2 | -1 | 2 | -0 | 13 | |
| Free Cash Flow | -4 | -1 | 2 | -2 | -11 | |
| CFO/OP | -328% | 68% | 78% | 15% | -85% |
Ratios
Figures in Rs. Crores
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 377 | 106 | 16 | 43 | 44 | 57 |
| Inventory Days | ||||||
| Days Payable | ||||||
| Cash Conversion Cycle | 377 | 106 | 16 | 43 | 44 | 57 |
| Working Capital Days | 614 | 29 | 8 | 18 | 27 | 63 |
| ROCE % | 35% | 55% | 35% | 61% | 39% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
- Copy of Newspaper advertisement of Notice of 6th Annual General Meeting of Global Ocean Logistics India Limited
- Reg. 34 (1) Annual Report.
- Notice Of 6Th Annual General Meeting ("AGM") Of Global Ocean Logistics India Limited To Be Held On Wednesday, September 30,2026
-
Board Meeting Outcome for Outcome Of Board Meeting Of Global Ocean Logistics India Limited Held On Monday, September 07, 2026
- Board approved FY26 annual report, secretarial audit report, and AGM on September 30, 2026.
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
- Global Ocean Logistics has informed about Certificate under SEBI (Depositories and Participants), Regulations 2018
Business Profile[1]
Global Ocean Logistics India is an asset-light, multimodal freight forwarding and logistics company offering end-to-end ocean, air, road, rail and project logistics solutions, including customs clearance, CFS and 3PL services, with pan-India operations and global reach through agent networks