Global Longlife Hospital and Research Ltd
₹ 23.0
4.55%
05 Aug
12:01 p.m.
About
Incorporated in 2015, Global Longlife Hospital & Research Ltd is a Multispecialty Hospital providing Medical & Allied Services
Key Points
- Market Cap ₹ 24.2 Cr.
- Current Price ₹ 23.0
- High / Low ₹ 46.4 / 0.00
- Stock P/E 121
- Book Value ₹ 25.5
- Dividend Yield 0.00 %
- ROCE 1.16 %
- ROE 0.76 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.90 times its book value
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -55.5% over past five years.
- Company has a low return on equity of -0.09% over last 3 years.
- Company has high debtors of 201 days.
- Working capital days have increased from 264 days to 686 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Loading peers table ...
Half Yearly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|
33.44 | 33.32 | 32.70 | 32.44 | 23.38 | 13.46 | 0.58 | |
26.61 | 29.88 | 27.26 | 24.14 | 19.30 | 13.68 | 4.74 | |
Operating Profit | 6.83 | 3.44 | 5.44 | 8.30 | 4.08 | -0.22 | -4.16 |
OPM % | 20.42% | 10.32% | 16.64% | 25.59% | 17.45% | -1.63% | -717.24% |
0.08 | 0.03 | 0.06 | 0.17 | 0.24 | 0.00 | 5.02 | |
Interest | 2.07 | 2.41 | 2.44 | 1.62 | 0.45 | 0.80 | 0.28 |
Depreciation | 2.15 | 2.13 | 1.31 | 1.14 | 1.17 | 1.25 | 0.48 |
Profit before tax | 2.69 | -1.07 | 1.75 | 5.71 | 2.70 | -2.27 | 0.10 |
Tax % | 49.07% | -18.69% | -16.57% | 37.30% | 32.59% | -3.52% | -100.00% |
1.36 | -0.86 | 2.05 | 3.57 | 1.83 | -2.19 | 0.20 | |
EPS in Rs | 1.94 | -1.23 | 2.93 | 5.10 | 1.74 | -2.09 | 0.19 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | -56% |
3 Years: | -74% |
TTM: | -96% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 18% |
3 Years: | -62% |
TTM: | 109% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | -33% |
1 Year: | -27% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 4% |
3 Years: | 0% |
Last Year: | 1% |
Balance Sheet
Figures in Rs. Crores
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|
Equity Capital | 7.00 | 7.00 | 7.00 | 7.00 | 10.50 | 10.50 | 10.50 |
Reserves | 5.35 | 4.49 | 6.68 | 9.96 | 53.79 | 15.43 | 16.29 |
27.18 | 23.51 | 17.04 | 8.69 | 9.29 | 12.74 | 0.00 | |
3.77 | 6.92 | 6.06 | 8.33 | 2.36 | 3.07 | 0.05 | |
Total Liabilities | 43.30 | 41.92 | 36.78 | 33.98 | 75.94 | 41.74 | 26.84 |
20.17 | 18.72 | 17.46 | 16.71 | 16.52 | 17.27 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 |
Investments | 0.10 | 0.10 | 0.47 | 0.10 | 0.10 | 0.03 | 0.03 |
23.03 | 23.10 | 18.85 | 17.17 | 58.29 | 24.44 | 26.81 | |
Total Assets | 43.30 | 41.92 | 36.78 | 33.98 | 75.94 | 41.74 | 26.84 |
Cash Flows
Figures in Rs. Crores
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|
5.40 | 3.90 | 6.88 | 9.42 | -40.42 | -5.07 | 12.32 | |
-0.33 | -0.04 | 0.02 | 0.01 | -1.90 | -0.82 | 21.80 | |
-4.77 | -3.05 | -7.22 | -9.66 | 45.70 | 2.67 | -13.01 | |
Net Cash Flow | 0.31 | 0.81 | -0.33 | -0.22 | 3.38 | -3.22 | 21.11 |
Ratios
Figures in Rs. Crores
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|
Debtor Days | 94.85 | 68.68 | 87.51 | 100.25 | 151.43 | 52.88 | 201.38 |
Inventory Days | 169.49 | 157.97 | 34.46 | 88.98 | 69.12 | 131.64 | 0.00 |
Days Payable | 229.91 | 391.69 | 138.68 | 432.74 | 110.43 | 765.90 | |
Cash Conversion Cycle | 34.44 | -165.03 | -16.71 | -243.52 | 110.13 | -581.38 | 201.38 |
Working Capital Days | 19.21 | 12.16 | 7.14 | -29.70 | 344.86 | -238.36 | 685.95 |
ROCE % | 3.81% | 12.75% | 26.22% | 6.35% | -2.51% | 1.16% |
Documents
Announcements
- Reg. 34 (1) Annual Report. 4m
-
Notice Of 14Th Annual General Meeting To Be Held On Friday, August 29, 2025 At 12:00 PM IST.
13m - Notice of 14th AGM on Aug 29, 2025 via VC; agenda includes FY25 financials and director re-appointment.
-
Submission Of Closure Of Share Transfer Books.
2d - Share transfer books closed Aug 20-29, 2025 for 14th AGM via video conferencing.
-
Announcement under Regulation 30 (LODR)-Change in Management
23 Jul - Appointment of Ms. Insiya Nalawala as secretarial auditor for FY 2025-26.
-
Announcement under Regulation 30 (LODR)-Change in Management
23 Jul - Appointed M/s. J J Patel & Associates as internal auditor for FY 2025-2026.
Business Overview:[1]
Company is a Multi Speciality Tertiary Care Hospital of Gujarat with 110 beds equipped for Medical & Surgical specialties. Company is certified by National Accreditation Board for Hospitals and Healthcare Providers (NABH)