CLIO Infotech Ltd
₹ 5.85
0.00%
23 May
- close price
- Market Cap ₹ 6.44 Cr.
- Current Price ₹ 5.85
- High / Low ₹ 9.33 / 4.14
- Stock P/E 28.0
- Book Value ₹ 9.51
- Dividend Yield 0.00 %
- ROCE 0.13 %
- ROE 0.19 %
- Face Value ₹ 10.0
Pros
- Stock is trading at 0.62 times its book value
Cons
- Company has a low return on equity of -2.60% over last 3 years.
- Company might be capitalizing the interest cost
- Company has high debtors of 219 days.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: IT - Software Industry: Computers - Software - Medium / Small
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Upcoming result date: 27 May 2025
Profit & Loss
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.49 | 0.51 | 0.76 | 0.26 | 0.19 | 0.06 | 0.08 | -0.00 | 0.06 | -0.00 | 0.02 | 0.15 | 0.15 | |
1.20 | 0.17 | 0.63 | 0.14 | 0.20 | 0.33 | 0.16 | 0.23 | 0.17 | 0.15 | 0.10 | 0.30 | 0.30 | |
Operating Profit | -0.71 | 0.34 | 0.13 | 0.12 | -0.01 | -0.27 | -0.08 | -0.23 | -0.11 | -0.15 | -0.08 | -0.15 | -0.15 |
OPM % | -144.90% | 66.67% | 17.11% | 46.15% | -5.26% | -450.00% | -100.00% | -22.22% | -183.33% | -400.00% | -100.00% | -100.00% | |
-0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.10 | -0.00 | 0.19 | 0.14 | 0.10 | 0.25 | 0.17 | 0.24 | |
Interest | -0.00 | 0.22 | -0.00 | -0.00 | -0.00 | -0.00 | 0.11 | 0.48 | 0.49 | 0.50 | 0.47 | -0.00 | -0.25 |
Depreciation | 0.04 | 0.04 | 0.05 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 |
Profit before tax | -0.75 | 0.08 | 0.08 | 0.11 | -0.01 | -0.17 | -0.19 | -0.52 | -0.46 | -0.55 | -0.30 | 0.02 | 0.34 |
Tax % | -1.33% | -37.50% | 25.00% | -0.00% | -0.00% | 11.76% | -0.00% | -0.00% | -4.35% | -0.00% | -0.00% | -0.00% | |
-0.74 | 0.11 | 0.05 | 0.11 | -0.01 | -0.19 | -0.20 | -0.52 | -0.44 | -0.55 | -0.30 | 0.02 | 0.34 | |
EPS in Rs | -0.67 | 0.10 | 0.05 | 0.10 | -0.01 | -0.17 | -0.18 | -0.47 | -0.40 | -0.50 | -0.27 | 0.02 | 0.32 |
Dividend Payout % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | -12% |
5 Years: | 13% |
3 Years: | 36% |
TTM: | 114% |
Compounded Profit Growth | |
---|---|
10 Years: | -16% |
5 Years: | 16% |
3 Years: | 27% |
TTM: | 215% |
Stock Price CAGR | |
---|---|
10 Years: | 25% |
5 Years: | 24% |
3 Years: | -1% |
1 Year: | 26% |
Return on Equity | |
---|---|
10 Years: | -2% |
5 Years: | -3% |
3 Years: | -3% |
Last Year: | 0% |
Balance Sheet
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 |
Reserves | 1.01 | 1.12 | 1.18 | 1.53 | 1.64 | 1.40 | 1.20 | 0.68 | 0.24 | -0.31 | -0.61 | -0.58 | -0.54 |
0.17 | 14.18 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 8.32 | 7.54 | 7.63 | 5.50 | 4.62 | 4.62 | |
23.53 | 17.52 | 12.16 | 11.63 | 8.14 | 6.13 | 6.98 | 0.04 | 0.02 | 0.02 | 0.01 | 0.04 | 0.07 | |
Total Liabilities | 35.72 | 43.83 | 24.35 | 24.17 | 20.79 | 18.54 | 19.19 | 20.05 | 18.81 | 18.35 | 15.91 | 15.09 | 15.16 |
0.11 | 0.06 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | |
CWIP | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Investments | -0.00 | -0.00 | -0.00 | -0.00 | 1.44 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | 0.01 |
35.61 | 43.77 | 24.34 | 24.17 | 19.35 | 18.54 | 19.19 | 20.05 | 18.81 | 18.35 | 15.91 | 15.08 | 15.15 | |
Total Assets | 35.72 | 43.83 | 24.35 | 24.17 | 20.79 | 18.54 | 19.19 | 20.05 | 18.81 | 18.35 | 15.91 | 15.09 | 15.16 |
Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.63 | 16.67 | -3.12 | 11.10 | 1.07 | -0.84 | -0.49 | -0.19 | -0.07 | -0.15 | -15.72 | 1.14 | |
-22.13 | -8.05 | 19.87 | 0.17 | -4.87 | -0.08 | 0.85 | -1.19 | 1.53 | 0.37 | 0.24 | 0.16 | |
22.69 | -8.64 | -16.66 | -11.28 | 3.70 | 1.07 | -0.03 | 0.90 | -1.27 | -0.41 | 15.73 | -0.87 | |
Net Cash Flow | -0.07 | -0.02 | 0.09 | -0.01 | -0.09 | 0.15 | 0.33 | -0.48 | 0.19 | -0.20 | 0.25 | 0.43 |
Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 219.00 | ||
Inventory Days | 32.85 | 876.00 | 1,825.00 | 243.33 | 365.00 | 243.33 | ||||||
Days Payable | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ||||||
Cash Conversion Cycle | 32.85 | -0.00 | -0.00 | -0.00 | -0.00 | 876.00 | 1,825.00 | 365.00 | -0.00 | 462.33 | ||
Working Capital Days | -6,979.69 | -1,689.02 | -5,119.61 | -15,414.23 | -499.47 | 1,520.83 | 1,049.38 | 182.50 | 1,277.50 | 292.00 | ||
ROCE % | -5.98% | 1.56% | 0.42% | 0.89% | -0.08% | -1.36% | -0.65% | -0.25% | 0.15% | -0.27% | 0.99% | 0.13% |
Documents
Announcements
-
Board Meeting Intimation for Under The SEBI (LODR) Regulations, 2015 - Board Meeting For Consideration Of Audited Financial Results For The Quarter And Year Ended On March 31, 2025 And Audited Financial Statement Of The Company For The Year Ended On March 31, 2025
20 May - Board meeting on May 27, 2025, to approve audited financial results for FY and quarter ended March 31, 2025.
-
Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association
16 May - Shareholders approved amendment to MOA expanding business scope and adopting new MOA per Companies Act 2013.
- Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 15 May
- Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 15 May
-
Intimation Under Regulation 30(5) Of The SEBI (LODR) Regulations, 2015 ("Listing Regulations")
10 May - Disclosure of KMP contact details for material event disclosures as per SEBI regulations.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Business Overview:[1]
Company is in Information Technology and provides services to a variety of industry verticals viz. Insurance, Capital Markets, Asset & Wealth Management (BFSI). The company also provides solutions for other verticals such as Manufacturing, Retail, Distribution, Telecom and Healthcare