Golden Crossover of 50 EMA over 200 EMA
Companies having Major Breakout
by Prashant
24 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA Rs. | 50 DMA Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | California Soft. | 24.05 | 5.40 | 57.39 | 0.00 | 9.20 | 2966.67 | 14.03 | 605.03 | 42.02 | 13.84 | 14.32 | 14.24 |
| 2. | Apex Ecotech | 174.10 | 13.49 | 229.56 | 0.00 | 14.45 | 106.13 | 116.08 | 135.70 | 41.17 | 123.42 | 125.35 | 125.40 |
| 3. | SPEB Adhesives | 76.15 | 28.46 | 171.07 | 0.00 | 37.12 | 55.01 | 55.94 | 55.84 | ||||
| 4. | Afcom Holdings | 981.85 | 21.19 | 2559.49 | 0.00 | 38.47 | 325.55 | 152.58 | 207.81 | 36.05 | 807.50 | 810.93 | 814.34 |
| 5. | Cemindia Project | 956.15 | 27.44 | 16401.81 | 0.21 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 673.22 | 686.50 | 684.31 |
| 6. | Auto.Corp.of Goa | 2056.15 | 17.31 | 1251.92 | 1.22 | 21.32 | 26.60 | 270.64 | 24.80 | 29.67 | 1802.79 | 1807.49 | 1812.72 |
| 7. | Vruddhi Engineer | 215.00 | 25.12 | 54.26 | 0.00 | 1.06 | 171.79 | 13.40 | -3.11 | 27.00 | 204.19 | 204.47 | 204.61 |
| 8. | Ratnamani Metals | 2869.40 | 33.65 | 20063.23 | 0.49 | 135.38 | -7.83 | 1065.83 | -19.03 | 21.51 | 2436.36 | 2447.49 | 2453.34 |
| 9. | Bosch | 38145.00 | 48.70 | 112525.17 | 1.34 | 532.10 | 7.90 | 4885.60 | 9.40 | 21.11 | 35308.44 | 35409.67 | 35419.67 |
| 10. | Ashapura Minech. | 683.90 | 17.15 | 6538.44 | 0.15 | 75.95 | -16.24 | 960.43 | 10.98 | 18.64 | 591.49 | 593.59 | 595.11 |
| 11. | United Polyfab | 33.09 | 34.04 | 759.47 | 0.00 | 4.88 | -3.37 | 175.10 | 14.91 | 15.11 | 28.68 | 28.70 | 28.85 |
| 12. | Aeroflex Enter. | 109.45 | 24.10 | 1240.50 | 0.27 | 24.80 | 14.49 | 191.42 | 21.69 | 13.76 | 84.30 | 85.45 | 85.29 |
| 13. | Arman Financial | 1753.60 | 64.99 | 1842.36 | 0.00 | 22.18 | 405.51 | 160.07 | -2.85 | 13.31 | 1544.50 | 1549.94 | 1552.70 |
| 14. | ABans Enterprise | 39.09 | 16.39 | 265.30 | 0.00 | 2.36 | -52.52 | 3456.52 | 384.83 | 12.43 | 28.63 | 29.05 | 29.04 |
| 15. | India Gelatine | 404.85 | 10.91 | 287.13 | 1.24 | 7.10 | 99.44 | 44.83 | -14.71 | 11.87 | 344.31 | 344.58 | 346.69 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA Rs. | 50 DMA Rs. |
| 16. | Tamboli Industri | 192.64 | 18.45 | 189.15 | 0.52 | 4.10 | 63.35 | 22.75 | 14.90 | 11.82 | 152.76 | 153.87 | 154.33 |
| 17. | Mishra Dhatu Nig | 421.25 | 72.34 | 7897.43 | 0.20 | 27.46 | 8.67 | 275.66 | 15.84 | 10.60 | 355.62 | 355.72 | 358.20 |
| 18. | Cheviot Company | 1307.80 | 10.90 | 763.47 | 0.38 | 17.20 | 400.00 | 138.86 | 28.49 | 10.01 | 1083.65 | 1094.24 | 1092.44 |
| 19. | Steel Exchange | 10.68 | 70.42 | 1364.78 | 0.00 | 2.28 | -85.62 | 240.35 | -26.61 | 9.84 | 8.98 | 9.00 | 9.04 |
| 20. | Kuber Udyog | 24.05 | 41.31 | 8.26 | 0.00 | 0.10 | 0.18 | 50.00 | 3.83 | 14.84 | 15.26 | 15.20 | |
| 21. | Empower India | 2.46 | 69.56 | 276.87 | 0.00 | 1.07 | 1.90 | 47.81 | 101.56 | 1.78 | 1.56 | 1.60 | 1.60 |
| 22. | Pion. Agro Extr. | 27.64 | 11.97 | 0.00 | -0.58 | -1550.00 | 0.00 | 1.72 | 15.98 | 16.28 | 16.44 | ||
| 23. | Balaji Telefilms | 123.23 | 25.06 | 1474.38 | 0.00 | -24.56 | -107.91 | 41.58 | -55.41 | -1.35 | 96.85 | 97.54 | 97.89 |
| 24. | Ekam Leasing | 7.59 | 4.56 | 0.00 | -0.16 | 0.00 | 0.00 | -100.00 | -7.95 | 6.49 | 6.52 | 6.54 |
Results per page