Continuous upper circuit stock
one week return more than 35% last day return more than 4.5 %
by Vipin Singh
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1mth return % | 1wk return % | 1day return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Concord Control | 2438.25 | 67.82 | 1536.21 | 0.00 | 13.99 | 111.47 | 74.71 | 113.03 | 36.78 | 46.88 | 25.49 | 7.27 |
2. | Netweb Technol. | 3079.40 | 135.10 | 17445.99 | 0.08 | 30.48 | 100.00 | 301.21 | 101.72 | 32.45 | 46.31 | 39.49 | 16.11 |
3. | Readymix Cons. | 166.10 | 19.49 | 182.02 | 0.00 | 11.14 | 55.63 | 30.20 | 48.30 | 34.88 | 11.85 | ||
4. | Stallion India | 189.11 | 43.77 | 1500.12 | 0.00 | 10.36 | 23.04 | 110.47 | 50.98 | 19.67 | 50.71 | 27.02 | 4.69 |
5. | Osia Hyper Reta. | 22.31 | 17.60 | 367.16 | 0.00 | 8.04 | 20.18 | 326.48 | 0.56 | 14.86 | 86.07 | 27.49 | 4.99 |
6. | Scan Projects | 116.15 | 47.00 | 33.37 | 0.00 | 0.15 | 1400.00 | 2.71 | 21.52 | 13.35 | 79.55 | 26.94 | 5.00 |
7. | Moschip Tech. | 247.47 | 117.68 | 4751.89 | 0.00 | 10.90 | 173.87 | 135.59 | 68.75 | 11.96 | 57.34 | 46.69 | 11.48 |
8. | Bharat Global | 163.90 | 111.24 | 1659.64 | 0.00 | 1.43 | -43.70 | 19.94 | -63.11 | 11.28 | 117.09 | 27.50 | 5.00 |
9. | Bizotic Commer. | 382.30 | 80.89 | 307.37 | 0.00 | 2.45 | 7.46 | 57.94 | 27.12 | 9.48 | 42.52 | 26.36 | 5.00 |
10. | MIC Electronics | 65.51 | 165.50 | 1578.87 | 0.00 | 1.67 | -15.23 | 11.61 | 8.40 | 8.84 | 43.50 | 37.37 | 16.98 |
11. | Kavveri Defence | 81.73 | 37.66 | 280.94 | 0.00 | 1.08 | 3500.00 | 3.91 | 530.65 | 8.43 | 50.27 | 27.60 | 5.00 |
12. | CIAN Agro | 939.95 | 28.20 | 2630.53 | 0.00 | 52.21 | 52110.00 | 510.80 | 2823.87 | 6.82 | 135.28 | 27.62 | 5.00 |
13. | Ramsons Projects | 150.05 | 7.98 | 45.17 | 0.00 | 3.07 | 2458.33 | 0.15 | -34.78 | 5.71 | 82.34 | 27.47 | 4.97 |
14. | Vaxfab Enterp. | 31.14 | 67.08 | 26.16 | 0.00 | 0.39 | -32.76 | 14.57 | 4.16 | 68.87 | 39.58 | 4.99 | |
15. | Sahara Maritime | 46.00 | 58.83 | 14.12 | 0.00 | 0.57 | -19.72 | 17.45 | 113.59 | 3.44 | 58.62 | 54.10 | 19.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1mth return % | 1wk return % | 1day return % |
16. | PVP Ventures | 28.71 | 747.62 | 0.00 | -0.11 | 114.57 | 17.21 | 582.94 | 0.70 | 50.08 | 37.96 | 19.97 | |
17. | Pacheli Indust. | 40.62 | 2107.70 | 0.00 | -0.04 | 0.00 | -100.00 | -0.22 | 100.89 | 27.58 | 4.99 | ||
18. | Silverline Tech | 16.98 | 24.74 | 264.76 | 0.00 | 11.15 | 55650.00 | 100.09 | 13069.74 | -0.39 | 50.67 | 27.38 | 4.94 |
19. | Parker Agrochem | 21.84 | 26.77 | 10.44 | 0.00 | -0.04 | 93.65 | 0.99 | 266.67 | -1.42 | 43.68 | 27.50 | 5.00 |
20. | Swan Defence | 498.60 | 2626.73 | 0.00 | -31.17 | 39.42 | 0.42 | -5.76 | 47.67 | 27.58 | 4.99 | ||
21. | Spel Semiconduct | 227.55 | 1049.46 | 0.00 | -5.59 | -32.07 | 1.93 | -9.39 | -11.54 | 102.54 | 79.95 | 9.98 | |
22. | Ekennis Software | 76.80 | 10.75 | 0.00 | -0.66 | -186.96 | 1.11 | 7.77 | -21.27 | 60.00 | 63.40 | 9.97 | |
23. | Filtron Engineer | 18.81 | 4.93 | 0.00 | -0.08 | 63.64 | 0.00 | 155.92 | 27.44 | 4.97 | |||
24. | Harig Crankshaft | 3.31 | 3.48 | 0.00 | -2.22 | -6.22 | 0.00 | 45.81 | 26.82 | 4.75 |
Results per page