NEK
Pitroski score with market capitalization more than 1000 crores
by Nimithaek
213 results found: Showing page 8 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Bannari Amm.Sug. | 4115.70 | 56.50 | 5160.96 | 0.30 | 28.81 | -57.68 | 421.43 | -45.14 | 11.82 | 8.00 | 0.09 |
177. | Quess Corp | 339.20 | 13.32 | 5052.36 | 2.95 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | 8.00 | 0.24 |
178. | Ajmera Realty | 828.85 | 25.35 | 3262.28 | 0.48 | 33.16 | 10.72 | 192.88 | -6.72 | 11.72 | 8.00 | 0.89 |
179. | Sudarshan Chem. | 1038.00 | 57.20 | 8155.87 | 0.44 | 0.51 | 38.79 | 666.43 | 17.80 | 11.36 | 9.00 | 0.46 |
180. | Ashiana Housing | 264.95 | 140.85 | 2663.41 | 0.57 | 10.89 | -47.73 | 133.17 | -27.81 | 11.26 | 8.00 | 0.36 |
181. | SMS Pharma. | 239.35 | 33.32 | 2121.89 | 0.17 | 17.17 | 41.08 | 173.35 | 7.35 | 11.23 | 8.00 | 0.48 |
182. | Vardhman Textile | 464.90 | 15.22 | 13443.74 | 0.86 | 237.88 | 18.31 | 2508.57 | 2.00 | 11.23 | 8.00 | 0.13 |
183. | HPL Electric | 403.90 | 36.93 | 2597.10 | 0.25 | 18.09 | 51.42 | 392.48 | 7.36 | 11.11 | 9.00 | 0.75 |
184. | Go Digit General | 286.05 | 62.13 | 26403.16 | 0.00 | 115.61 | 119.54 | 2594.55 | 15.00 | 10.65 | 8.00 | 0.08 |
185. | Bharat Bijlee | 2968.30 | 25.44 | 3355.11 | 1.18 | 40.62 | 36.81 | 513.75 | 21.24 | 10.62 | 8.00 | 0.06 |
186. | Prakash Industri | 172.00 | 8.72 | 3080.21 | 0.70 | 83.74 | 3.95 | 925.95 | 4.62 | 10.58 | 9.00 | 0.12 |
187. | Sai Life | 716.40 | 180.33 | 14931.31 | 0.00 | 53.85 | 35.95 | 439.78 | 14.64 | 10.57 | 8.00 | 0.95 |
188. | Yuken India | 810.35 | 42.68 | 1053.46 | 0.19 | 4.50 | -18.92 | 106.85 | -0.56 | 10.43 | 8.00 | 0.33 |
189. | Shriram Properti | 74.51 | 25.52 | 1269.30 | 0.00 | 12.97 | -29.82 | 121.19 | -45.21 | 10.28 | 8.00 | 0.42 |
190. | IFCI | 42.08 | 96.11 | 11337.67 | 0.00 | -8.74 | -147.97 | 457.55 | 0.68 | 10.24 | 8.00 | 0.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
191. | Pashupati Cotsp. | 655.00 | 63.98 | 1033.85 | 0.11 | 8.08 | 3572.73 | 395.39 | 50.34 | 10.18 | 9.00 | 0.94 |
192. | Rupa & Co | 192.59 | 19.22 | 1531.56 | 1.56 | 23.80 | 14.53 | 316.44 | -0.65 | 10.13 | 9.00 | 0.22 |
193. | PTC India | 180.64 | 9.80 | 5347.09 | 4.32 | 181.11 | 68.22 | 3420.81 | -0.21 | 9.64 | 8.00 | 0.69 |
194. | Orchid Pharma | 793.65 | 36.48 | 4025.32 | 0.00 | 20.78 | -29.39 | 217.34 | -1.47 | 9.37 | 8.00 | 0.13 |
195. | Jagran Prakashan | 71.96 | 10.35 | 1566.24 | 6.95 | 62.72 | -14.82 | 516.50 | 1.08 | 9.13 | 9.00 | 0.11 |
196. | Whirlpool India | 1236.10 | 47.49 | 15682.63 | 0.40 | 44.53 | 57.06 | 1704.85 | 11.02 | 9.07 | 9.00 | 0.01 |
197. | Birla Corpn. | 1071.60 | 36.36 | 8252.39 | 0.93 | 31.19 | -71.42 | 2256.65 | -2.33 | 9.01 | 8.00 | 0.57 |
198. | Colab Platforms | 140.85 | 718.34 | 1436.67 | 0.01 | 0.92 | 4.55 | 23.24 | 1975.00 | 8.64 | 8.00 | 0.00 |
199. | GOCL Corpn. | 285.05 | 9.34 | 1413.06 | 1.40 | 92.40 | 785.85 | 138.20 | -17.29 | 7.29 | 8.00 | 0.85 |
200. | Jubilant Pharmo | 906.95 | 43.37 | 14447.71 | 0.55 | 100.70 | 73.07 | 1821.70 | 8.62 | 6.74 | 8.00 | 0.52 |
Results per page