Consistent Compounders ~ Small cap
Consistent Compounders ~ Small cap
by Maheshbng
198 results found: Showing page 1 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq | CWIP Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Supreme Power | 204.00 | 24.42 | 509.82 | 0.00 | 9.41 | 31.98 | 80.66 | 47.11 | 27.50 | 22.36 | 0.28 | 73.60 |
| 2. | Virtual Galaxy | 157.15 | 11.17 | 390.81 | 0.64 | 22.02 | 15.11 | 86.13 | 20.28 | 44.99 | 47.74 | 0.24 | 59.85 |
| 3. | Safe Enterprises | 266.55 | 22.39 | 1242.24 | 0.00 | 33.25 | 96.05 | 112.38 | 94.56 | 96.45 | 77.55 | 0.00 | 57.43 |
| 4. | Sacheerome | 408.15 | 38.24 | 913.15 | 0.00 | 14.94 | 111.91 | 76.56 | 51.72 | 38.62 | 29.59 | 0.00 | 39.27 |
| 5. | Amic Forging | 1566.45 | 65.12 | 1642.96 | 0.00 | 12.40 | -45.42 | 66.58 | 4.57 | 27.89 | 21.80 | 0.05 | 35.76 |
| 6. | Benares Hotels | 9327.65 | 28.02 | 1212.59 | 0.27 | 6.08 | -15.56 | 23.90 | -2.33 | 37.33 | 28.29 | 0.02 | 33.18 |
| 7. | Danish Power | 646.70 | 19.03 | 1273.46 | 0.00 | 29.31 | 41.39 | 211.06 | 29.18 | 40.21 | 28.94 | 0.01 | 25.89 |
| 8. | Mangal Electrica | 370.20 | 22.08 | 1022.87 | 0.00 | 13.30 | -6.86 | 154.33 | 16.30 | 30.43 | 34.13 | 0.12 | 25.46 |
| 9. | Kore Digital | 146.40 | 3.63 | 176.03 | 0.00 | 10.95 | 100.89 | 45.01 | 35.48 | 0.05 | 23.58 | ||
| 10. | Patel Chem | 82.70 | 17.93 | 205.67 | 0.00 | 6.13 | 17.43 | 61.16 | 21.98 | 35.22 | 38.49 | 0.22 | 18.44 |
| 11. | Accelya Solution | 1309.80 | 15.50 | 1955.04 | 6.87 | 29.61 | -8.78 | 136.20 | 7.14 | 53.61 | 45.47 | 0.22 | 14.83 |
| 12. | Envirotech Sys. | 125.95 | 13.76 | 236.66 | 0.00 | 5.98 | 111.31 | 26.04 | 59.75 | 31.63 | 26.61 | 0.21 | 14.16 |
| 13. | Yash Highvoltage | 451.35 | 44.38 | 1288.66 | 0.22 | 14.02 | 119.41 | 100.14 | 75.53 | 28.50 | 22.56 | 0.17 | 12.27 |
| 14. | Loyal Equipments | 182.75 | 22.16 | 197.19 | 0.55 | 1.25 | -63.56 | 13.61 | -7.79 | 28.26 | 26.50 | 0.11 | 10.86 |
| 15. | Rajoo Engineers | 63.47 | 21.04 | 1134.05 | 0.24 | 14.09 | 78.81 | 92.25 | 62.38 | 32.62 | 26.12 | 0.05 | 9.65 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq | CWIP Rs.Cr. |
| 16. | B. D. Industries | 112.25 | 20.96 | 159.51 | 0.00 | 4.46 | 47.83 | 45.54 | 43.89 | 0.14 | 9.16 | ||
| 17. | Pix Transmission | 1453.00 | 20.57 | 1980.44 | 0.62 | 23.54 | -41.92 | 138.79 | -13.49 | 26.87 | 20.73 | 0.05 | 8.47 |
| 18. | Dynamic Cables | 333.95 | 20.96 | 1618.28 | 0.07 | 19.64 | 41.81 | 281.56 | 20.25 | 26.37 | 22.07 | 0.19 | 8.28 |
| 19. | Goel Construct. | 304.00 | 11.47 | 439.27 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 34.25 | 0.10 | 7.96 |
| 20. | Parth Electrical | 199.40 | 22.56 | 272.54 | 0.00 | 6.10 | 48.06 | 80.40 | 15.02 | 33.26 | 36.67 | 0.13 | 7.69 |
| 21. | Monolithisch Ind | 521.00 | 64.42 | 1132.45 | 0.00 | 8.82 | 57.22 | 57.28 | 39.71 | 61.16 | 53.30 | 0.00 | 6.62 |
| 22. | Smarten Power | 68.35 | 10.26 | 129.87 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 39.71 | 0.07 | 6.20 |
| 23. | Hindustan Hardy | 957.75 | 16.36 | 143.66 | 0.29 | 1.94 | 0.00 | 25.33 | 27.16 | 28.37 | 25.03 | 0.21 | 6.14 |
| 24. | Disa India | 12263.50 | 33.79 | 1783.36 | 1.63 | 12.23 | -1.29 | 103.54 | 21.40 | 29.25 | 21.74 | 0.00 | 5.96 |
| 25. | MRP Agro | 96.03 | 15.11 | 106.67 | 0.00 | 0.37 | -48.61 | 10.08 | -34.03 | 39.18 | 30.31 | 0.00 | 5.61 |
Results per page