OPM - Sole Criteria
Improving OPM as Sole Criteria for Stock Selection
by Viki
751 results found: Showing page 1 of 31
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Ann % | OPM Prev Ann % | 5Yr OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun Pharma.Inds. | 1799.20 | 34.60 | 431688.35 | 0.89 | 2709.66 | 13.58 | 14611.79 | 12.76 | 20.53 | 30.33 | 28.75 | 28.00 |
| 2. | Bharat Electron | 410.75 | 49.53 | 300249.17 | 0.58 | 2226.35 | 4.62 | 10224.43 | 11.75 | 36.53 | 29.15 | 28.76 | 26.13 |
| 3. | Bajaj Finserv | 1783.60 | 28.73 | 285474.10 | 0.08 | 5226.26 | 5.05 | 38493.79 | 5.19 | 10.52 | 37.70 | 37.01 | 36.41 |
| 4. | Adani Green | 1475.40 | 134.12 | 243024.37 | 0.00 | 514.00 | 55.75 | 3502.00 | 13.96 | 7.02 | 83.29 | 79.28 | 76.68 |
| 5. | BSE | 4146.10 | 67.96 | 168870.27 | 0.24 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 63.69 | 58.41 | 55.66 |
| 6. | Cummins India | 5881.00 | 67.25 | 163021.32 | 0.88 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 | 21.37 | 20.02 | 18.86 |
| 7. | Samvardh. Mothe. | 145.74 | 37.22 | 153820.45 | 0.39 | 1561.56 | 55.33 | 34309.31 | 17.03 | 13.08 | 9.44 | 9.28 | 8.84 |
| 8. | Vodafone Idea | 13.99 | 151571.91 | 0.00 | 51970.00 | 23.08 | 11332.00 | 2.88 | -1.60 | 42.35 | 41.42 | 41.01 | |
| 9. | Pidilite Inds. | 1482.80 | 61.37 | 150915.73 | 0.67 | 584.15 | 32.82 | 3583.38 | 14.08 | 30.97 | 24.09 | 22.91 | 21.15 |
| 10. | Trent | 4224.00 | 86.35 | 150158.22 | 0.14 | 413.10 | 25.83 | 5027.99 | 19.23 | 27.80 | 18.30 | 16.46 | 16.32 |
| 11. | Torrent Pharma. | 4410.80 | 67.83 | 149281.51 | 0.86 | 364.00 | -20.58 | 4197.00 | 41.84 | 15.42 | 32.61 | 32.31 | 31.13 |
| 12. | B H E L | 416.75 | 90.68 | 145114.99 | 0.12 | 1290.47 | 155.82 | 12310.37 | 36.88 | 8.51 | 6.93 | 4.94 | 4.84 |
| 13. | Polycab India | 9477.50 | 53.40 | 142693.10 | 0.37 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 | 13.87 | 13.23 | 13.14 |
| 14. | Power Fin.Corpn. | 428.60 | 5.46 | 141442.36 | 3.69 | 8597.61 | 10.81 | 28919.52 | -1.18 | 9.71 | 97.24 | 96.42 | 95.84 |
| 15. | Vedanta | 352.60 | 15.96 | 137880.28 | 12.34 | 9352.00 | 70.89 | 24609.00 | 47.48 | 16.49 | 29.56 | 27.68 | 27.49 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Ann % | OPM Prev Ann % | 5Yr OPM % |
| 16. | Tata Power Co. | 420.75 | 35.38 | 134443.91 | 0.59 | 1415.52 | 1.65 | 14900.20 | -12.84 | 10.46 | 20.98 | 18.58 | 17.67 |
| 17. | GE Vernova T&D | 5148.60 | 103.05 | 131829.90 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 27.13 | 19.36 | 14.76 |
| 18. | HDFC Life Insur. | 594.80 | 67.12 | 128354.93 | 0.35 | 497.49 | 4.66 | 19890.03 | -17.78 | 10.30 | 1.14 | 1.11 | 0.85 |
| 19. | Britannia Inds. | 5204.50 | 49.48 | 125359.90 | 1.74 | 679.68 | 21.14 | 4718.92 | 6.47 | 56.02 | 18.35 | 17.70 | 17.66 |
| 20. | Punjab Natl.Bank | 106.05 | 6.63 | 121882.66 | 2.83 | 5602.47 | 12.07 | 32797.77 | 0.84 | 5.61 | 67.11 | 66.65 | 61.76 |
| 21. | Canara Bank | 130.80 | 6.02 | 118644.12 | 3.21 | 4575.11 | -9.78 | 31838.54 | 1.09 | 6.51 | 68.93 | 62.10 | 58.15 |
| 22. | Apollo Hospitals | 8176.50 | 60.11 | 117565.52 | 0.23 | 551.30 | 35.86 | 6605.50 | 18.12 | 17.89 | 14.94 | 13.92 | 13.82 |
| 23. | Indian Bank | 833.00 | 9.59 | 112202.10 | 2.19 | 3173.55 | 6.42 | 17488.50 | 10.27 | 6.32 | 69.32 | 68.06 | 61.82 |
| 24. | Zydus Lifesci. | 1077.70 | 19.99 | 108441.84 | 0.09 | 1341.00 | 21.92 | 7587.00 | 16.22 | 21.15 | 31.22 | 30.37 | 27.45 |
| 25. | Bosch | 36625.00 | 45.96 | 108020.46 | 1.40 | 570.00 | 2.98 | 5565.70 | 13.34 | 21.54 | 13.23 | 12.77 | 12.65 |
Results per page