Nifty 500
companies over 20%sales growth
5154 results found: Showing page 172 of 207
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4276. | Samtex Fashion | 2.07 | 15.42 | 0.00 | -0.08 | -14.29 | 0.00 | -0.12 | -5.35 | ||
| 4277. | Explicit Finance | 13.19 | 305.52 | 12.22 | 0.00 | -0.11 | -375.00 | 0.82 | -53.67 | -0.13 | -0.67 |
| 4278. | Trio Merc. Trad. | 0.66 | 4.49 | 0.00 | -0.04 | -200.00 | 0.44 | -36.23 | -0.16 | 0.24 | |
| 4279. | Arman Holdings | 92.88 | 537.75 | 48.40 | 0.00 | 0.01 | 133.33 | 0.35 | -0.16 | 0.42 | |
| 4280. | A B Real Estate | 1721.50 | 19260.05 | 0.12 | -17.82 | -5413.58 | 97.84 | -63.27 | -0.16 | 18.32 | |
| 4281. | Integ. Capital | 3.87 | 114.73 | 13.77 | 0.00 | 0.04 | 100.00 | 0.22 | 46.67 | -0.17 | 2.64 |
| 4282. | Dolphin Medical | 2.61 | 3.94 | 0.00 | 0.01 | -50.00 | 0.18 | -28.00 | -0.18 | -1.16 | |
| 4283. | Natura Hue Chem | 12.15 | 5.04 | 0.00 | -0.08 | -300.00 | 0.00 | -0.18 | -0.30 | ||
| 4284. | IGC Industries | 2.64 | 9.17 | 0.00 | 0.00 | -100.00 | 0.00 | -100.00 | -0.19 | -1.28 | |
| 4285. | VSF Projects | 40.74 | 416.26 | 66.60 | 0.00 | 0.00 | 100.00 | 0.00 | -0.20 | -2.32 | |
| 4286. | Shree Hanuman Sg | 5.44 | 10.07 | 0.00 | -0.53 | -657.14 | 0.00 | -0.20 | -4.03 | ||
| 4287. | Kotia Enterprise | 31.22 | 21.92 | 0.00 | -0.11 | -375.00 | 0.00 | -100.00 | -0.21 | 3.74 | |
| 4288. | Grand Oak Canyon | 37.27 | 440.52 | 1933.88 | 0.00 | 4.86 | 203.40 | 0.07 | -0.22 | 2.68 | |
| 4289. | Sri Nacha. Cott. | 28.99 | 12.46 | 0.00 | -1.05 | -105.88 | 18.99 | 14.26 | -0.23 | 4.65 | |
| 4290. | IND Renewable | 11.86 | 16.52 | 0.00 | -0.01 | 80.00 | 0.00 | -0.23 | -3.21 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
| 4291. | Alexander Stamps | 11.36 | 10.58 | 0.00 | -0.01 | 66.67 | 0.08 | -33.33 | -0.24 | 1.82 | |
| 4292. | Quick Heal Tech | 275.55 | 1494.00 | 0.00 | 7.91 | 90.60 | 83.52 | 13.65 | -0.24 | 12.24 | |
| 4293. | Mahan Industries | 9.14 | 4.11 | 0.00 | 0.02 | 100.00 | 1.50 | 305.41 | -0.26 | -12.58 | |
| 4294. | Interworld Digi. | 0.30 | 14.35 | 0.00 | -0.06 | 0.00 | 0.00 | -100.00 | -0.26 | -0.44 | |
| 4295. | Fortune Interntl | 55.67 | 11.88 | 39.19 | 0.00 | 0.43 | -73.78 | 0.00 | -0.26 | 1.18 | |
| 4296. | Reetech Intl | 34.45 | 14.56 | 0.00 | -0.28 | -139.44 | 0.00 | -100.00 | -0.26 | 31.14 | |
| 4297. | Azad India | 137.30 | 4397.08 | 747.50 | 0.00 | 0.23 | 76.92 | 19.81 | -0.28 | -0.28 | |
| 4298. | Docmode Health | 65.35 | 20.54 | 0.00 | -0.09 | 82.69 | 17.85 | -12.59 | -0.29 | 43.32 | |
| 4299. | Olympic Oil Ind. | 26.46 | 7.54 | 0.00 | -0.06 | -20.00 | 0.00 | -0.30 | 8.34 | ||
| 4300. | Dredging Corpn. | 1057.00 | 2957.31 | 0.00 | -34.18 | 38.37 | 211.79 | 3.56 | -0.31 | -0.58 |
Results per page