price filter
current price<200
by Gowdaachhu
3519 results found: Showing page 38 of 141
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 926. | Satiate Agri | 25.88 | 7.58 | 0.00 | -0.08 | 1.22 | -46.05 | 4.00 | |||
| 927. | Sandu Pharma. | 39.00 | 23.11 | 37.68 | 2.05 | 0.52 | 4.00 | 17.62 | -0.45 | 5.47 | 4.00 |
| 928. | Jagsonpal Pharma | 197.50 | 30.17 | 1319.86 | 1.26 | 12.57 | 9.69 | 74.47 | -0.29 | 22.95 | 4.00 |
| 929. | Mangalam Drugs | 25.20 | 39.90 | 0.00 | -7.25 | -369.52 | 49.54 | -38.03 | 8.03 | 4.00 | |
| 930. | Svam Software | 6.06 | 10.23 | 0.00 | 0.04 | -50.00 | 0.05 | -37.50 | 0.10 | 4.00 | |
| 931. | Silverline Tech | 9.58 | 8.33 | 149.38 | 0.00 | 7.26 | 24100.00 | 100.07 | 14195.71 | -0.39 | 4.00 |
| 932. | Artificial Elect | 143.20 | 18.97 | 242.95 | 0.00 | 9.75 | 4542.86 | 33.05 | 812.98 | 22.89 | 4.00 |
| 933. | Pan India Corpor | 2.09 | 44.78 | 0.00 | -0.16 | -77.78 | 0.00 | -36.35 | 4.00 | ||
| 934. | Spel Semiconduct | 151.45 | 698.48 | 0.00 | -12.47 | 53.91 | 1.53 | 10.07 | -10.85 | 4.00 | |
| 935. | B C C Fuba India | 183.80 | 59.62 | 281.39 | 0.00 | 1.45 | 57.61 | 17.01 | 50.40 | 18.72 | 4.00 |
| 936. | Salora Intl. | 34.00 | 29.95 | 0.00 | -0.76 | -85.37 | 6.10 | -75.59 | -0.56 | 4.00 | |
| 937. | Rexnord Electr. | 76.88 | 25.42 | 101.95 | 0.00 | 0.31 | -77.04 | 26.59 | -2.06 | 9.32 | 4.00 |
| 938. | Prakash Industri | 133.02 | 7.25 | 2375.01 | 1.13 | 61.57 | -31.88 | 723.16 | -32.85 | 11.24 | 4.00 |
| 939. | Integra Switch | 139.15 | 44.35 | 0.00 | -0.07 | 0.00 | 1.03 | 4.00 | |||
| 940. | Cura Tech. | 119.56 | 107.40 | 0.00 | -0.01 | 50.00 | 0.12 | -10.69 | 4.00 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 941. | WEP Solutions | 23.88 | 34.22 | 87.94 | 2.09 | 0.30 | -73.91 | 17.50 | 9.44 | 9.57 | 4.00 |
| 942. | Infronics Sys. | 24.44 | 193.75 | 19.37 | 0.00 | -0.22 | -215.79 | 0.00 | -100.00 | 49.70 | 4.00 |
| 943. | Saven Tech. | 45.67 | 14.79 | 49.68 | 3.28 | 0.77 | 13.24 | 4.71 | 38.53 | 17.99 | 4.00 |
| 944. | Bartronics India | 12.23 | 308.11 | 372.82 | 0.00 | 1.00 | 300.00 | 12.40 | 40.11 | 1.42 | 4.00 |
| 945. | 7Seas Enter. | 86.80 | 92.26 | 193.76 | 0.00 | 0.55 | 37.50 | 5.01 | 28.46 | 12.03 | 4.00 |
| 946. | Walchan. Inds. | 168.15 | 1140.77 | 0.00 | -11.90 | 21.45 | 51.78 | -23.70 | -8.33 | 4.00 | |
| 947. | Skyline Millars | 27.30 | 109.81 | 0.00 | -0.23 | -43.75 | 0.70 | -1.58 | 4.00 | ||
| 948. | GEE | 79.30 | 412.18 | 0.00 | 4.21 | 120.42 | 85.45 | 3.16 | -1.09 | 4.00 | |
| 949. | Iykot Hitech | 13.15 | 13.39 | 0.00 | -0.41 | -485.71 | 0.62 | -64.77 | -37.66 | 4.00 | |
| 950. | Envair Electrody | 73.99 | 34.33 | 0.00 | 0.07 | -70.83 | 0.00 | 2.25 | 4.00 |
Results per page