ALAVUDEEN
companies with sales growth
by Alavudeen
83 results found: Showing page 4 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Sales Var 5Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Honasa Consumer | 294.45 | 149.32 | 9568.59 | 0.00 | 22.64 | -15.24 | 479.28 | 12.20 | 7.44 | 47.74 | 76.22 | 0.09 |
77. | Niva Bupa Health | 90.76 | 78.43 | 16745.73 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 | 45.60 | 38.42 | 0.07 |
78. | Lloyds Enterpris | 80.30 | 178.83 | 10209.16 | 0.12 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 | 97.61 | 382.35 | 0.24 |
79. | PB Fintech. | 1790.40 | 260.57 | 82241.30 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 33.51 | 45.20 | 0.05 |
80. | Eureka Forbes | 565.05 | 68.51 | 10932.16 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 294.96 | 172.07 | 0.01 |
81. | Eternal Ltd | 259.65 | 475.56 | 250619.12 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 32.72 | 50.70 | 0.07 |
82. | Nazara Technolo. | 1424.10 | 199.57 | 12479.23 | 0.00 | 4.07 | -19.18 | 520.20 | 95.41 | 3.02 | 31.15 | 45.68 | 0.08 |
83. | Delhivery | 425.30 | 189.93 | 31760.10 | 0.00 | 72.56 | 234.84 | 2191.57 | 5.59 | 2.72 | 29.31 | 26.29 | 0.15 |
Results per page