Food - Processing - Indian companies
101 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vistar Amar | 127.75 | 566.02 | 73.58 | 0.00 | -0.43 | -124.86 | 8.70 | -60.35 | 33.34 |
2. | Sundrop Brands | 800.00 | 436.01 | 2995.40 | 0.37 | 3.91 | 167.46 | 208.30 | 8.03 | 2.69 |
3. | Sampre Nutrition | 25.62 | 358.82 | 53.82 | 0.00 | -0.54 | 5.58 | 6.19 | ||
4. | Tanvi Foods | 95.91 | 236.62 | 123.04 | 0.00 | 0.17 | 240.00 | 43.85 | 11.81 | 3.63 |
5. | Kothari Ferment. | 79.19 | 188.56 | 118.79 | 0.00 | 0.41 | 7.89 | 30.53 | 6.82 | -0.40 |
6. | Euro India Fresh | 212.43 | 183.56 | 526.82 | 0.00 | 1.75 | 62.04 | 47.78 | 58.68 | 6.39 |
7. | Naturite Agro | 358.00 | 175.56 | 189.60 | 0.00 | -0.44 | 68.35 | 0.60 | -87.15 | 2.14 |
8. | KCK Industries | 38.00 | 140.51 | 241.68 | 0.00 | 0.22 | 120.00 | 14.52 | -57.17 | 9.94 |
9. | Saptarishi Agro | 30.00 | 130.86 | 102.07 | 0.00 | -0.44 | -650.00 | 9.76 | -37.83 | 29.63 |
10. | Tasty Bite Eat. | 10267.00 | 120.29 | 2642.71 | 0.02 | 13.03 | 108.48 | 178.68 | 34.66 | 17.13 |
11. | Bikaji Foods | 719.20 | 92.69 | 18015.10 | 0.14 | 39.92 | -65.66 | 613.62 | -0.14 | 18.07 |
12. | Aveer Foods | 760.00 | 90.04 | 306.15 | 0.00 | 0.82 | 331.58 | 27.44 | 26.10 | 10.27 |
13. | Megastar Foods | 243.00 | 84.00 | 275.53 | 0.00 | 0.49 | -63.16 | 88.61 | 22.10 | 9.76 |
14. | Lotus Chocolate | 1042.00 | 77.65 | 1337.93 | 0.00 | 1.42 | -64.50 | 157.45 | 139.21 | 24.61 |
15. | Manorama Indust. | 1430.85 | 76.09 | 8526.50 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Hatsun Agro | 910.45 | 71.12 | 20302.71 | 0.66 | 49.64 | -4.81 | 2210.33 | 7.99 | 13.27 |
17. | Mrs Bectors | 1558.00 | 67.14 | 9572.84 | 0.21 | 34.59 | -0.06 | 492.12 | 14.75 | 25.35 |
18. | Ovobel Foods | 87.50 | 65.17 | 91.88 | 0.00 | -1.15 | -380.49 | 51.11 | 0.61 | 27.71 |
19. | Galaxy Cloud | 35.89 | 63.82 | 169.75 | 0.00 | -2.35 | 83.29 | 2.73 | 435.29 | |
20. | Sheetal Univer. | 114.40 | 63.01 | 131.06 | 0.00 | 1.33 | 58.33 | 60.65 | -4.50 | 12.83 |
21. | Varun Beverages | 494.65 | 60.08 | 167267.32 | 0.20 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 |
22. | Ceeta Industries | 44.99 | 55.28 | 65.24 | 0.00 | 0.06 | 116.67 | 6.39 | 121.88 | -3.73 |
23. | Anjani Foods | 30.40 | 52.13 | 84.96 | 0.00 | 0.43 | 79.17 | 14.71 | 21.47 | 12.58 |
24. | Gopal Snacks | 299.35 | 44.11 | 3732.44 | 0.33 | 5.32 | -70.26 | 393.57 | 7.07 | 32.00 |
25. | Krishival Foods | 247.00 | 42.79 | 550.69 | 0.08 | 8.29 | 64.81 | 73.79 | 43.09 | 12.99 |
Results per page