Uniworth Ltd
₹ 0.93
0.00%
May 16
- close price
- Market Cap ₹ 3.16 Cr.
- Current Price ₹ 0.93
- High / Low ₹ 0.93 / 0.60
- Stock P/E
- Book Value ₹ -341
- Dividend Yield 0.00 %
- ROCE %
- ROE %
- Face Value ₹ 10.0
Pros
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -40.13% over past five years.
- Promoter holding is low: 38.34%
- Contingent liabilities of Rs.34.43 Cr.
- Company has high debtors of 24525.69 days.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Textiles Industry: Textiles - Products
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 138 | 155 | 161 | 116 | 136 | 111 | 116 | 100 | 23 | 0 | 9 | 1 | |
99 | 132 | 157 | 181 | 126 | 128 | 122 | 133 | 122 | 55 | 4 | 13 | 9 | |
Operating Profit | 0 | 6 | -1 | -20 | -11 | 8 | -11 | -17 | -22 | -33 | -4 | -5 | -7 |
OPM % | 0% | 4% | -1% | -12% | -9% | 6% | -10% | -15% | -22% | -143% | -5,986% | -54% | -551% |
1 | 6 | 9 | 1 | 23 | 3 | 15 | 3 | 25 | -6 | 0 | -0 | -0 | |
Interest | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 0 | 0 | 0 | 0 |
Depreciation | 10 | 8 | 6 | 6 | 4 | 4 | 8 | 4 | 3 | 3 | 3 | 3 | 3 |
Profit before tax | -62 | -50 | -51 | -78 | -45 | -46 | -57 | -73 | -54 | -42 | -7 | -8 | -10 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Net Profit | -62 | -50 | -51 | -78 | -45 | -46 | -57 | -73 | -54 | -42 | -7 | -8 | -10 |
EPS in Rs | -18.18 | -14.71 | -15.06 | -22.85 | -13.31 | -13.67 | -16.85 | -21.42 | -15.92 | -12.38 | -2.20 | -2.27 | -3.01 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | -24% |
5 Years: | -40% |
3 Years: | -56% |
TTM: | 12071% |
Compounded Profit Growth | |
---|---|
10 Years: | 6% |
5 Years: | 13% |
3 Years: | 23% |
TTM: | -99% |
Stock Price CAGR | |
---|---|
10 Years: | -4% |
5 Years: | -14% |
3 Years: | 14% |
1 Year: | 37% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Balance Sheet
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Reserves | -685 | -735 | -786 | -863 | -909 | -955 | -1,012 | -1,086 | -1,141 | -1,185 | -1,186 | -1,193 | -1,198 |
Borrowings | 867 | 577 | 587 | 574 | 584 | 588 | 289 | 289 | 289 | 289 | 289 | 289 | 289 |
511 | 879 | 975 | 1,070 | 1,138 | 1,217 | 1,526 | 1,572 | 1,632 | 1,640 | 1,632 | 1,631 | 1,625 | |
Total Liabilities | 727 | 756 | 811 | 815 | 847 | 883 | 836 | 809 | 814 | 778 | 769 | 761 | 757 |
64 | 57 | 52 | 46 | 42 | 38 | 32 | 28 | 25 | 23 | 20 | 16 | 15 | |
CWIP | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
632 | 668 | 728 | 737 | 774 | 815 | 773 | 751 | 759 | 725 | 719 | 714 | 712 | |
Total Assets | 727 | 756 | 811 | 815 | 847 | 883 | 836 | 809 | 814 | 778 | 769 | 761 | 757 |
Cash Flows
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | -1 | 1 | 76 | 41 | 51 | 41 | 57 | 29 | 16 | 1 | -0 | |
-1 | -2 | -0 | -0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | -76 | -42 | -51 | -40 | -58 | -29 | -16 | -0 | -1 | |
Net Cash Flow | -0 | -3 | 0 | -0 | -1 | 1 | 1 | -0 | -0 | -0 | 0 | -0 |
Ratios
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 1,822 | 1,344 | 1,315 | 1,292 | 1,908 | 1,732 | 2,001 | 1,895 | 2,194 | 9,281 | 2,983,979 | 24,526 |
Inventory Days | 208 | 174 | 144 | 119 | 203 | 189 | 170 | 76 | 111 | 177 | 30,011 | 255 |
Days Payable | 2,580 | 1,163 | 1,066 | 942 | 1,586 | 1,756 | 1,600 | 1,576 | 1,622 | 6,748 | 1,158,753 | 25,768 |
Cash Conversion Cycle | -550 | 355 | 393 | 468 | 525 | 166 | 570 | 396 | 682 | 2,710 | 1,855,237 | -987 |
Working Capital Days | 452 | -286 | -339 | -511 | -804 | -785 | -2,114 | -2,255 | -2,789 | -12,881 | -4,205,582 | -34,696 |
ROCE % | -3% | 7% |
Documents
Announcements
- Board Meeting Intimation for Audited Financial Results Of The Company For The Quarter And Year Ended 31St March, 2022. 1d
-
Appointment of Company Secretary and Compliance Officer
9 May - Of Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed herewith the following as approved and taken on record …
-
Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer
9 May - Of Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed herewith the following as approved and taken on record …
-
Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO)
9 May - Of Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed herewith the following as approved and taken on record …
-
Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO)
29 Apr - Mrs. Ranu Dey Talukdar (ACS 24690) has tender her resignation from the position of Company Secretary & Compliance officer and also as Chief Financial Officer …
Annual reports
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse