Oriana Power Ltd
Incorporated in 2013, Oriana Power Limited is engaged in two main business verticals: providing of EPC and operations of solar power projects, and offering solar energy solutions on a BOOT (build, own, operate, transfer) basis.[1]
- Market Cap ₹ 4,302 Cr.
- Current Price ₹ 2,117
- High / Low ₹ 2,797 / 1,000
- Stock P/E 26.3
- Book Value ₹ 256
- Dividend Yield 0.00 %
- ROCE 63.0 %
- ROE 48.6 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
- Company has a good return on equity (ROE) track record: 3 Years ROE 50.6%
Cons
- Stock is trading at 8.26 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 102 to 139 days.
- Working capital days have increased from 46.9 days to 90.6 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Industrials Capital Goods Electrical Equipment Other Electrical Equipment
Half Yearly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
34 | 101 | 133 | 377 | 1,019 | |
30 | 92 | 115 | 301 | 797 | |
Operating Profit | 4 | 9 | 18 | 76 | 221 |
OPM % | 12% | 9% | 14% | 20% | 22% |
0 | 1 | 1 | 3 | 11 | |
Interest | 0 | 0 | 1 | 3 | 10 |
Depreciation | 0 | 0 | 0 | 0 | 1 |
Profit before tax | 4 | 9 | 18 | 76 | 222 |
Tax % | 26% | 26% | 30% | 27% | 26% |
3 | 7 | 12 | 55 | 163 | |
EPS in Rs | 9.19 | 11.30 | 18.61 | 28.74 | 80.39 |
Dividend Payout % | -0% | -0% | -0% | -0% | -0% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 116% |
TTM: | 170% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 186% |
TTM: | 197% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | 0% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 51% |
Last Year: | 49% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
Equity Capital | 3 | 6 | 7 | 19 | 20 |
Reserves | 5 | 12 | 29 | 132 | 500 |
1 | 8 | 15 | 33 | 33 | |
21 | 30 | 27 | 115 | 579 | |
Total Liabilities | 30 | 56 | 78 | 298 | 1,133 |
0 | 0 | 1 | 2 | 3 | |
CWIP | -0 | -0 | -0 | 0 | -0 |
Investments | 7 | 12 | 31 | 89 | 114 |
23 | 44 | 46 | 207 | 1,015 | |
Total Assets | 30 | 56 | 78 | 298 | 1,133 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
2 | 1 | 13 | 14 | 226 | |
-5 | -6 | -15 | -60 | -392 | |
3 | 5 | 8 | 57 | 199 | |
Net Cash Flow | -0 | -0 | 6 | 11 | 33 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
Debtor Days | 170 | 87 | 85 | 84 | 139 |
Inventory Days | 10 | ||||
Days Payable | 88 | ||||
Cash Conversion Cycle | 170 | 87 | 85 | 84 | 61 |
Working Capital Days | 7 | 26 | 7 | 43 | 91 |
ROCE % | 57% | 50% | 67% | 63% |
Documents
Announcements
-
General Updates
7 August 2025 - Oriana Power won SECI auction to supply 60,000 MT/year Green Ammonia at Rs 52.25/kg.
-
General Updates
28 July 2025 - Oriana Power incorporates wholly owned subsidiary Dynospark Pvt Ltd for power generation business.
-
General Updates
28 July 2025 - Oriana Power incorporated wholly owned subsidiary Sunpulse Power Pvt Ltd on July 27, 2025, for power generation business.
-
General Updates
25 July 2025 - Oriana Power incorporated wholly owned subsidiary Voltonomy Energy on July 24, 2025, for power generation business.
-
General Updates
21 July 2025 - Oriana Power incorporates wholly owned subsidiary Chainwatt Pvt Ltd for power generation business.
Business Profile[1] Oriana Power offers low-carbon energy solutions, which involve on-site solar project installations i.e., rooftop and ground-mounted systems, and off-site solar farms i.e. Open access.