Indowind Energy Ltd
Incorporated in 1995, Indowind Energy Ltd is in the business of generation and distribution of power through windmills[1]
- Market Cap ₹ 221 Cr.
- Current Price ₹ 13.8
- High / Low ₹ 27.7 / 13.6
- Stock P/E 97.0
- Book Value ₹ 17.8
- Dividend Yield 0.00 %
- ROCE 1.99 %
- ROE 0.49 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.80 times its book value
- Debtor days have improved from 75.4 to 59.0 days.
Cons
- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of 10.2% over past five years.
- Company has a low return on equity of 2.10% over last 3 years.
- Working capital days have increased from 0.17 days to 248 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.40 | 20.05 | 16.88 | 26.02 | 26.16 | 21.97 | 20.66 | 17.96 | 24.56 | 33.96 | 38.81 | 33.51 | 41.83 | |
| 10.75 | 10.97 | 9.48 | 11.49 | 15.45 | 15.82 | 12.32 | 8.39 | 18.02 | 19.97 | 22.97 | 22.96 | 27.66 | |
| Operating Profit | 12.65 | 9.08 | 7.40 | 14.53 | 10.71 | 6.15 | 8.34 | 9.57 | 6.54 | 13.99 | 15.84 | 10.55 | 14.17 |
| OPM % | 54.06% | 45.29% | 43.84% | 55.84% | 40.94% | 27.99% | 40.37% | 53.29% | 26.63% | 41.20% | 40.81% | 31.48% | 33.88% |
| 1.96 | 5.14 | 7.13 | 2.37 | -17.19 | 0.57 | 6.33 | 2.06 | 2.42 | -5.96 | 1.09 | 2.30 | 2.37 | |
| Interest | 4.72 | 6.17 | 6.79 | 6.71 | 7.67 | 7.00 | 5.29 | 2.05 | 1.89 | 2.20 | 4.27 | 1.95 | 3.60 |
| Depreciation | 9.57 | 7.54 | 7.55 | 13.67 | 9.50 | 9.32 | 9.31 | 9.32 | 6.92 | 6.99 | 7.10 | 7.39 | 7.86 |
| Profit before tax | 0.32 | 0.51 | 0.19 | -3.48 | -23.65 | -9.60 | 0.07 | 0.26 | 0.15 | -1.16 | 5.56 | 3.51 | 5.08 |
| Tax % | 62.50% | 54.90% | -284.21% | -42.82% | -11.25% | 27.71% | 14.29% | 15.38% | 13.33% | 1,560.34% | -30.76% | 63.82% | |
| 0.11 | 0.23 | 0.77 | -1.99 | -20.98 | -12.26 | 0.06 | 0.22 | 0.13 | -19.26 | 7.27 | 1.27 | 2.30 | |
| EPS in Rs | 0.01 | 0.01 | 0.04 | -0.11 | -1.11 | -0.65 | 0.00 | 0.01 | 0.01 | -1.20 | 0.45 | 0.08 | 0.13 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 10% |
| 3 Years: | 11% |
| TTM: | 12% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 17% |
| 3 Years: | 104% |
| TTM: | -66% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 33% |
| 3 Years: | 3% |
| 1 Year: | -46% |
| Return on Equity | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 1% |
| 3 Years: | 2% |
| Last Year: | 0% |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 89.74 | 89.74 | 89.74 | 89.74 | 89.74 | 89.74 | 89.74 | 89.74 | 89.74 | 107.33 | 107.33 | 128.80 | 128.80 |
| Reserves | 80.80 | 80.92 | 83.22 | 143.90 | 122.87 | 110.62 | 110.68 | 139.51 | 140.59 | 122.77 | 129.83 | 150.11 | 157.14 |
| 79.19 | 76.66 | 73.89 | 100.00 | 99.56 | 101.19 | 90.80 | 60.72 | 56.06 | 60.06 | 25.19 | 6.97 | 18.02 | |
| 72.27 | 70.41 | 70.45 | 5.53 | 1.56 | 0.78 | 2.54 | 1.54 | 1.68 | 23.12 | 20.02 | 19.52 | 20.06 | |
| Total Liabilities | 322.00 | 317.73 | 317.30 | 339.17 | 313.73 | 302.33 | 293.76 | 291.51 | 288.07 | 313.28 | 282.37 | 305.40 | 324.02 |
| 161.57 | 155.57 | 199.88 | 228.60 | 198.94 | 189.20 | 180.73 | 245.57 | 166.31 | 159.45 | 235.79 | 248.47 | 247.50 | |
| CWIP | 47.18 | 46.35 | 64.03 | 47.78 | 60.96 | 68.57 | 73.88 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 1.45 |
| Investments | 3.72 | 6.12 | 8.41 | 10.15 | 10.46 | 10.46 | 10.41 | 10.46 | 1.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| 109.53 | 109.69 | 44.98 | 52.64 | 43.37 | 34.10 | 28.74 | 34.52 | 119.76 | 152.83 | 45.58 | 55.93 | 75.03 | |
| Total Assets | 322.00 | 317.73 | 317.30 | 339.17 | 313.73 | 302.33 | 293.76 | 291.51 | 288.07 | 313.28 | 282.37 | 305.40 | 324.02 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.50 | 1.88 | 1.82 | 7.96 | 7.47 | 5.33 | 9.77 | 6.04 | 1.41 | 0.32 | -8.05 | -9.17 | |
| -12.21 | 6.33 | 10.46 | -6.68 | 9.80 | 1.81 | 0.97 | 0.92 | 2.63 | 4.78 | 43.96 | -22.50 | |
| -8.00 | -8.58 | -8.58 | -0.63 | -18.23 | -7.35 | -9.29 | -4.85 | -6.46 | 15.07 | -57.19 | 32.90 | |
| Net Cash Flow | -0.71 | -0.36 | 3.71 | 0.64 | -0.96 | -0.21 | 1.44 | 2.11 | -2.42 | 20.17 | -21.28 | 1.24 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 26.83 | 99.40 | 101.20 | 89.22 | 84.13 | 96.03 | 83.03 | 103.85 | 119.78 | 88.13 | 79.00 | 59.04 |
| Inventory Days | ||||||||||||
| Days Payable | ||||||||||||
| Cash Conversion Cycle | 26.83 | 99.40 | 101.20 | 89.22 | 84.13 | 96.03 | 83.03 | 103.85 | 119.78 | 88.13 | 79.00 | 59.04 |
| Working Capital Days | -5.93 | 73.36 | -19.24 | 40.40 | -32.23 | 28.58 | 16.78 | 139.42 | -445.70 | -272.57 | 24.83 | 248.23 |
| ROCE % | 1.87% | 2.68% | 2.89% | 0.96% | 2.45% | -0.85% | -0.09% | 0.79% | 0.71% | 2.73% | 3.93% | 1.99% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
2m - Dear sir/Madam, PFA the post issue ad published w.r.t rights issue.
-
Intimation Of ''In-Principle Approval'' Received From NSE And BSE
1d - In-principle approval to list 32,200,434 rights shares at ₹15.35 each on NSE/BSE, dated 15 Dec 2025.
-
Board Meeting Outcome for OUTCOME OF RIGHTS ISSUE COMMITTEE MEETING
12 Dec - Allotment of 3,22,00,434 shares at ₹15.35 on 12 Dec 2025; capital increases to ₹1,61,00,21,700.
-
Announcement under Regulation 30 (LODR)-Press Release / Media Release
11 Dec - Rights issue of 3,22,00,434 shares (Rs.49.43 crore) closed Dec 9, 2025; 1.04x oversubscribed.
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
1 Dec - Dear sir/Madam, PFA intimation of Analyst/Investor meet on 04th December 2025.
Annual reports
-
Financial Year 2025
from bse
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from nse
-
Financial Year 2012
from bse
Concalls
-
Nov 2025TranscriptPPT
Business Overview:[1]
IWEL is an IPP in the renewable energy field. It develops wind farms, manages wind assets, and generates Green Power for sale to utilities and corporates. Company has expertise in building Wind Power Projects, Wind Asset Management Solution for installed assets, including operations, billing, collection of revenue to project customers, Supply of Green Power to customers, Carbon Credit Sales and Trading