Bindal Exports Ltd
Incorporated in 1987, Bindal Exports
Ltd is engaged in the trading of Fabrics and manufacturing of Garments# https://www.bseindia.com/bseplus/AnnualReport/540148/76755540148.pdf#page=19 #}
- Market Cap ₹ 12.9 Cr.
- Current Price ₹ 28.1
- High / Low ₹ 28.1 / 21.5
- Stock P/E 51.7
- Book Value ₹ 19.4
- Dividend Yield 0.00 %
- ROCE 6.53 %
- ROE 2.65 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
Cons
- The company has delivered a poor sales growth of -4.81% over past five years.
- Company has a low return on equity of 3.35% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Textiles Industry: Textiles - Products
Half Yearly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.64 | 27.69 | 24.68 | 27.28 | 35.24 | 32.25 | 34.56 | 23.28 | 37.44 | 40.66 | 30.24 | 27.01 | |
27.46 | 26.42 | 23.48 | 26.15 | 34.21 | 31.27 | 33.60 | 22.45 | 36.54 | 39.71 | 29.37 | 26.21 | |
Operating Profit | 1.18 | 1.27 | 1.20 | 1.13 | 1.03 | 0.98 | 0.96 | 0.83 | 0.90 | 0.95 | 0.87 | 0.80 |
OPM % | 4.12% | 4.59% | 4.86% | 4.14% | 2.92% | 3.04% | 2.78% | 3.57% | 2.40% | 2.34% | 2.88% | 2.96% |
0.00 | 0.24 | 0.00 | 0.00 | 0.07 | 0.10 | 0.07 | 0.01 | 0.00 | 0.00 | 0.17 | -1.30 | |
Interest | 0.95 | 1.22 | 0.92 | 0.79 | 0.80 | 0.83 | 0.83 | 0.53 | 0.45 | 0.46 | 0.59 | 0.27 |
Depreciation | 0.10 | 0.29 | 0.16 | 0.10 | 0.06 | 0.06 | 0.03 | 0.03 | 0.03 | 0.04 | 0.06 | 0.10 |
Profit before tax | 0.13 | 0.00 | 0.12 | 0.24 | 0.24 | 0.19 | 0.17 | 0.28 | 0.42 | 0.45 | 0.39 | -0.87 |
Tax % | 53.85% | 50.00% | 41.67% | 37.50% | 52.63% | -11.76% | 25.00% | 19.05% | 8.89% | 15.38% | 12.64% | |
0.07 | 0.01 | 0.05 | 0.14 | 0.14 | 0.09 | 0.19 | 0.21 | 0.34 | 0.42 | 0.32 | -0.99 | |
EPS in Rs | 0.35 | 0.05 | 0.25 | 0.30 | 0.30 | 0.20 | 0.41 | 0.46 | 0.74 | 0.91 | 0.70 | -2.15 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -5% |
3 Years: | -10% |
TTM: | -11% |
Compounded Profit Growth | |
---|---|
10 Years: | 24% |
5 Years: | 12% |
3 Years: | -10% |
TTM: | -14% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | 28% |
3 Years: | % |
1 Year: | 30% |
Return on Equity | |
---|---|
10 Years: | 2% |
5 Years: | 3% |
3 Years: | 3% |
Last Year: | 3% |
Balance Sheet
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 1.97 | 1.97 | 1.97 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Reserves | 4.29 | 4.26 | 4.36 | 3.45 | 3.59 | 3.90 | 4.06 | 4.28 | 4.63 | 5.05 | 5.34 | 4.35 |
11.03 | 9.58 | 8.89 | 7.98 | 8.79 | 8.29 | 7.68 | 1.36 | 6.08 | 5.06 | 4.08 | 0.00 | |
5.09 | 3.86 | 2.46 | 5.19 | 6.02 | 4.13 | 4.57 | 3.11 | 6.04 | 5.21 | 2.83 | 1.91 | |
Total Liabilities | 22.38 | 19.67 | 17.68 | 21.22 | 23.00 | 20.92 | 20.91 | 13.35 | 21.35 | 19.92 | 16.85 | 10.86 |
1.88 | 1.63 | 1.50 | 1.40 | 1.36 | 1.45 | 1.42 | 1.63 | 1.60 | 1.73 | 3.93 | 0.65 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 | 0.01 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 |
20.46 | 17.98 | 16.10 | 19.72 | 21.52 | 19.32 | 19.48 | 11.69 | 19.72 | 18.16 | 12.92 | 10.21 | |
Total Assets | 22.38 | 19.67 | 17.68 | 21.22 | 23.00 | 20.92 | 20.91 | 13.35 | 21.35 | 19.92 | 16.85 | 10.86 |
Cash Flows
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.46 | 3.50 | 1.10 | -0.28 | 0.07 | 1.08 | 1.35 | 7.63 | -5.61 | 2.17 | 3.75 | ||
-0.03 | -0.10 | -0.05 | -0.02 | -0.03 | -0.18 | 0.14 | -0.24 | 0.56 | -0.17 | -2.20 | ||
-3.44 | -3.21 | -1.23 | 0.32 | 0.13 | -1.09 | -1.34 | -6.80 | 4.31 | -2.04 | -1.57 | ||
Net Cash Flow | -0.02 | 0.19 | -0.18 | 0.02 | 0.17 | -0.19 | 0.15 | 0.59 | -0.73 | -0.04 | -0.02 |
Ratios
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 138.15 | 118.50 | 71.43 | 142.90 | 160.75 | 160.03 | 124.52 | 103.48 | 128.49 | 110.15 | 59.02 | 69.86 |
Inventory Days | 120.62 | 124.07 | 174.42 | 146.27 | 68.59 | 72.45 | 87.89 | 83.63 | 67.55 | 52.97 | 98.08 | 52.44 |
Days Payable | 71.60 | 58.98 | 41.21 | 87.61 | 78.31 | 61.84 | 62.29 | 65.20 | 60.28 | 56.29 | 38.46 | 30.79 |
Cash Conversion Cycle | 187.17 | 183.59 | 204.65 | 201.56 | 151.03 | 170.64 | 150.12 | 121.91 | 135.77 | 106.83 | 118.64 | 91.52 |
Working Capital Days | 204.29 | 180.46 | 193.74 | 178.22 | 153.19 | 169.20 | 144.90 | 117.75 | 134.05 | 112.93 | 105.61 | 92.70 |
ROCE % | 5.82% | 7.37% | 6.70% | 6.59% | 6.24% | 6.04% | 5.61% | 6.02% | 6.81% | 6.06% | 6.61% | 6.53% |
Documents
Announcements
-
Financial Result For Half Year And Year Ended On 31St March, 2025
19h - Standalone audited FY25 results: Rs. 98.60 lakh loss; audit qualifications on employee benefits and donation compliance.
-
Board Meeting Outcome for Board Meeting Held On 29Th May, 2025
19h - Audited FY25 results: Rs 2706L revenue, Rs 98.6L loss; audit qualifications on employee benefits and donation compliance.
-
Board Meeting Intimation for Intimation Of Board Meeting To Be Held On 29Th May, 2025
21 May - Board meeting on 29 May 2025 to approve FY 2025 audited financial results.
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
9 Apr - Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulation, 2018 for the Quarter ended 31st March, 2025.
- Closure of Trading Window 26 Mar
Business Overview:[1]
Company is involved in supplying fabrics,
trading grey cloth and finished fabrics,
exports of fabrics and finished garments,
and manufacturing garments for its own
brand FASHFUN. Products are mainly
used by garment houses for manufacturing garments in the apparel industry and are
sold on various marketplaces like Amazon,
Flipkart, Myntra, Ajio, Meesho, Jiomart, etc