AKS Ben Fair Value
AKS Ben Fair Value
by Ajay Shah
855 results found: Showing page 35 of 35
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
851. | Modern Dairies | 54.63 | 5.18 | 139.96 | 0.00 | 17.86 | 181.29 | 91.06 | -6.92 | 32.38 | 15.75 | |
852. | Ecofinity Ato | 39.67 | 20.46 | 27.62 | 0.00 | 0.78 | 14.15 | 1.94 | 43.06 | |||
853. | Vasudhagama Ent. | 5.85 | 11.47 | 25.69 | 0.00 | 0.02 | -96.49 | 0.71 | -89.81 | 1.05 | 25.64 | |
854. | ROX Hi-Tech | 50.05 | 5.73 | 114.30 | 0.00 | 19.93 | 187.46 | 8.73 | 48.23 | |||
855. | Medicamen | 42.60 | 12.31 | 49.85 | 0.00 | 2.54 | 101.59 | 21.58 | 54.70 | 3.46 | 25.75 |
Results per page