Good companies
Having roe more than 30 and peg less than 1
by rohit
83 results found: Showing page 4 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Vedanta | 479.30 | 13.88 | 187463.77 | 9.08 | 4457.00 | -11.67 | 37824.00 | 5.76 | 25.26 | 38.48 | -1.35 |
77. | Kernex Microsys. | 1226.20 | 38.03 | 2056.77 | 0.00 | 7.41 | 106.08 | 55.93 | 95.01 | 23.76 | 37.99 | 0.48 |
78. | Nuvama Wealth | 7199.50 | 25.24 | 25978.82 | 2.01 | 263.87 | 19.43 | 1122.65 | 18.24 | 20.40 | 30.87 | 0.48 |
79. | Interglobe Aviat | 5787.50 | 33.46 | 223755.88 | 0.17 | 2161.10 | -20.74 | 20496.30 | 4.73 | 17.34 | 103.80 | 0.79 |
80. | TVS Holdings | 13431.00 | 21.40 | 27299.95 | 0.69 | 675.36 | 57.18 | 12742.19 | 22.72 | 15.21 | 30.20 | 0.58 |
81. | Tata Comm | 1798.20 | 49.20 | 51230.89 | 1.39 | 190.14 | -17.35 | 5959.85 | 6.57 | 14.79 | 55.18 | -14.30 |
82. | Strides Pharma | 830.05 | 20.45 | 7662.96 | 0.48 | 105.60 | 41.26 | 1119.74 | 6.20 | 14.68 | 150.67 | 0.13 |
83. | Blackbuck | 708.95 | 35.38 | 12812.18 | 0.00 | 33.70 | 395.59 | 143.65 | 55.84 | 10.54 | 47.28 | 0.73 |
Results per page