Moneycentral Small Cap value screen
small cap value screen
by Srinivasan
40 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Quick Rat | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | KSE | 1890.55 | 8.24 | 604.98 | 1.59 | 21.02 | 312.57 | 411.94 | 1.46 | 12.91 | 1.33 | 9.24 |
27. | IZMO | 277.25 | 7.77 | 412.33 | 0.00 | 6.06 | -11.92 | 58.67 | 16.85 | 9.53 | 2.46 | 8.99 |
28. | Mafatlal Inds. | 125.55 | 7.92 | 902.84 | 0.80 | 24.34 | 42.82 | 910.28 | 116.65 | 6.76 | 1.05 | 8.20 |
29. | BF Investment | 492.70 | 3.90 | 1855.51 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | 42.67 | 7.96 |
30. | Veritas (India) | 382.15 | 7.37 | 1024.54 | 0.01 | 29.93 | -68.76 | 1642.46 | 24.06 | 8.15 | 3.14 | 7.76 |
31. | Manaksia | 64.68 | 6.47 | 423.87 | 0.00 | 13.05 | -39.28 | 187.90 | 23.33 | 10.25 | 6.47 | 7.47 |
32. | Cons. Finvest | 185.40 | 5.90 | 600.04 | 0.00 | 15.22 | 54.31 | 14.16 | -1.73 | 6.56 | 1.90 | 5.99 |
33. | Vardhman Hold. | 3524.50 | 4.66 | 1124.32 | 0.14 | 65.76 | 22.69 | 6.57 | -15.01 | 6.07 | 13.77 | 5.78 |
34. | Den Networks | 32.26 | 7.83 | 1539.52 | 0.00 | 59.86 | -22.31 | 248.10 | -3.84 | 6.99 | 7.67 | 5.59 |
35. | Dhunseri Vent. | 340.65 | 4.69 | 1192.96 | 1.47 | 92.95 | 664.39 | 126.37 | 122.60 | 6.59 | 6.21 | 5.44 |
36. | Rossell India | 69.83 | 9.60 | 263.23 | 0.43 | 6.17 | 2704.55 | 62.65 | 21.06 | 6.42 | 1.26 | 4.58 |
37. | Indo National | 495.20 | 2.99 | 371.40 | 1.01 | -12.07 | -450.87 | 121.63 | -27.74 | 8.22 | 1.46 | 4.11 |
38. | Kiran Vyapar | 211.20 | 7.50 | 576.24 | 0.47 | 7.83 | -41.35 | 31.43 | 3.70 | 4.14 | 5.12 | 3.19 |
39. | Riddhi Siddhi Gl | 535.70 | 4.61 | 381.94 | 0.56 | -54.02 | 39.63 | 44.33 | -67.29 | 4.59 | 3.87 | 2.99 |
40. | Dhunseri Invest. | 1436.30 | 6.04 | 875.74 | 0.17 | 89.30 | 5786.41 | 138.60 | 89.71 | 4.89 | 6.86 | 2.02 |
Results per page