Country Club Hospitality & Holidays Ltd

Country Club Hospitality & Holidays Ltd

₹ 18.2 -0.33%
11 Jun 1:51 p.m.
About

Incorporated in 1989, Country Club Hospitality & Holidays Ltd is in the business of sale of Vacation Ownership and other related services[1]

Key Points

Business Overview:[1]
Compay is in the holiday and leisure services business providing family clubbing facilities and timeshare vacations spread across 51 properties (33 owned, 16 associated properties and 2 leased) reinforced by 220+ India and global affiliations (via Country Vacations) and 3900 resorts (via RCI affiliation). It has 436,933 individual members and 600 corporate members comprising Microsoft, Tech Mahindra, TCS, Dr. Reddy's Labs, etc.

  • Market Cap 297 Cr.
  • Current Price 18.2
  • High / Low 30.6 / 12.9
  • Stock P/E 67.8
  • Book Value 19.3
  • Dividend Yield 0.00 %
  • ROCE 1.88 %
  • ROE 1.40 %
  • Face Value 2.00

Pros

  • Company has reduced debt.
  • Company is almost debt free.
  • Stock is trading at 0.95 times its book value

Cons

  • The company has delivered a poor sales growth of -21.3% over past five years.
  • Company has a low return on equity of 1.27% over last 3 years.
  • Earnings include an other income of Rs.27.3 Cr.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
20.42 13.97 15.99 13.78 14.24 12.79 12.87 12.46 12.27 9.49 11.43 12.83
17.70 17.95 15.51 50.86 12.89 13.10 13.37 16.64 12.02 10.61 9.34 22.27
Operating Profit 2.72 -3.98 0.48 -37.08 1.35 -0.31 -0.50 -4.18 0.25 -1.12 2.09 -9.44
OPM % 13.32% -28.49% 3.00% -269.09% 9.48% -2.42% -3.89% -33.55% 2.04% -11.80% 18.29% -73.58%
0.00 4.21 0.00 67.59 0.00 1.08 1.66 13.53 3.25 1.56 0.53 21.94
Interest 2.46 1.53 2.40 2.02 1.34 1.15 0.77 0.50 0.55 0.46 0.48 0.42
Depreciation 3.47 3.47 3.48 2.40 3.23 3.23 3.25 2.94 3.09 3.09 3.09 3.09
Profit before tax -3.21 -4.77 -5.40 26.09 -3.22 -3.61 -2.86 5.91 -0.14 -3.11 -0.95 8.99
Tax % 17.45% 11.74% 10.19% -6.17% 13.66% 12.19% 15.38% -4.06% 121.43% 5.47% 17.89% -1.00%
-3.77 -5.34 -5.94 27.69 -3.65 -4.05 -3.30 6.15 -0.30 -3.28 -1.12 9.08
EPS in Rs -0.23 -0.33 -0.36 1.69 -0.22 -0.25 -0.20 0.38 -0.02 -0.20 -0.07 0.56
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
495.79 497.24 520.63 452.93 330.48 264.57 152.55 47.60 56.84 64.16 52.36 46.01
356.95 363.01 387.96 344.94 274.55 218.10 139.82 51.16 88.30 92.77 51.46 54.23
Operating Profit 138.84 134.23 132.67 107.99 55.93 46.47 12.73 -3.56 -31.46 -28.61 0.90 -8.22
OPM % 28.00% 27.00% 25.48% 23.84% 16.92% 17.56% 8.34% -7.48% -55.35% -44.59% 1.72% -17.87%
1.16 3.23 12.45 4.04 1.93 2.00 1.00 5.77 24.45 71.80 16.27 27.29
Interest 65.59 65.45 64.66 53.33 50.52 50.71 52.12 28.80 17.59 17.66 8.31 1.91
Depreciation 46.02 40.00 43.29 45.41 47.99 44.61 48.76 18.69 16.86 12.82 12.65 12.36
Profit before tax 28.39 32.01 37.17 13.29 -40.65 -46.85 -87.15 -45.28 -41.46 12.71 -3.79 4.80
Tax % 39.38% 16.34% 27.36% 63.28% 18.70% 14.56% 5.74% 7.77% 5.43% 0.55% 28.23% 8.54%
17.21 26.77 27.00 4.88 -48.25 -53.67 -92.14 -48.80 -43.72 12.64 -4.86 4.38
EPS in Rs 1.05 1.64 1.65 0.30 -2.95 -3.28 -5.64 -2.99 -2.67 0.77 -0.30 0.27
Dividend Payout % 9.50% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -21%
5 Years: -21%
3 Years: -7%
TTM: -12%
Compounded Profit Growth
10 Years: -17%
5 Years: 15%
3 Years: 28%
TTM: 190%
Stock Price CAGR
10 Years: 7%
5 Years: 37%
3 Years: 37%
1 Year: -1%
Return on Equity
10 Years: -4%
5 Years: -5%
3 Years: 1%
Last Year: 1%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 32.69 32.69 32.69 32.69 32.69 32.69 32.69 32.69 32.69 32.69 32.69 32.69
Reserves 941.55 984.76 991.92 1,000.33 954.19 914.27 389.73 347.62 309.01 284.12 279.01 283.33
402.84 452.95 443.36 451.72 445.06 445.81 304.39 284.25 241.43 108.31 66.28 20.82
227.12 173.76 188.44 187.33 187.81 206.19 211.02 200.79 206.78 236.49 237.22 258.84
Total Liabilities 1,604.20 1,644.16 1,656.41 1,672.07 1,619.75 1,598.96 937.83 865.35 789.91 661.61 615.20 595.68
1,158.48 1,260.02 1,409.99 1,402.18 1,358.51 1,322.24 836.60 767.38 686.88 595.91 542.16 517.94
CWIP 179.79 107.37 16.97 18.44 18.00 18.67 11.30 12.15 15.00 0.00 4.01 7.20
Investments 0.13 0.13 0.13 0.03 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
265.80 276.64 229.32 251.42 243.13 257.94 89.82 85.71 87.92 65.59 68.92 70.43
Total Assets 1,604.20 1,644.16 1,656.41 1,672.07 1,619.75 1,598.96 937.83 865.35 789.91 661.61 615.20 595.68

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
174.33 27.70 163.01 83.33 51.35 89.46 -325.22 17.45 -16.49 -65.34 -5.15 -8.52
-206.35 -58.74 -100.78 -92.24 3.70 -13.75 536.06 49.86 79.95 88.61 37.91 12.64
33.27 52.40 -88.66 1.32 -56.83 -79.82 -210.54 -68.73 -65.21 -24.86 -32.68 -4.82
Net Cash Flow 1.25 21.36 -26.43 -7.59 -1.78 -4.11 0.30 -1.42 -1.74 -1.59 0.08 -0.70

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Debtor Days 10.00 28.34 15.05 15.88 21.76 34.75 30.03 90.87 78.47 57.74 55.98 41.97
Inventory Days 114.16 142.69 149.39 276.84 179.07 508.75 852.63 1,541.03
Days Payable 421.86 417.92 425.49 722.27 390.02 99.70 84.90 86.10
Cash Conversion Cycle 10.00 28.34 15.05 15.88 -285.94 -240.47 -246.07 -354.56 -132.48 466.79 823.71 1,496.90
Working Capital Days -80.25 0.70 -37.44 -25.32 -32.54 -85.38 -379.64 -207.57 -53.75 -163.04 -172.53 -318.43
ROCE % 7.20% 6.85% 6.93% 4.51% 0.68% 0.27% -3.31% -2.37% -3.83% 6.02% 1.13% 1.88%

Shareholding Pattern

Numbers in percentages

Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025
73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80% 73.80%
0.00% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.60% 0.49% 0.49% 0.49%
0.49% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25.71% 25.71% 25.72% 25.71% 25.72% 25.72% 25.71% 25.72% 25.61% 25.71% 25.72% 25.72%
No. of Shareholders 24,41824,52024,03223,64423,66224,76031,77733,87532,12332,74632,15131,777

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents