Alpine Housing Development Corporation Ltd

Alpine Housing Development Corporation Ltd

₹ 124 4.98%
11 Dec 4:00 p.m.
About

Incorporated in 1992, Alpine Housing Development Corporation Ltd is in the business of Property development, Construction and Railway Concrete Sleepers SG & Grey Iron Castings[1]

Key Points

Projects Undertaken:[1][2]
a) Alpine Vistula
b) Alpine Tulip
c) Alpine Apartments
d) Alpine Park
e) Alpine View
f) Alpine Arch
g) Alpine Court
h) Alpine Regency
i) Alpine Place
j) Alpine Point
k) Alpine Annexe
l) Alpine Kensington
m) Alpine Fiesta
n) Alpine Pyramid
o) Alpine Viva
p) Alpine Eco

  • Market Cap 215 Cr.
  • Current Price 124
  • High / Low 201 / 93.8
  • Stock P/E 72.1
  • Book Value 45.8
  • Dividend Yield 0.40 %
  • ROCE 5.22 %
  • ROE 3.22 %
  • Face Value 10.0

Pros

  • Company has reduced debt.
  • Debtor days have improved from 235 to 174 days.

Cons

  • Stock is trading at 2.71 times its book value
  • Company has a low return on equity of 3.12% over last 3 years.
  • Company has high debtors of 174 days.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Construction Industry: Construction

Loading peers table ...

Quarterly Results

Figures in Rs. Crores

Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
16.23 10.52 11.67 10.07 8.69 18.36 16.45 13.45 12.27 15.39 11.58 9.43
14.59 9.45 10.81 9.19 7.13 15.92 15.17 11.61 10.61 13.01 10.33 8.50
Operating Profit 1.64 1.07 0.86 0.88 1.56 2.44 1.28 1.84 1.66 2.38 1.25 0.93
OPM % 10.10% 10.17% 7.37% 8.74% 17.95% 13.29% 7.78% 13.68% 13.53% 15.46% 10.79% 9.86%
0.00 0.00 -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.52
Interest 0.71 0.61 0.57 0.56 0.59 0.45 0.49 0.53 0.47 0.61 0.44 0.54
Depreciation 0.14 0.14 0.19 0.19 0.19 0.19 0.14 0.17 0.31 0.35 0.26 0.26
Profit before tax 0.79 0.32 0.07 0.12 0.78 1.80 0.65 1.14 0.88 1.40 0.55 0.65
Tax % 15.19% 28.12% -42.86% -16.67% 16.67% 17.78% 4.62% 24.56% 13.64% 14.29% 9.09% 18.46%
0.67 0.23 0.10 0.14 0.65 1.48 0.62 0.86 0.76 1.20 0.49 0.52
EPS in Rs 0.39 0.13 0.06 0.08 0.38 0.85 0.36 0.50 0.44 0.69 0.28 0.30
Raw PDF

Profit & Loss

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
30.72 39.19 16.41 23.99 27.70 30.25 30.96 40.54 42.16 44.89 47.68 54.88 48.67
28.81 36.78 14.51 18.48 23.01 25.37 25.17 34.50 36.38 39.85 43.06 50.41 42.45
Operating Profit 1.91 2.41 1.90 5.51 4.69 4.88 5.79 6.04 5.78 5.04 4.62 4.47 6.22
OPM % 6.22% 6.15% 11.58% 22.97% 16.93% 16.13% 18.70% 14.90% 13.71% 11.23% 9.69% 8.15% 12.78%
1.37 1.06 1.27 1.18 1.04 1.43 1.21 1.33 0.98 0.60 1.08 2.66 0.50
Interest 0.88 0.67 0.54 0.62 1.15 1.85 2.44 2.71 2.63 2.55 2.17 2.10 2.06
Depreciation 1.01 1.10 1.10 0.84 0.86 0.71 0.80 0.79 0.70 0.56 0.75 0.96 1.18
Profit before tax 1.39 1.70 1.53 5.23 3.72 3.75 3.76 3.87 3.43 2.53 2.78 4.07 3.48
Tax % 19.42% 12.35% 6.54% 22.56% 18.55% 16.53% 21.54% 14.99% 16.91% 17.79% 14.39% 15.72%
1.12 1.49 1.44 4.05 3.03 3.13 2.96 3.29 2.84 2.08 2.38 3.43 2.97
EPS in Rs 0.64 0.86 0.83 2.34 1.75 1.81 1.71 1.90 1.64 1.20 1.37 1.98 1.71
Dividend Payout % 58.04% 43.62% 45.14% 19.24% 21.44% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: 3%
5 Years: 12%
3 Years: 9%
TTM: -15%
Compounded Profit Growth
10 Years: 4%
5 Years: -3%
3 Years: -5%
TTM: -17%
Stock Price CAGR
10 Years: 31%
5 Years: 63%
3 Years: 79%
1 Year: -9%
Return on Equity
10 Years: 4%
5 Years: 4%
3 Years: 3%
Last Year: 3%

Balance Sheet

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 6.50 6.50 6.50 12.99 12.99 12.99 17.32 17.32 17.32 17.32 17.32 17.32
Reserves 46.07 46.80 47.45 44.01 47.04 49.39 48.02 51.32 54.16 56.24 58.62 62.05
55.70 26.23 38.87 41.20 52.96 67.99 59.48 44.44 41.35 44.19 21.56 16.92
16.90 40.73 42.00 62.41 61.50 59.71 66.12 71.75 53.43 39.97 48.11 44.21
Total Liabilities 125.17 120.26 134.82 160.61 174.49 190.08 190.94 184.83 166.26 157.72 145.61 140.50
8.93 14.72 14.48 14.82 14.20 12.52 12.21 11.92 11.43 11.22 10.68 14.76
CWIP 0.75 0.77 0.87 0.02 0.02 0.00 0.00 0.00 0.07 0.00 0.00 0.00
Investments 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.11 0.13 0.17
115.45 104.73 119.43 145.73 160.23 177.52 178.69 172.87 154.72 146.39 134.80 125.57
Total Assets 125.17 120.26 134.82 160.61 174.49 190.08 190.94 184.83 166.26 157.72 145.61 140.50

Cash Flows

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
2.63 37.12 -12.22 0.96 -14.50 -14.67 9.90 14.42 4.29 -1.95 20.84 10.33
0.01 -6.90 -0.78 -0.21 -0.21 1.15 -0.03 -0.91 -0.05 0.17 0.13 -3.87
-3.17 -30.08 12.94 2.90 11.62 14.94 -8.84 -15.04 -4.17 1.60 -22.39 -4.30
Net Cash Flow -0.53 0.14 -0.07 3.64 -3.08 1.42 1.03 -1.53 0.06 -0.18 -1.41 2.16

Ratios

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 341.59 135.61 468.43 193.23 186.45 178.58 154.32 180.70 229.25 260.76 271.30 173.79
Inventory Days 4,077.82 1,072.76 7,426.49 7,694.28 2,267.13 2,170.96 1,501.80 1,028.80 1,092.37
Days Payable 363.68 210.69 364.37 308.40 130.79 39.94 37.26 38.13 40.47
Cash Conversion Cycle 4,055.73 997.68 468.43 193.23 186.45 7,240.70 7,540.21 2,317.04 2,360.27 1,725.30 1,261.97 1,225.69
Working Capital Days 1,148.23 570.74 1,673.31 1,192.53 1,263.27 1,373.00 1,263.47 874.69 831.81 768.13 586.62 459.18
ROCE % 2.29% 2.80% 2.40% 6.25% 4.62% 4.50% 4.87% 5.69% 5.39% 4.41% 4.64% 5.22%

Shareholding Pattern

Numbers in percentages

Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
73.69% 73.69% 73.69% 73.69% 73.69% 73.69% 73.66% 73.85% 73.86% 73.86% 73.86% 73.86%
0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21% 0.21%
26.10% 26.10% 26.10% 26.10% 26.11% 26.11% 26.13% 25.94% 25.93% 25.93% 25.93% 25.94%
No. of Shareholders 3,6073,6893,8313,9713,8493,8013,8703,8793,9834,0034,1404,664

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents