Swagtam Trading & Services Ltd
Incorporated in 1984, Swagtam Trading and Services Ltd invests in properties, debentures, securities.[1]
- Market Cap ₹ 7.78 Cr.
- Current Price ₹ 65.3
- High / Low ₹ 106 / 48.8
- Stock P/E
- Book Value ₹ 38.0
- Dividend Yield 0.00 %
- ROCE -1.54 %
- ROE -1.10 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
- Company's working capital requirements have reduced from 115 days to 63.0 days
Cons
- Company has low interest coverage ratio.
- Promoter holding is low: 3.12%
- Company has a low return on equity of 1.48% over last 3 years.
- Company has high debtors of 365 days.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Services Services Commercial Services & Supplies Trading & Distributors
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.74 | 0.27 | 0.40 | 0.16 | 0.06 | 0.11 | 0.09 | 0.09 | 0.17 | 0.25 | 0.30 | 1.10 | |
0.01 | 0.16 | 0.39 | 0.20 | 0.14 | 0.24 | 0.13 | 0.15 | 0.17 | 0.28 | 0.37 | 1.43 | |
Operating Profit | 0.73 | 0.11 | 0.01 | -0.04 | -0.08 | -0.13 | -0.04 | -0.06 | 0.00 | -0.03 | -0.07 | -0.33 |
OPM % | 98.65% | 40.74% | 2.50% | -25.00% | -133.33% | -118.18% | -44.44% | -66.67% | 0.00% | -12.00% | -23.33% | -30.00% |
0.01 | 0.00 | 0.00 | 0.01 | 0.11 | 0.15 | 0.04 | 0.03 | 0.17 | 0.22 | 0.22 | 0.26 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.74 | 0.11 | 0.01 | -0.03 | 0.03 | 0.02 | 0.00 | -0.03 | 0.17 | 0.19 | 0.15 | -0.07 |
Tax % | 20.27% | 27.27% | 0.00% | -33.33% | 33.33% | 50.00% | 0.00% | 23.53% | 26.32% | 26.67% | -28.57% | |
0.59 | 0.08 | 0.00 | -0.03 | 0.02 | 0.01 | 0.00 | -0.02 | 0.13 | 0.14 | 0.11 | -0.05 | |
EPS in Rs | 23.84 | 0.67 | 0.00 | -0.25 | 0.17 | 0.08 | 0.00 | -0.17 | 1.09 | 1.18 | 0.92 | -0.42 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 65% |
3 Years: | 86% |
TTM: | 267% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | -145% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | -16% |
1 Year: | -20% |
Return on Equity | |
---|---|
10 Years: | 1% |
5 Years: | 1% |
3 Years: | 1% |
Last Year: | -1% |
Balance Sheet
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 0.25 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Reserves | 0.58 | 3.01 | 3.01 | 2.99 | 3.02 | 3.03 | 3.03 | 3.01 | 3.13 | 3.28 | 3.39 | 3.34 |
0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.14 | 0.04 | 0.02 | 0.06 | 0.05 | 0.05 | 0.01 | 0.01 | 0.02 | 0.04 | 0.04 | 1.12 | |
Total Liabilities | 1.89 | 4.24 | 4.22 | 4.24 | 4.26 | 4.27 | 4.23 | 4.21 | 4.34 | 4.51 | 4.62 | 5.65 |
0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.89 | 4.22 | 4.21 | 4.22 | 4.24 | 4.26 | 4.22 | 4.21 | 4.34 | 4.51 | 4.62 | 5.65 | |
Total Assets | 1.89 | 4.24 | 4.22 | 4.24 | 4.26 | 4.27 | 4.23 | 4.21 | 4.34 | 4.51 | 4.62 | 5.65 |
Cash Flows
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.36 | 0.03 | 0.67 | -0.66 | 0.52 | -0.59 | 1.45 | 0.67 | -0.22 | 0.07 | -0.43 | ||
-0.02 | 0.01 | -0.01 | 0.00 | 0.00 | 0.04 | -0.57 | -1.44 | 0.13 | 0.19 | 0.22 | ||
2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Net Cash Flow | 0.00 | 0.04 | 0.66 | -0.66 | 0.52 | -0.55 | 0.88 | -0.77 | -0.09 | 0.26 | -0.20 |
Ratios
Figures in Rs. Crores
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 108.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 365.00 |
Inventory Days | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Days Payable | ||||||||||||
Cash Conversion Cycle | 0.00 | 108.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 365.00 |
Working Capital Days | -73.99 | 4,366.48 | 2,874.38 | -91.25 | -60.83 | -132.73 | 405.56 | 121.67 | 193.24 | 160.60 | 121.67 | 63.05 |
ROCE % | 3.70% | 0.24% | -0.72% | 0.72% | 0.47% | 0.00% | -0.48% | 3.99% | 4.55% | 3.31% | -1.54% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
31 May - Submission of Newspaper Publication of Standlone Audited Financial Result for the Quarter ended 31st March, 2025
-
Non-Applicability Certificate Of Disclosure Of Related Party Transactions Under Reg. 23 (9) Read With Reg. 15 (2) Of The SEBI (LODR) Regulations, 2015 For The Year Ended 31ST March, 2025
30 May - Exempted from related party transaction disclosures for FY 2024-25 under SEBI rules.
-
Compliances-Reg.24(A)-Annual Secretarial Compliance
30 May - Annual Secretarial Compliance Report filed for FY 2024-25 as per SEBI regulations.
-
Non-Applicability Of Statement For Deviation(S) Or Variation(S) Under Regulation 32 Of The SEBI (LODR) Regulations, 2015.
30 May - No fund raising or deviations reported for quarter ended March 31, 2025.
- Audited Financial Result For The Fourth Quarter And Financial Year Ended March 31, 2025 30 May
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
Business Overview:[1]
Company is in the business of commission, agents, brokers, management & consulting business, service providers, etc.