Kemistar Corporation Ltd
Incorporated in 1994, Kemistar Corporation Ltd deals in various chemical based & allied products
- Market Cap ₹ 86.1 Cr.
- Current Price ₹ 80.0
- High / Low ₹ 109 / 55.8
- Stock P/E 183
- Book Value ₹ 17.2
- Dividend Yield 0.38 %
- ROCE 3.35 %
- ROE 2.97 %
- Face Value ₹ 10.0
Pros
- Company is expected to give good quarter
- Company has been maintaining a healthy dividend payout of 68.8%
- Debtor days have improved from 57.2 to 35.0 days.
Cons
- Stock is trading at 4.64 times its book value
- The company has delivered a poor sales growth of 5.11% over past five years.
- Company has a low return on equity of 3.39% over last 3 years.
- Company might be capitalizing the interest cost
- Earnings include an other income of Rs.0.76 Cr.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| 10.07 | 14.14 | 14.03 | 20.92 | 18.17 | 11.07 | 18.14 | 22.19 | |
| 9.62 | 13.82 | 13.09 | 19.25 | 16.68 | 9.71 | 17.57 | 21.92 | |
| Operating Profit | 0.45 | 0.32 | 0.94 | 1.67 | 1.49 | 1.36 | 0.57 | 0.27 |
| OPM % | 4.47% | 2.26% | 6.70% | 7.98% | 8.20% | 12.29% | 3.14% | 1.22% |
| 0.19 | 0.34 | 0.07 | 0.05 | 0.17 | 0.08 | 0.77 | 0.76 | |
| Interest | 0.19 | -0.01 | 0.12 | 0.15 | 0.06 | 0.32 | 0.20 | 0.07 |
| Depreciation | 0.09 | 0.09 | 0.30 | 0.49 | 0.46 | 0.39 | 0.40 | 0.35 |
| Profit before tax | 0.36 | 0.58 | 0.59 | 1.08 | 1.14 | 0.73 | 0.74 | 0.61 |
| Tax % | 25.00% | 25.86% | 23.73% | 22.22% | 27.19% | 27.40% | 18.92% | |
| 0.27 | 0.43 | 0.44 | 0.84 | 0.84 | 0.53 | 0.60 | 0.47 | |
| EPS in Rs | 0.25 | 0.40 | 0.41 | 0.78 | 0.78 | 0.49 | 0.56 | 0.44 |
| Dividend Payout % | -0.00% | -0.00% | -0.00% | 51.24% | 51.24% | 101.51% | 53.80% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 5% |
| 3 Years: | -5% |
| TTM: | 67% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 5% |
| 3 Years: | -13% |
| TTM: | -20% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | 14% |
| 3 Years: | 29% |
| 1 Year: | -9% |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | 4% |
| 3 Years: | 3% |
| Last Year: | 3% |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 |
| Reserves | 4.28 | 4.71 | 5.15 | 6.03 | 6.77 | 7.20 | 7.68 | 7.80 |
| 2.05 | 2.17 | 2.30 | 3.12 | 2.78 | 6.92 | 8.09 | 8.77 | |
| 3.23 | 4.47 | 5.51 | 5.01 | 3.82 | 3.80 | 2.43 | 3.52 | |
| Total Liabilities | 20.32 | 22.11 | 23.72 | 24.92 | 24.13 | 28.68 | 28.96 | 30.85 |
| 11.95 | 14.23 | 15.21 | 14.85 | 14.46 | 14.18 | 14.21 | 22.63 | |
| CWIP | 0.17 | 0.17 | -0.00 | -0.00 | 2.25 | 6.37 | 8.28 | 0.07 |
| Investments | 3.34 | 1.20 | 1.14 | 1.24 | 1.41 | 1.17 | 0.45 | 0.54 |
| 4.86 | 6.51 | 7.37 | 8.83 | 6.01 | 6.96 | 6.02 | 7.61 | |
| Total Assets | 20.32 | 22.11 | 23.72 | 24.92 | 24.13 | 28.68 | 28.96 | 30.85 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| -0.79 | 0.19 | 1.00 | -0.04 | 2.97 | 0.60 | 0.23 | |
| -10.99 | -0.24 | -1.16 | -0.10 | -2.50 | -4.15 | -1.23 | |
| 11.65 | 0.09 | 0.18 | 0.18 | -0.46 | 3.57 | 0.87 | |
| Net Cash Flow | -0.14 | 0.05 | 0.01 | 0.05 | 0.01 | 0.02 | -0.13 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 68.51 | 131.65 | 152.97 | 76.59 | 56.25 | 80.45 | 35.01 |
| Inventory Days | 83.95 | 9.58 | 15.68 | 51.15 | 50.06 | 145.11 | 59.29 |
| Days Payable | 125.26 | 122.76 | 161.49 | 95.14 | 88.68 | 146.59 | 41.23 |
| Cash Conversion Cycle | 27.20 | 18.46 | 7.16 | 32.60 | 17.63 | 78.98 | 53.07 |
| Working Capital Days | 36.97 | 32.52 | 26.80 | 39.95 | 13.66 | 32.97 | 23.94 |
| ROCE % | 3.28% | 3.57% | 6.24% | 5.52% | 4.34% | 3.35% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Press Release / Media Release
27 Nov - Q2 revenue 859.49 lakh; H1 revenue 1145.87 lakh; recycle vertical 7% contribution.
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
13 Nov - Newspaper Publication of the Unaudited Financial Results for the quarter and half year ended September 30, 2025.
- Results Of The Unaudited Financial Results For The Quarter Ended September 30, 2025 11 Nov
-
Board Meeting Outcome for Approval Of Unaudited Financial Results For The Quarter Ended September 30, 2025
11 Nov - Approved unaudited Q2/H1 results to Sep 30, 2025; consolidated H1 revenue Rs1,145.87L, profit Rs12.09L.
-
Board Meeting Intimation for Inter Alia To Consider And Approve The Un-Audited Standalone & Consolidated Financial Results For The Quarter & Half Year Ended 30.09.2025
31 Oct - Board meeting Nov 11, 2025 to approve Q2/H1 Sep 30, 2025 results; trading window Oct 1–Nov 13, 2025.
Annual reports
-
Financial Year 2025
from bse
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
Concalls
-
Aug 2024TranscriptAI SummaryPPT
-
Jul 2023TranscriptAI SummaryPPT
-
Feb 2023TranscriptAI SummaryPPT
-
Nov 2022TranscriptAI SummaryPPT
-
Aug 2022TranscriptAI SummaryPPT
-
May 2022TranscriptAI SummaryPPT
-
Feb 2022TranscriptAI SummaryPPT
-
Nov 2021TranscriptAI SummaryPPT
-
Aug 2021TranscriptAI SummaryPPT
-
Jun 2021TranscriptAI SummaryPPT
-
Feb 2021TranscriptAI SummaryPPT
-
Dec 2020TranscriptAI SummaryPPT
-
Oct 2020TranscriptAI SummaryPPT
Business Overview:[1]
Company is in the business of Colors, Agro Chemicals and Specialty Chemicals, raw
materials and chemical intermediate like PNTOSA, DNSDA, DASDA and allied products. Currently, company is dealing in 50+ variants of chemical products.