ERP Soft Systems Ltd
₹ 123
-4.96%
12 Jun
- close price
- Market Cap ₹ 48.5 Cr.
- Current Price ₹ 123
- High / Low ₹ 190 / 92.5
- Stock P/E 373
- Book Value ₹ 18.8
- Dividend Yield 0.00 %
- ROCE 2.43 %
- ROE 1.76 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
Cons
- Stock is trading at 6.51 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of 11.1% over past five years.
- Company has a low return on equity of 1.33% over last 3 years.
- Debtor days have increased from 71.2 to 107 days.
- Working capital days have increased from 635 days to 1,594 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Loading peers table ...
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.72 | 0.71 | 0.81 | 0.87 | 0.88 | 1.01 | 0.97 | 1.15 | 2.31 | 3.06 | 2.13 | 1.64 | |
0.35 | 0.48 | 0.61 | 0.69 | 0.72 | 0.87 | 0.98 | 1.02 | 2.19 | 2.94 | 1.96 | 1.43 | |
Operating Profit | 0.37 | 0.23 | 0.20 | 0.18 | 0.16 | 0.14 | -0.01 | 0.13 | 0.12 | 0.12 | 0.17 | 0.21 |
OPM % | 51.39% | 32.39% | 24.69% | 20.69% | 18.18% | 13.86% | -1.03% | 11.30% | 5.19% | 3.92% | 7.98% | 12.80% |
-0.16 | -0.01 | -0.01 | 0.02 | 0.03 | 0.08 | 0.07 | 0.18 | 0.02 | 0.02 | 0.00 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
Profit before tax | 0.19 | 0.20 | 0.17 | 0.18 | 0.18 | 0.21 | 0.04 | 0.27 | 0.10 | 0.10 | 0.13 | 0.18 |
Tax % | 36.84% | 35.00% | 41.18% | 38.89% | 33.33% | 23.81% | 50.00% | 14.81% | 30.00% | 30.00% | 30.77% | 33.33% |
0.13 | 0.14 | 0.11 | 0.11 | 0.13 | 0.15 | 0.02 | 0.24 | 0.07 | 0.07 | 0.09 | 0.13 | |
EPS in Rs | 0.33 | 0.35 | 0.28 | 0.28 | 0.33 | 0.38 | 0.05 | 0.61 | 0.18 | 0.18 | 0.23 | 0.33 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 11% |
3 Years: | -11% |
TTM: | -23% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 67% |
3 Years: | 23% |
TTM: | 44% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 6% |
1 Year: | 5% |
Return on Equity | |
---|---|
10 Years: | 1% |
5 Years: | 1% |
3 Years: | 1% |
Last Year: | 2% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
Reserves | 2.23 | 2.37 | 2.48 | 2.59 | 2.72 | 2.87 | 2.92 | 3.16 | 3.21 | 3.27 | 3.37 | 3.50 |
0.71 | 0.11 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | |
0.22 | 0.38 | 0.40 | 0.52 | 0.58 | 0.57 | 0.13 | 0.11 | 0.15 | 0.21 | 0.14 | 0.12 | |
Total Liabilities | 7.12 | 6.82 | 6.84 | 7.07 | 7.34 | 7.40 | 7.01 | 7.23 | 7.40 | 7.44 | 7.47 | 7.58 |
0.18 | 0.16 | 0.15 | 0.12 | 0.11 | 0.10 | 0.20 | 0.18 | 0.14 | 0.11 | 0.07 | 0.05 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 6.49 | 6.14 | 5.74 | 5.99 | 6.20 | 6.19 | 6.19 | 6.25 | 6.15 | 6.09 | 6.09 | 0.23 |
0.45 | 0.52 | 0.95 | 0.96 | 1.03 | 1.11 | 0.62 | 0.80 | 1.11 | 1.24 | 1.31 | 7.30 | |
Total Assets | 7.12 | 6.82 | 6.84 | 7.07 | 7.34 | 7.40 | 7.01 | 7.23 | 7.40 | 7.44 | 7.47 | 7.58 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.49 | 0.35 | -0.40 | 0.08 | 0.22 | 0.35 | -0.18 | 0.11 | -0.26 | 0.00 | -0.03 | -5.86 | |
-0.49 | -0.35 | 0.40 | 0.07 | -0.21 | 0.01 | -0.12 | -0.07 | 0.10 | 0.04 | 0.00 | 5.87 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | -0.08 | 0.02 | 0.00 | |
Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.15 | 0.01 | 0.36 | -0.30 | 0.03 | -0.08 | -0.03 | -0.01 | 0.01 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 0.00 | 162.22 | 151.03 | 157.61 | 36.14 | 154.28 | 114.26 | 86.90 | 29.82 | 77.11 | 106.83 |
Inventory Days | ||||||||||||
Days Payable | ||||||||||||
Cash Conversion Cycle | 0.00 | 0.00 | 162.22 | 151.03 | 157.61 | 36.14 | 154.28 | 114.26 | 86.90 | 29.82 | 77.11 | 106.83 |
Working Capital Days | 40.56 | -10.28 | 171.23 | 172.01 | 174.20 | 54.21 | 135.46 | 171.39 | 140.63 | 115.70 | 195.35 | 1,593.54 |
ROCE % | 3.08% | 2.85% | 2.64% | 2.77% | 2.55% | 2.50% | -0.15% | 2.43% | 1.39% | 1.38% | 1.79% | 2.43% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
30 May - Publication of audited financials of the company for the quarter and year ended 31-03-2025 in newspapers
- Audited Financials Of The Company For The Quarter And Year Ended On 31-03-2025 29 May
-
Intimation For Appointment Of Internal Auditor And Secretarial Auditor Of The Company For The FY 2025-26
29 May - Approved FY25 audited results; appointed internal and secretarial auditors for FY26.
-
Board Meeting Outcome for OUTCOME OF BOARD MEETING HELD ON 29-05-2025
29 May - Approved FY25 audited results; appointed internal and secretarial auditors for FY26.
-
Board Meeting Intimation for Approval Of The Audited Financial Results Of The Company Along With Audit Report For The Quarter And Year Ended On 31.03.2025.
21 May - Board meeting on 29-May-2025 to approve audited financial results for FY 2024-25.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Business Overview:[1][2]
Company is a systems integrator based in
India and the United States specialize in Cloud Solutions such as ArcGIS, Salesforce, Success Factors, ARIBA, SAP, ERPNext, and a range of Software and IT Services. Company
provides Software Support & Maintenance
to the client. Company has a 100% Subsidiary company, Libertycom LLC in the USA which
focuses on ERP, Business Intelligence/
Analytics projects and staffing