Worldwide Aluminium Ltd

Worldwide Aluminium Ltd

₹ 16.9 -1.98%
02 Apr 3:31 p.m.
About

Incorporated in 1990, Worldwide Aluminium
Ltd does trading of Aluminium Coils and
other related items.[1]

Key Points

Business Overview:[1][2]
WAL is engaged in the trading of all kinds of aluminium foils such as household foils, pharma
foils, blister foils, foil rolls, and also produce aluminium sheets, strips, coils, polypropylene (PP) caps and other related products. It also supplies closure stocks in coils and sheets form to major PP cap manufacturers in India.

  • Market Cap 5.54 Cr.
  • Current Price 16.9
  • High / Low 26.5 / 14.9
  • Stock P/E
  • Book Value 24.3
  • Dividend Yield 0.00 %
  • ROCE -0.14 %
  • ROE -0.28 %
  • Face Value 10.0

Pros

  • Company is almost debt free.
  • Stock is trading at 0.70 times its book value

Cons

  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of -17.5% over past five years.
  • Company has a low return on equity of 1.66% over last 3 years.
  • Working capital days have increased from 60.6 days to 86.2 days

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Operating Profit
OPM %
Interest
Depreciation
Profit before tax
Tax %
EPS in Rs
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2006 Mar 2007 Mar 2008 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016
7.20 10.29 11.29 8.99 9.54 15.21 10.00 7.57 6.16 3.64
8.01 11.06 11.92 9.58 9.21 14.62 10.02 7.82 6.14 3.92
Operating Profit -0.81 -0.77 -0.63 -0.59 0.33 0.59 -0.02 -0.25 0.02 -0.28
OPM % -11.25% -7.48% -5.58% -6.56% 3.46% 3.88% -0.20% -3.30% 0.32% -7.69%
0.48 1.70 1.60 0.99 0.12 0.22 0.10 0.20 0.37 0.41
Interest 0.07 0.07 0.10 0.00 0.04 0.12 0.04 0.00 0.00 0.01
Depreciation 0.36 0.34 0.34 0.30 0.29 0.28 0.23 0.20 0.15 0.14
Profit before tax -0.76 0.52 0.53 0.10 0.12 0.41 -0.19 -0.25 0.24 -0.02
Tax % -15.79% 38.46% 39.62% 20.00% -75.00% 36.59% -42.11% -24.00% 33.33% 50.00%
-0.64 0.32 0.32 0.08 0.21 0.26 -0.11 -0.19 0.16 -0.02
EPS in Rs -2.89 1.08 1.08 0.27 0.71 0.88 -0.37 -0.64 0.54 -0.07
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -7%
5 Years: -18%
3 Years: -29%
TTM: -41%
Compounded Profit Growth
10 Years: 7%
5 Years: %
3 Years: %
TTM: -111%
Stock Price CAGR
10 Years: 7%
5 Years: 8%
3 Years: 6%
1 Year: -22%
Return on Equity
10 Years: %
5 Years: 2%
3 Years: 2%
Last Year: 0%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2006 Mar 2007 Mar 2008 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016
Equity Capital 2.21 2.97 2.97 2.97 2.97 2.97 2.97 2.97 2.97 2.97
Reserves 3.59 3.97 4.29 4.70 4.20 4.46 4.36 4.17 4.26 4.24
1.36 1.15 2.60 0.34 1.52 0.35 0.55 0.35 0.00 0.00
1.27 1.50 1.91 2.08 1.84 2.42 0.94 0.71 0.67 0.85
Total Liabilities 8.43 9.59 11.77 10.09 10.53 10.20 8.82 8.20 7.90 8.06
4.14 3.97 3.70 3.44 1.90 1.66 1.26 1.07 0.78 0.64
CWIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 0.07 0.19 0.09 0.28 0.94 0.95 0.74 0.74 0.74 0.74
4.22 5.43 7.98 6.37 7.69 7.59 6.82 6.39 6.38 6.68
Total Assets 8.43 9.59 11.77 10.09 10.53 10.20 8.82 8.20 7.90 8.06

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2006 Mar 2007 Mar 2008 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016
0.14 0.53 -0.10 0.53 -1.30 1.42 -0.60 0.47 -0.49 -0.03
-0.48 -0.27 0.01 -0.41 -0.15 0.06 0.42 0.04 0.22 0.23
0.08 0.47 1.35 -0.61 1.15 -1.23 0.15 -0.20 -0.36 -0.01
Net Cash Flow -0.26 0.73 1.26 -0.49 -0.30 0.25 -0.03 0.31 -0.62 0.20
Free Cash Flow -0.34 0.30 -0.22 0.26 -1.66 1.33 -0.61 0.26 -0.48 -0.03
CFO/OP -22% -77% -5% -124% -379% 259% 2,000% -204% -2,300% -7%

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2006 Mar 2007 Mar 2008 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016
Debtor Days 55.26 40.79 72.09 62.12 69.25 25.20 40.52 32.79 17.78 29.08
Inventory Days 175.68 97.53 81.98 47.58 100.06 78.35 48.67 0.00 0.00 0.00
Days Payable 75.05 50.86 55.35 70.30 64.83 50.79 30.91
Cash Conversion Cycle 155.89 87.46 98.73 39.40 104.48 52.76 58.27 32.79 17.78 29.08
Working Capital Days 143.97 111.38 131.58 102.72 51.27 36.24 44.90 27.97 67.55 86.24
ROCE % 7.34% 7.58% 2.99% 5.95% 0.38% 2.21% 3.67% -0.14%

Insights

In beta
Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Leather Footwear Purchase Volume
Pairs ・Standalone data

Log in to view insights

Please log in to see hidden values.

Login
Leather Footwear Sales Volume
Pairs ・Standalone data
Purchase of Stock-in-Trade
INR Lacs ・Standalone data
Revenue from Trading Activity (Metals/Leather)
INR Lacs ・Standalone data
Number of Permanent Employees
Number ・Standalone data

Shareholding Pattern

Numbers in percentages

Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025
55.65% 55.65% 55.65% 55.65% 55.65% 55.63% 55.62% 55.62% 55.62% 55.62% 55.62% 55.61%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.08% 0.08% 0.01% 0.00% 0.00%
44.35% 44.35% 44.35% 44.35% 44.36% 44.38% 44.39% 44.32% 44.31% 44.38% 44.38% 44.40%
No. of Shareholders 9,1969,2169,1909,2199,2469,2979,3309,3909,3829,3649,3469,343

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents