Herman Milkfoods Ltd
₹
- close price
About
Herman Milkfoods Ltd. is engaged in manufacturing milk food products. These products include milk powder, skimmed milk powder, Desi Ghee, butter, etc.
[
edit about
]
[
add key points
]
- Market Cap ₹ Cr.
- Current Price ₹
- High / Low ₹ /
- Stock P/E
- Book Value ₹
- Dividend Yield %
- ROCE -0.39 %
- ROE -0.90 %
- Face Value ₹ 10.0
Pros
Cons
- Company has low interest coverage ratio.
- Company might be capitalizing the interest cost
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
| Operating Profit |
| OPM % |
| Interest |
| Depreciation |
| Profit before tax |
| Tax % |
| EPS in Rs |
| Raw PDF |
Profit & Loss
Figures in Rs. Crores
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2011 | Mar 2012 | |
|---|---|---|---|---|---|---|
| 0.00 | 23.80 | 45.58 | 77.80 | 35.60 | 43.56 | |
| 0.10 | 24.75 | 46.68 | 76.47 | 35.10 | 42.86 | |
| Operating Profit | -0.10 | -0.95 | -1.10 | 1.33 | 0.50 | 0.70 |
| OPM % | -3.99% | -2.41% | 1.71% | 1.40% | 1.61% | |
| 0.39 | 2.53 | 3.00 | 0.94 | 0.00 | 0.00 | |
| Interest | 0.00 | 0.02 | 0.15 | 0.07 | 0.00 | 0.00 |
| Depreciation | 0.64 | 0.65 | 0.72 | 0.76 | 0.76 | 0.75 |
| Profit before tax | -0.35 | 0.91 | 1.03 | 1.44 | -0.26 | -0.05 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| -0.35 | 0.91 | 1.03 | 1.44 | -0.26 | -0.05 | |
| EPS in Rs | 2.21 | 1.04 | 1.46 | -0.26 | -0.05 | |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 13% |
| 3 Years: | -18% |
| TTM: | 22% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | 81% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| Last Year: | -1% |
Balance Sheet
Figures in Rs. Crores
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2011 | Mar 2012 | |
|---|---|---|---|---|---|---|
| Equity Capital | 8.62 | 4.12 | 9.86 | 9.86 | 9.86 | 9.86 |
| Reserves | -35.09 | -0.60 | 0.93 | 2.37 | -4.29 | -4.34 |
| 34.25 | 4.94 | 1.35 | 0.21 | 7.90 | 6.37 | |
| 0.40 | 3.97 | 7.80 | 9.01 | 6.09 | 15.31 | |
| Total Liabilities | 8.18 | 12.43 | 19.94 | 21.45 | 19.56 | 27.20 |
| 7.62 | 6.97 | 8.26 | 7.61 | 6.15 | 5.58 | |
| CWIP | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.09 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.56 | 3.78 | 11.68 | 13.84 | 13.41 | 21.53 | |
| Total Assets | 8.18 | 12.43 | 19.94 | 21.45 | 19.56 | 27.20 |
Cash Flows
Figures in Rs. Crores
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2011 | Mar 2012 | |
|---|---|---|---|---|---|---|
| Net Cash Flow | ||||||
| Free Cash Flow | ||||||
| CFO/OP |
Ratios
Figures in Rs. Crores
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2011 | Mar 2012 | |
|---|---|---|---|---|---|---|
| Debtor Days | 25.15 | 43.24 | 12.90 | 35.37 | 49.52 | |
| Inventory Days | 4.23 | 13.21 | 32.87 | |||
| Days Payable | 59.86 | 65.15 | 44.78 | |||
| Cash Conversion Cycle | -30.48 | -8.69 | 0.99 | 35.37 | 49.52 | |
| Working Capital Days | -18.86 | 19.38 | 17.36 | 22.97 | 8.04 | |
| ROCE % | 11.45% | 11.46% | 12.29% | -0.39% |
Documents
Announcements
No data available.
Annual reports
No data available.