Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
218 results found: Showing page 3 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | HBL Power System | 642.00 | 51.42 | 17795.92 | 0.08 | 87.07 | 26.92 | 520.96 | -6.40 | 35.94 | 66.14 | 12.02 |
52. | Nitta Gelatin | 804.45 | 9.99 | 730.44 | 0.75 | 20.28 | -5.07 | 134.29 | -3.92 | 35.19 | 89.22 | 11.94 |
53. | Pee Cee Cosma | 661.70 | 15.23 | 175.35 | 0.45 | 2.66 | 5.98 | 30.94 | -5.00 | 34.67 | 29.74 | 11.94 |
54. | RPG LifeScience. | 2207.10 | 41.92 | 3650.33 | 0.72 | 4.20 | -20.30 | 172.21 | 12.13 | 34.65 | 51.60 | 12.01 |
55. | Indo Tech.Trans. | 2888.85 | 51.24 | 3067.96 | 0.00 | 17.72 | 150.64 | 146.23 | 52.62 | 34.49 | 49.89 | 18.74 |
56. | Sh. Digvijay Cem | 91.48 | 18.08 | 1352.21 | 3.28 | 0.40 | -94.59 | 145.17 | -20.84 | 34.08 | 115.00 | 12.65 |
57. | Stylam Industrie | 2593.25 | 33.26 | 4395.06 | 0.10 | 34.10 | 7.44 | 262.70 | 12.29 | 33.70 | 26.94 | 14.69 |
58. | Eco Recyc. | 932.15 | 75.80 | 1798.75 | 0.00 | 8.20 | 40.41 | 12.87 | 81.27 | 33.44 | 65.93 | 17.62 |
59. | Taylormade Renew | 352.50 | 58.80 | 391.02 | 0.00 | 4.09 | 35.09 | 34.39 | 33.39 | 54.38 | 13.21 | |
60. | Neuland Labs. | 17791.15 | 86.43 | 22825.85 | 0.08 | 32.84 | -63.20 | 310.84 | -25.59 | 33.26 | 78.60 | 18.51 |
61. | Shivalik Bimetal | 577.60 | 41.38 | 3327.22 | 0.29 | 19.94 | -1.97 | 126.65 | -0.87 | 32.84 | 27.77 | 21.35 |
62. | Beta Drugs Ltd | 2240.70 | 52.54 | 2154.16 | 0.00 | 24.44 | 180.30 | 27.63 | 32.76 | 35.29 | 35.01 | |
63. | Prakash Pipes | 516.25 | 12.57 | 1234.79 | 0.35 | 24.30 | 7.19 | 200.21 | 17.18 | 32.72 | 25.82 | 14.44 |
64. | Likhitha Infra. | 353.50 | 20.15 | 1394.56 | 0.42 | 17.38 | 12.64 | 125.40 | 25.46 | 32.54 | 29.80 | 24.79 |
65. | Fluidomat | 952.40 | 27.35 | 469.53 | 0.58 | 6.17 | 75.28 | 19.00 | 29.69 | 31.99 | 40.42 | 15.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
66. | Nucleus Soft. | 1135.30 | 19.40 | 3039.58 | 1.10 | 33.06 | -25.86 | 202.20 | -1.49 | 31.98 | 18.47 | 11.29 |
67. | eClerx Services | 3611.40 | 33.99 | 17705.02 | 0.03 | 139.50 | 2.60 | 831.84 | 15.25 | 31.76 | 17.24 | 15.38 |
68. | Keynote Finan. | 267.97 | 6.12 | 188.11 | 0.37 | 8.71 | 58.65 | 11.28 | 32.39 | 31.71 | 93.71 | 29.80 |
69. | Jupiter Wagons | 493.75 | 57.35 | 20959.59 | 0.20 | 88.62 | 8.63 | 973.63 | 10.73 | 31.67 | 80.11 | 75.97 |
70. | Volt.Transform. | 10249.35 | 30.20 | 10369.39 | 0.88 | 75.74 | 10.67 | 397.74 | 4.29 | 31.56 | 29.24 | 14.29 |
71. | Shakti Pumps | 780.45 | 28.52 | 9381.84 | 0.09 | 101.42 | 1636.64 | 634.59 | 315.36 | 31.40 | 25.74 | 20.32 |
72. | Mold-Tek Technol | 218.03 | 23.40 | 622.79 | 1.56 | 8.00 | -1.60 | 43.08 | 7.51 | 31.38 | 18.46 | 12.45 |
73. | Kewal Kir.Cloth. | 622.85 | 23.89 | 3838.32 | 0.32 | 64.47 | 29.46 | 253.17 | -3.55 | 31.03 | 13.90 | 11.34 |
74. | Safari Inds. | 2701.60 | 82.45 | 13207.04 | 0.10 | 29.66 | -25.40 | 457.79 | 23.72 | 31.02 | 44.73 | 21.83 |
75. | Prolife Indust. | 279.95 | 15.18 | 114.61 | 0.18 | 3.75 | 26.68 | -10.65 | 30.83 | 33.84 | 13.95 |
Results per page