Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
213 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3B Blackbio | 1405.00 | 33.50 | 1205.86 | 0.21 | 11.30 | 54.37 | 19.43 | 36.06 | 20.95 | 43.68 | 26.06 |
2. | A K Spintex | 370.45 | 26.59 | 186.40 | 0.00 | 0.49 | -78.03 | 24.26 | -19.99 | 28.05 | 46.09 | 14.28 |
3. | Action Const.Eq. | 1304.75 | 45.06 | 15537.38 | 0.15 | 84.18 | 24.62 | 734.26 | 12.68 | 42.30 | 42.59 | 16.76 |
4. | ADC India | 1760.95 | 29.21 | 810.04 | 0.29 | 6.96 | 7833.33 | 48.63 | 9.92 | 45.23 | 28.70 | 15.86 |
5. | ADF Foods | 301.40 | 42.35 | 3311.24 | 0.41 | 19.67 | 31.75 | 161.39 | 29.51 | 19.54 | 22.19 | 17.59 |
6. | Ador Welding | 1314.95 | 26.66 | 1788.34 | 1.43 | 15.14 | 34.70 | 229.76 | 21.16 | 24.22 | 21.34 | 11.53 |
7. | Aeroflex | 192.55 | 55.21 | 2490.06 | 0.13 | 13.59 | 16.35 | 93.50 | 11.23 | 26.48 | 42.61 | 17.02 |
8. | Alkem Lab | 5658.00 | 31.56 | 67649.84 | 0.68 | 550.24 | 90.13 | 3031.82 | 2.16 | 19.68 | 19.88 | 11.48 |
9. | Alldigi Tech | 995.25 | 24.41 | 1516.75 | 4.52 | 12.14 | -27.52 | 131.43 | 16.97 | 30.54 | 26.04 | 12.44 |
10. | Amara Raja Ener. | 1320.15 | 25.01 | 24162.10 | 0.73 | 240.71 | 12.31 | 3135.83 | 11.57 | 18.74 | 13.17 | 10.64 |
11. | Anlon Tech | 418.00 | 57.85 | 261.48 | 0.00 | 2.30 | 49.60 | 17.43 | 12.29 | 21.97 | 46.93 | 19.06 |
12. | Anuh Pharma | 196.30 | 17.02 | 983.69 | 1.28 | 9.51 | -19.06 | 137.91 | -14.60 | 25.58 | 18.73 | 15.07 |
13. | Apar Inds. | 9437.00 | 44.61 | 37906.87 | 0.54 | 193.38 | 11.21 | 4644.51 | 18.32 | 43.96 | 44.09 | 15.19 |
14. | Archean Chemical | 683.15 | 30.49 | 8431.95 | 0.44 | 48.46 | -48.54 | 211.16 | -38.45 | 25.75 | 43.87 | 18.65 |
15. | Avantel | 168.15 | 66.30 | 4090.54 | 0.12 | 23.57 | 41.05 | 77.25 | 42.53 | 47.50 | 42.07 | 34.69 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
16. | B & A Packaging | 380.00 | 14.06 | 188.48 | 0.53 | 3.45 | 131.54 | 34.47 | 10.73 | 20.38 | 18.94 | 12.49 |
17. | B N Rathi Sec. | 192.60 | 16.72 | 197.42 | 0.78 | 3.49 | 57.92 | 13.62 | 31.21 | 28.54 | 53.48 | 15.40 |
18. | BASF India | 8469.65 | 55.48 | 36665.09 | 0.17 | 220.58 | 86.82 | 3966.90 | 17.55 | 24.99 | 79.55 | 17.97 |
19. | BDH Industries | 315.40 | 18.50 | 181.66 | 1.44 | 1.57 | -3.09 | 16.26 | -11.20 | 20.61 | 15.36 | 10.67 |
20. | Benares Hotels | 8200.00 | 29.19 | 1066.02 | 0.30 | 7.20 | 5.26 | 24.47 | -5.52 | 40.56 | 33.60 | 15.10 |
21. | Beta Drugs Ltd | 2060.00 | 54.36 | 1980.44 | 0.00 | 16.56 | 154.45 | 32.76 | 35.29 | 35.01 | ||
22. | Bharat Wire | 230.75 | 18.56 | 1579.47 | 0.00 | 18.86 | -22.86 | 152.19 | -4.34 | 18.72 | 33.00 | 20.93 |
23. | Bikaji Foods | 874.40 | 73.56 | 21893.42 | 0.11 | 72.08 | 17.57 | 713.25 | 19.31 | 29.65 | 39.54 | 20.56 |
24. | Bio Green Papers | 18.21 | 16.88 | 194.78 | 0.00 | 5.38 | 817.33 | 50.02 | 15.44 | 95.04 | 72.26 | |
25. | Birlasoft Ltd | 554.45 | 24.78 | 15336.12 | 1.18 | 127.51 | -12.11 | 1368.22 | 4.45 | 29.76 | 18.23 | 15.66 |
Results per page