Latest 2Q sales & profit
Company having continue 2 quater sales and profit increase
by amiya
935 results found: Showing page 14 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
326. | Interglobe Aviat | 5861.00 | 31.23 | 226540.47 | 0.17 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 2442.00 |
327. | Anuh Pharma | 94.33 | 19.97 | 945.41 | 1.59 | 12.46 | -18.88 | 198.14 | 20.90 | 19.54 | 10.34 |
328. | Talbros Auto. | 287.25 | 18.78 | 1773.14 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 23.82 |
329. | Indigo Paints | 1201.10 | 39.75 | 5721.40 | 0.29 | 56.90 | 6.32 | 367.22 | 0.29 | 19.52 | 36.46 |
330. | Kennametal India | 2318.15 | 50.00 | 5094.89 | 1.73 | 24.40 | -15.54 | 289.60 | 7.74 | 19.50 | 22.20 |
331. | V-Guard Industri | 405.05 | 56.97 | 17659.95 | 0.37 | 91.13 | 19.64 | 1538.08 | 14.55 | 19.50 | 60.22 |
332. | TVS Motor Co. | 2849.30 | 61.32 | 135366.57 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 609.35 |
333. | Delton Cables | 714.35 | 46.94 | 617.20 | 0.21 | 5.64 | 104.33 | 202.23 | 53.46 | 19.42 | 3.36 |
334. | Shaily Engineer. | 1645.10 | 81.19 | 7560.07 | 0.06 | 28.59 | 47.83 | 217.83 | 27.71 | 19.40 | 25.20 |
335. | PG Electroplast | 809.05 | 79.66 | 22926.10 | 0.02 | 145.23 | 108.81 | 1909.86 | 77.40 | 19.36 | 39.54 |
336. | Bajaj Consumer | 240.49 | 27.42 | 3434.05 | 1.25 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 25.31 |
337. | Lumax Auto Tech. | 1145.40 | 43.92 | 7806.78 | 0.48 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 56.04 |
338. | Genus Power | 366.75 | 38.04 | 11146.56 | 0.16 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 68.21 |
339. | 20 Microns | 264.99 | 14.63 | 935.06 | 0.47 | 15.21 | 12.90 | 227.41 | 7.10 | 19.16 | 12.92 |
340. | Astra Microwave | 969.10 | 59.94 | 9201.12 | 0.21 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 47.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
341. | MOIL | 382.20 | 20.38 | 7777.20 | 1.58 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 | 63.68 |
342. | Hitachi Energy | 19075.00 | 221.42 | 85021.79 | 0.03 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 137.38 |
343. | AIA Engineering | 3368.00 | 29.97 | 31767.10 | 0.48 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 | 258.89 |
344. | Crompton Gr. Con | 343.85 | 39.82 | 22138.88 | 0.87 | 171.74 | 27.02 | 2060.64 | 5.08 | 19.01 | 111.92 |
345. | Foce India | 1971.00 | 66.97 | 964.40 | 0.00 | 7.54 | -29.66 | 70.13 | 29.06 | 18.96 | 6.86 |
346. | Federal-Mogul Go | 575.70 | 19.77 | 3202.62 | 0.00 | 61.43 | 47.26 | 458.75 | 7.23 | 18.95 | 30.59 |
347. | Uno Minda | 1089.00 | 66.96 | 62565.51 | 0.21 | 289.24 | -1.18 | 4528.32 | 19.35 | 18.83 | 254.37 |
348. | Roto Pumps | 94.45 | 53.35 | 1779.87 | 0.85 | 12.58 | -1.58 | 83.05 | 1.37 | 18.79 | 4.00 |
349. | Usha Martin | 381.40 | 28.70 | 11622.85 | 0.79 | 100.91 | -5.03 | 896.08 | 8.09 | 18.75 | 92.26 |
350. | Indo Borax & Ch. | 246.57 | 18.61 | 791.24 | 0.41 | 10.24 | -10.49 | 50.12 | 10.25 | 18.71 | 9.07 |
Results per page