Multibagger Stocks
Stocks having huge potential to be multibaggers
by Nair Harish
44 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Unique Organics | 128.30 | 7.25 | 76.38 | 0.00 | 0.06 | 50.00 | 21.77 | -38.52 | 50.12 | 8.00 | 37.91 |
27. | Gujarat Intrux | 496.75 | 16.11 | 170.65 | 3.42 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 8.00 | 16.45 |
28. | IMEC Services | 118.05 | 0.88 | 22.43 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 8.00 | 177.14 |
29. | Intl. Travel Hse | 532.60 | 15.68 | 425.79 | 0.94 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 8.00 | 17.64 |
30. | SNL Bearings | 406.95 | 13.53 | 146.91 | 1.72 | 2.80 | 35.27 | 13.81 | 20.51 | 22.19 | 8.00 | 17.05 |
31. | Ashoka Buildcon | 205.67 | 3.41 | 5773.63 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 8.00 | 55.22 |
32. | Cybertech Sys. | 164.55 | 14.67 | 512.25 | 1.22 | 9.60 | 35.98 | 61.49 | 8.81 | 19.58 | 8.00 | 15.01 |
33. | Fermenta Biotec. | 328.25 | 12.64 | 966.07 | 0.38 | 33.32 | 580.12 | 139.85 | 43.67 | 21.71 | 8.00 | 23.45 |
34. | Talbros Auto. | 296.30 | 19.37 | 1829.01 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 8.00 | 16.14 |
35. | Tatia Global | 2.99 | 5.92 | 45.33 | 0.00 | 0.24 | 60.00 | 0.38 | 46.15 | 25.76 | 8.00 | 26.48 |
36. | Titaanium Ten | 85.60 | 17.04 | 57.60 | 0.00 | 1.32 | 112.33 | 64.50 | -41.83 | 16.41 | 8.00 | 17.91 |
37. | Sanghvi Brands | 12.65 | 13.05 | 13.18 | 0.00 | 0.88 | 3033.33 | 6.81 | 41.29 | 21.87 | 8.00 | 20.10 |
38. | SP Refractories | 142.00 | 12.16 | 25.41 | 0.00 | 1.12 | 38.27 | 15.85 | 6.52 | 19.43 | 8.00 | 18.10 |
39. | Indian Sucrose | 113.55 | 5.14 | 197.31 | 0.00 | 36.01 | 12.22 | 312.46 | 19.78 | 17.37 | 9.00 | 16.26 |
40. | AGI Greenpac | 789.55 | 15.84 | 5108.18 | 0.76 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 9.00 | 16.48 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | ROE % |
41. | Mayur Uniquoters | 574.05 | 17.89 | 2523.10 | 0.52 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 | 9.00 | 15.55 |
42. | Brijlaxmi Leas. | 10.83 | 4.43 | 7.00 | 0.00 | 3.55 | 17850.00 | 4.79 | 725.86 | 26.53 | 9.00 | 30.83 |
43. | Mewar Hi-Tech | 73.41 | 10.06 | 28.66 | 0.00 | 2.84 | 78.62 | 33.46 | 31.27 | 18.54 | 9.00 | 27.94 |
44. | Arabian Petrol. | 83.60 | 9.42 | 91.06 | 0.00 | 4.49 | 50.90 | 146.19 | 1.70 | 18.68 | 9.00 | 18.03 |
Results per page