Broad - Potential To Grow and Low Risk
All Sectors Identifies potential to grow by finding cross over Low Risk Consistent performance over the recent past
by Hari
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hindalco Inds. | 675.90 | 9.13 | 151890.04 | 0.52 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 663.13 | 646.22 | 0.52 |
2. | Samvardh. Mothe. | 100.97 | 28.02 | 106568.21 | 0.56 | 1115.38 | -23.41 | 29316.83 | 8.35 | 13.94 | 99.97 | 99.06 | 0.49 |
3. | Indian Energy Ex | 203.14 | 43.68 | 18113.85 | 1.48 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 195.56 | 184.22 | 0.01 |
4. | Kirl. Brothers | 2126.00 | 40.98 | 16882.34 | 0.33 | 137.80 | -9.26 | 1281.30 | 4.70 | 27.59 | 2016.09 | 1859.09 | 0.09 |
5. | Genus Power | 366.75 | 38.04 | 11146.56 | 0.16 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 357.83 | 340.81 | 0.74 |
6. | Transrail Light | 779.65 | 32.05 | 10467.27 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 655.44 | 580.12 | 0.35 |
7. | S C I | 219.13 | 12.10 | 10207.08 | 0.23 | 185.14 | -39.75 | 1325.19 | -6.18 | 9.89 | 210.76 | 202.86 | 0.27 |
8. | Kirl.Pneumatic | 1471.30 | 44.75 | 9550.72 | 0.68 | 80.65 | 25.93 | 582.66 | 18.92 | 28.27 | 1349.61 | 1268.45 | 0.00 |
9. | Astra Microwave | 969.10 | 59.94 | 9201.12 | 0.21 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 1019.58 | 869.83 | 0.39 |
10. | Strides Pharma | 881.80 | 2.31 | 8126.91 | 0.45 | 85.61 | 399.17 | 1190.39 | 14.08 | 14.68 | 820.14 | 693.80 | 0.74 |
11. | J Kumar Infra | 733.25 | 14.21 | 5548.17 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 714.86 | 708.16 | 0.22 |
12. | Skipper | 491.20 | 38.02 | 5544.90 | 0.02 | 44.39 | 85.73 | 1287.75 | 11.64 | 24.04 | 486.59 | 461.57 | 0.63 |
13. | Raymond | 718.80 | 0.63 | 4785.32 | 1.39 | 137.47 | -6.28 | 557.46 | 109.67 | 1.64 | 638.30 | 574.33 | 0.20 |
14. | Man Industries | 436.80 | 18.46 | 2827.63 | 0.46 | 68.15 | 182.43 | 1218.49 | 50.30 | 16.15 | 381.58 | 337.91 | 0.30 |
15. | SMS Pharma. | 251.55 | 32.61 | 2230.04 | 0.16 | 20.62 | 29.52 | 248.20 | 0.98 | 12.19 | 242.88 | 238.29 | 0.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. | Debt / Eq |
16. | Intl. Conveyors | 96.62 | 6.68 | 612.37 | 1.14 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 88.13 | 82.28 | 0.24 |
17. | Modison | 180.01 | 22.93 | 584.13 | 1.39 | 9.53 | 81.78 | 130.07 | 14.52 | 15.43 | 160.43 | 152.00 | 0.34 |
18. | Aries Agro | 373.25 | 14.49 | 485.39 | 0.27 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 | 324.75 | 291.97 | 0.17 |
19. | Century Extrus. | 24.80 | 19.96 | 198.40 | 0.00 | 2.67 | 159.22 | 119.79 | 29.78 | 18.30 | 21.15 | 21.02 | 0.59 |
Results per page