Best of latest quarter
Companies with the best latest quarterly numbers
99 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swadeshi Polytex | 119.40 | 8.15 | 465.66 | 0.00 | 32.59 | 795.33 | 40.17 | 796.65 | 481.94 | 1.82 |
2. | Varanium Cloud | 120.95 | 3.26 | 486.29 | 3.51 | 90.22 | 66.08 | 377.33 | 227.28 | 149.77 | 0.00 |
3. | Coal India | 355.55 | 7.83 | 219115.81 | 6.82 | 6813.50 | 12.51 | 32776.41 | 9.85 | 70.49 | 2073.65 |
4. | Crest Ventures | 312.05 | 14.92 | 887.78 | 0.32 | 32.17 | 318.34 | 61.18 | 126.34 | 58.63 | 0.09 |
5. | Clara Industries | 169.05 | 17.48 | 69.90 | 0.00 | 1.80 | 180.00 | 4.21 | 115.38 | 56.33 | -0.06 |
6. | Cyber Media Ind | 19.00 | 11.41 | 29.77 | 0.00 | 0.84 | 23.19 | 29.47 | 56.26 | 48.61 | 0.38 |
7. | SKM Egg Prod. | 383.55 | 8.38 | 1009.89 | 0.65 | 28.39 | 135.21 | 175.68 | 9.51 | 46.42 | 1.42 |
8. | Ashoka Buildcon | 141.50 | 10.79 | 3972.23 | 0.00 | 118.98 | 76.39 | 2154.31 | 19.17 | 38.64 | 41.28 |
9. | Seacoast Ship. | 2.79 | 7.47 | 150.29 | 0.00 | 7.73 | 98.71 | 121.42 | 10.39 | 38.41 | 0.00 |
10. | Best Agrolife | 909.75 | 10.36 | 2151.08 | 0.33 | 94.87 | -26.92 | 811.19 | 15.83 | 34.42 | -2.84 |
11. | S P I C | 72.40 | 6.73 | 1474.35 | 2.07 | 52.63 | -53.74 | 743.64 | 5.02 | 29.58 | 12.50 |
12. | JK Paper | 394.15 | 5.47 | 6676.99 | 2.03 | 305.68 | -13.22 | 1650.04 | 0.36 | 28.46 | 58.77 |
13. | Mahanagar Gas | 1114.90 | 9.59 | 11012.73 | 2.33 | 338.50 | 106.44 | 1570.93 | 0.53 | 26.79 | 43.71 |
14. | BF Utilities | 666.30 | 18.91 | 2509.29 | 0.00 | 87.11 | 57.63 | 218.41 | 36.01 | 25.72 | 5.23 |
15. | Family Care | 9.25 | 9.82 | 49.96 | 0.54 | 1.26 | -13.70 | 12.43 | 9.52 | 23.23 | 0.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
16. | IIFL Securities | 115.35 | 10.60 | 3529.53 | 2.60 | 107.63 | 94.03 | 506.97 | 60.12 | 22.88 | 26.69 |
17. | POCL Enterprises | 198.05 | 10.92 | 110.43 | 1.01 | 3.31 | -51.40 | 339.13 | 66.25 | 20.95 | 0.05 |
18. | General Insuranc | 306.95 | 8.83 | 53851.31 | 2.35 | 1605.09 | -13.70 | 13059.08 | 9.10 | 20.59 | 380.13 |
19. | Kovil. Lak. Rol. | 211.25 | 15.12 | 117.06 | 0.95 | 3.71 | -37.01 | 90.35 | 6.11 | 20.18 | 0.39 |
20. | Prithvi Exchange | 163.05 | 18.76 | 134.51 | 0.31 | 3.82 | 106.49 | 1113.95 | 37.31 | 19.53 | 0.20 |
21. | Chandra Pr. Intl | 25.33 | 21.89 | 46.84 | 0.79 | 3.38 | 341.43 | 164.06 | 63.70 | 19.43 | 0.51 |
22. | 20 Microns | 171.60 | 12.43 | 605.52 | 0.44 | 16.05 | 44.39 | 199.70 | 6.35 | 19.27 | 0.15 |
23. | Dharmaj Crop | 254.30 | 19.41 | 859.47 | 0.00 | 23.03 | 42.42 | 252.67 | 13.95 | 18.87 | 0.60 |
24. | Indian Metals | 529.05 | 10.25 | 2854.44 | 1.89 | 89.34 | 447.06 | 692.61 | 3.00 | 17.81 | 11.64 |
25. | Jullundur Motor | 80.25 | 8.54 | 183.30 | 2.49 | 4.83 | -9.38 | 100.58 | 8.37 | 17.76 | 2.13 |
Median: 99 Co. | 140.15 | 10.29 | 188.71 | 0.35 | 8.22 | 66.08 | 87.57 | 27.34 | 11.51 | 0.45 |
Results per page