Priyanshu
Qoq sale>30% Qoq>25%
by priyanshu
629 results found: Showing page 24 of 26
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Affordable Robo. | 466.55 | 524.69 | 0.00 | 2.30 | -90.73 | 84.42 | -20.46 | -2.64 | 145.26 | 238.55 | |
577. | SJ Corp | 61.88 | 51.70 | 0.00 | 0.11 | 222.22 | 7.58 | 249.31 | -2.68 | 1184.75 | 152.38 | |
578. | Alphageo (India) | 292.95 | 186.46 | 2.73 | -3.54 | -143.83 | 70.56 | 35.98 | -2.78 | 532.26 | 55.53 | |
579. | Golden Carpets | 12.52 | 8.13 | 0.00 | 0.03 | -57.14 | 0.23 | -14.81 | -2.85 | 35.29 | 142.86 | |
580. | Punjab Commun. | 56.01 | 67.32 | 0.00 | 1.41 | 406.52 | 4.92 | -16.33 | -3.62 | 38.59 | 156.36 | |
581. | Andrew Yule & Co | 30.49 | 1490.81 | 0.00 | -0.61 | 95.05 | 98.43 | 28.55 | -4.89 | 44.05 | 95.76 | |
582. | Oriental Trimex | 12.04 | 88.50 | 0.00 | 5.97 | 197.34 | 16.66 | 453.49 | -4.92 | 786.17 | 40.14 | |
583. | Kandagiri Spinng | 44.69 | 17.21 | 0.00 | 0.51 | 158.62 | 0.92 | -38.67 | -4.92 | 113.95 | 194.44 | |
584. | Tradewell Hold | 47.27 | 14.18 | 0.00 | 0.72 | -68.70 | 1.23 | -96.03 | -5.22 | 1437.50 | 233.33 | |
585. | Suryavanshi Spg. | 25.70 | 12.62 | 0.00 | 3.39 | 44.58 | 0.68 | 385.71 | -5.36 | 183.33 | 366.93 | |
586. | H D I L | 3.01 | 142.68 | 0.00 | 6.60 | 449.21 | 14.41 | 3692.11 | -5.37 | 3330.95 | 373.86 | |
587. | Ahasolar Technol | 108.70 | 33.50 | 0.00 | 1.93 | 138.27 | 34.92 | 19.75 | -5.70 | 51.37 | 167.01 | |
588. | Swan Defence | 291.67 | 1536.58 | 0.00 | -22.89 | 46.82 | 4.91 | -5.76 | 323.28 | 56.71 | ||
589. | Flex Foods | 57.99 | 72.20 | 0.86 | -5.24 | -199.43 | 45.51 | 2.41 | -6.18 | 61.96 | 31.59 | |
590. | Hi-Klass Trading | 7.87 | 11.19 | 0.00 | -0.26 | -471.43 | 0.17 | -37.04 | -6.26 | 325.00 | 64.38 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
591. | Dhanlaxmi Fabric | 59.32 | 50.90 | 0.00 | 0.09 | 90.75 | 4.00 | -34.32 | -6.82 | 68.07 | 200.00 | |
592. | Vivid Mercantile | 6.57 | 6.01 | 65.87 | 0.00 | 0.65 | -53.57 | 1.89 | 293.75 | -6.96 | 472.73 | 160.00 |
593. | Sampre Nutrition | 45.22 | 94.99 | 0.00 | 0.71 | 184.00 | 10.87 | 141.02 | -7.13 | 39.90 | 109.94 | |
594. | Quadrant Future | 517.95 | 2071.80 | 0.00 | 1.58 | 558.33 | 58.47 | 13.78 | -7.28 | 116.48 | 118.72 | |
595. | Bodhtree Consul. | 41.34 | 90.39 | 0.00 | 0.31 | 134.83 | 1.91 | 2022.22 | -8.17 | 193.85 | 137.35 | |
596. | Aplab | 47.25 | 375.31 | 97.58 | 0.00 | 7.04 | 528.57 | 23.93 | 35.89 | -8.82 | 50.13 | 183.71 |
597. | Anjani Portland | 152.30 | 447.38 | 0.00 | -13.10 | -195.90 | 138.87 | -12.04 | -9.06 | 31.87 | 36.59 | |
598. | Orosil Smiths | 4.69 | 40.13 | 24.48 | 0.00 | 0.81 | 1257.14 | 2.44 | 1776.92 | -10.95 | 838.46 | 2600.00 |
599. | VK Global | 33.20 | 14.07 | 0.00 | -0.08 | -60.00 | 0.17 | 750.00 | -12.21 | 183.33 | 60.00 | |
600. | NMDC Steel | 39.48 | 11570.03 | 0.00 | -473.39 | 45.01 | 2838.25 | 53.77 | -12.97 | 33.91 | 37.53 |
Results per page