RITESH
MULTI BIGGER
by Ritesh
471 results found: Showing page 17 of 19
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Vardhman Special | 257.05 | 22.57 | 2100.96 | 0.78 | 19.73 | -39.83 | 428.04 | -2.59 | 16.70 | 0.15 | 116.22 |
402. | Marksans Pharma | 255.75 | 30.49 | 11589.66 | 0.31 | 90.73 | 16.63 | 708.46 | 26.51 | 20.03 | 0.13 | 25.78 |
403. | Jagsonpal Pharma | 254.20 | 42.53 | 1691.10 | 0.79 | 6.58 | 89.86 | 58.56 | 34.65 | 22.95 | 0.04 | 38.19 |
404. | Dam Capital Advi | 246.90 | 16.84 | 1745.24 | 0.41 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 0.01 | 70.15 |
405. | Responsive Ind | 239.66 | 32.13 | 6389.54 | 0.04 | 54.25 | 18.27 | 380.66 | 32.09 | 15.83 | 0.19 | 53.87 |
406. | Saksoft | 235.95 | 28.75 | 3127.55 | 0.34 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 0.12 | 23.12 |
407. | NCC | 227.57 | 17.43 | 14287.90 | 0.97 | 265.07 | -2.14 | 6130.88 | -5.46 | 22.12 | 0.22 | 19.11 |
408. | Timex Group | 223.70 | 71.87 | 2258.25 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 0.15 | 81.05 |
409. | Balmer Lawrie | 219.91 | 14.50 | 3760.55 | 3.87 | 73.51 | 0.22 | 608.16 | 5.46 | 14.91 | 0.05 | 10.88 |
410. | S C I | 219.13 | 12.10 | 10207.08 | 0.23 | 185.14 | -39.75 | 1325.19 | -6.18 | 9.89 | 0.27 | 27.23 |
411. | Aeroflex | 214.30 | 52.64 | 2771.34 | 0.14 | 11.23 | 11.96 | 91.69 | 17.90 | 22.34 | 0.00 | 44.84 |
412. | Bharat Wire | 211.85 | 20.06 | 1452.97 | 0.00 | 20.65 | -5.28 | 171.83 | 16.76 | 13.39 | 0.18 | 26.10 |
413. | Indo Thai Sec. | 209.60 | 310.60 | 2450.65 | 0.08 | -2.58 | -204.88 | 5.85 | -11.23 | 8.67 | 0.02 | 22.22 |
414. | IKIO Tech | 209.58 | 52.40 | 1619.65 | 0.48 | -0.67 | -107.04 | 112.29 | 18.46 | 8.21 | 0.09 | 8.38 |
415. | Indian Energy Ex | 203.14 | 43.68 | 18113.85 | 1.48 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 0.01 | 19.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % |
416. | G S F C | 201.73 | 13.60 | 8038.49 | 1.98 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 | 0.00 | 39.23 |
417. | Laxmi Organic | 197.27 | 49.77 | 5465.69 | 0.25 | 21.76 | -50.89 | 709.69 | -10.40 | 8.56 | 0.14 | 17.25 |
418. | Kross Ltd | 192.28 | 25.83 | 1240.39 | 0.00 | 17.15 | 9.72 | 184.96 | 1.05 | 21.74 | 0.08 | 86.30 |
419. | Godawari Power | 192.08 | 15.84 | 12855.13 | 0.52 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 | 0.06 | 36.35 |
420. | Prec. Wires (I) | 190.93 | 38.09 | 3411.12 | 0.60 | 29.58 | 34.95 | 1054.38 | 19.28 | 26.78 | 0.11 | 22.99 |
421. | Marine Electric. | 189.96 | 68.76 | 2620.39 | 0.11 | 13.51 | 9.85 | 250.74 | 5.76 | 16.30 | 0.14 | 46.15 |
422. | Natl. Aluminium | 188.02 | 6.56 | 34532.35 | 4.25 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.01 | 107.85 |
423. | Man Infra | 180.41 | 23.95 | 6770.60 | 0.50 | 97.16 | 18.99 | 293.80 | -0.99 | 23.55 | 0.02 | 111.21 |
424. | Allied Digital | 180.20 | 31.64 | 1016.01 | 0.83 | -7.61 | -153.93 | 204.35 | 15.61 | 9.73 | 0.16 | 10.78 |
425. | Prakash Industri | 178.95 | 9.02 | 3204.67 | 0.67 | 90.83 | 2.32 | 844.64 | -5.14 | 11.29 | 0.13 | 24.64 |
Results per page