Sales profit analysis
Sales and profits
by diksha
2504 results found: Showing page 95 of 101
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2351. | Drone Destinatio | 100.90 | 246.20 | 0.00 | -7.83 | -217.04 | 11.06 | -58.03 | -10.52 | -20.03 | -867.65 | |
2352. | Waterbase | 51.02 | 211.36 | 0.00 | -5.43 | -13.84 | 76.38 | 13.47 | -10.62 | 14.36 | -38.87 | |
2353. | Kshitij Polyline | 3.30 | 30.09 | 0.00 | -3.81 | -159.91 | 6.66 | -55.72 | -10.76 | -37.23 | -662.00 | |
2354. | Future Enterp. | 0.60 | 40.84 | 0.00 | -1422.11 | -118.40 | 7.89 | -97.55 | -10.84 | -27.35 | -1418.86 | |
2355. | Praxis Home | 12.60 | 232.99 | 0.00 | -14.39 | 42.71 | 27.20 | -41.10 | -10.89 | -19.91 | -72.75 | |
2356. | Indergiri Fin. | 20.53 | 10.39 | 0.00 | -1.55 | -2314.29 | 0.59 | 118.52 | -10.91 | -14.49 | -1292.31 | |
2357. | Digikore Studios | 181.60 | 115.00 | 0.00 | -10.29 | -411.82 | 13.48 | -33.27 | -11.11 | -39.09 | -438.49 | |
2358. | Ace Integrated | 26.05 | 26.57 | 0.00 | -1.38 | -286.49 | 1.44 | -56.63 | -11.27 | 0.70 | -557.14 | |
2359. | Compuage Info. | 2.82 | 24.19 | 0.00 | -137.42 | -1417.55 | 388.94 | -69.83 | -11.29 | -66.66 | -1718.61 | |
2360. | Prism Finance | 27.02 | 17.56 | 0.00 | -4.28 | -56.20 | 0.02 | -91.67 | -11.51 | -99.03 | -187.25 | |
2361. | Spel Semiconduct | 123.65 | 570.27 | 0.00 | -8.00 | -4.69 | 2.45 | 2.94 | -11.54 | 29.63 | -65.98 | |
2362. | Golden Legand Ls | 7.60 | 11.30 | 0.00 | -1.60 | -788.89 | 1.54 | 2466.67 | -11.71 | -17.65 | 0.62 | |
2363. | Shashijit Infra. | 5.74 | 41.71 | 0.00 | -1.78 | -2125.00 | 5.48 | -18.21 | -12.02 | 9.16 | -89.36 | |
2364. | Xelpmoc Design | 91.84 | 135.55 | 0.00 | -1.86 | 65.20 | 0.71 | -21.98 | -12.33 | -14.46 | 11.00 | |
2365. | Aimco Pesticides | 86.00 | 84.13 | 0.00 | -5.15 | -34.46 | 52.75 | 43.58 | -12.47 | 3.65 | -1090.38 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
2366. | Parmax Pharma | 40.86 | 15.29 | 0.00 | -1.49 | 71.03 | 4.83 | 13.38 | -12.49 | -23.09 | -282.05 | |
2367. | SEL Mfg. Co | 34.81 | 115.34 | 0.00 | -40.05 | -5.84 | 2.84 | -89.86 | -12.62 | -37.17 | -150.47 | |
2368. | Kothari Indl | 444.25 | 4164.09 | 0.00 | -13.02 | -128.05 | 26.42 | 654.86 | -12.65 | 5.30 | -269.89 | |
2369. | MPIL Corporation | 547.90 | 31.23 | 0.16 | -2.36 | -286.89 | 0.01 | 0.00 | -12.79 | -50.00 | -2260.00 | |
2370. | Ador Multi Prod. | 103.82 | 99.26 | 0.00 | -2.95 | 84.21 | 0.66 | -19.51 | -12.81 | 4.76 | -1538.89 | |
2371. | Restile Ceramics | 8.67 | 85.21 | 0.00 | -0.22 | 24.14 | 0.35 | 75.00 | -12.98 | 29.63 | 8.33 | |
2372. | One Mobikwik | 261.58 | 2044.30 | 0.00 | -55.71 | -1034.62 | 265.85 | 0.92 | -13.09 | -0.79 | -6.38 | |
2373. | Raj Television | 45.90 | 238.28 | 0.00 | -4.48 | -552.53 | 21.73 | 34.14 | -13.23 | -49.13 | -1759.26 | |
2374. | Ortel Commu. | 2.19 | 7.22 | 0.00 | -9.31 | -278.46 | 10.47 | -42.41 | -13.42 | -28.68 | -12.17 | |
2375. | Aksh Optifibre | 8.73 | 142.04 | 0.00 | -6.65 | -495.35 | 32.98 | -34.42 | -13.45 | 13.76 | -40.30 |
Results per page