low pe stocks
low pe and good fundamentals
287 results found: Showing page 10 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Mayur Uniquoters | 563.55 | 18.01 | 2474.50 | 0.53 | 41.43 | 46.03 | 216.36 | 19.15 | 18.75 | 21.73 | 137.39 |
227. | Jindal Steel | 893.00 | 18.01 | 91129.43 | 0.22 | 860.47 | -38.00 | 11213.31 | -8.46 | 13.16 | 101.18 | 5059.84 |
228. | Marathon Nextgen | 611.45 | 18.09 | 3131.37 | 0.16 | 49.05 | -4.49 | 123.35 | -41.38 | 15.80 | 25.60 | 176.75 |
229. | Expleo Solutions | 1275.15 | 18.11 | 1976.27 | 0.00 | 35.49 | 72.95 | 259.26 | 10.74 | 20.49 | 15.52 | 109.13 |
230. | Organic Recyclin | 295.00 | 18.14 | 227.13 | 0.00 | 6.77 | 17.57 | 39.78 | 7.95 | 7.70 | 12.52 | |
231. | Nucleus Soft. | 1061.60 | 18.15 | 2844.77 | 1.18 | 33.06 | -25.86 | 202.20 | -1.49 | 31.98 | 26.33 | 156.71 |
232. | Goodluck India | 836.75 | 18.16 | 2734.42 | 0.72 | 46.54 | 33.21 | 976.21 | 10.18 | 17.44 | 6.55 | 151.51 |
233. | Hind.Oil Explor. | 196.60 | 18.19 | 2595.77 | 0.00 | 10.81 | -74.97 | 94.81 | -15.97 | 18.41 | 132.26 | 169.91 |
234. | Jamna Auto Inds. | 89.35 | 18.19 | 3562.31 | 3.81 | 39.79 | -20.59 | 512.81 | -15.57 | 30.73 | 39.88 | 195.88 |
235. | NCC | 247.20 | 18.19 | 15517.18 | 0.89 | 174.79 | 110.71 | 5195.98 | 10.09 | 22.10 | 125.57 | 867.02 |
236. | S Chand & Compan | 204.74 | 18.21 | 721.01 | 1.47 | -52.76 | -28.17 | 37.45 | -1.50 | 6.30 | 17.61 | 36.10 |
237. | Indl.& Prud.Inv. | 5750.00 | 18.23 | 963.60 | 1.57 | 18.22 | 16.20 | 3.83 | 139.38 | 7.23 | 1.68 | 52.86 |
238. | India Motor Part | 1128.30 | 18.26 | 1408.12 | 2.39 | 22.37 | 7.91 | 186.54 | 5.13 | 4.49 | 12.48 | 77.11 |
239. | Force Motors | 6625.75 | 18.33 | 8731.74 | 0.30 | 135.05 | 43.84 | 1941.33 | 7.75 | 23.82 | 13.18 | 476.51 |
240. | Shriram Pistons | 1934.60 | 18.36 | 8521.88 | 0.52 | 125.88 | 10.42 | 876.50 | 16.62 | 27.87 | 44.05 | 467.27 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
241. | Apollo Tyres | 438.90 | 18.37 | 27852.37 | 1.37 | 297.46 | -37.58 | 6437.03 | 2.51 | 16.45 | 63.51 | 1450.17 |
242. | Likhitha Infra. | 322.70 | 18.41 | 1274.22 | 0.46 | 17.38 | 12.64 | 125.40 | 25.46 | 32.54 | 19.73 | 69.22 |
243. | UTI AMC | 1213.65 | 18.44 | 15523.32 | 1.98 | 263.08 | 30.83 | 538.40 | 33.25 | 22.60 | 127.48 | 922.19 |
244. | D-Link India | 502.10 | 18.46 | 1782.34 | 1.59 | 26.38 | 14.00 | 335.18 | 9.54 | 29.48 | 7.10 | 96.57 |
245. | Banco Products | 447.05 | 18.58 | 6387.93 | 2.24 | 138.70 | 109.80 | 894.93 | 23.51 | 26.96 | 14.30 | 343.85 |
246. | Sigma Solve | 324.70 | 18.59 | 333.71 | 0.15 | 4.11 | 54.51 | 17.05 | 4.60 | 52.54 | 10.28 | 17.95 |
247. | On Door Concepts | 280.00 | 18.59 | 158.17 | 0.00 | 3.07 | 121.34 | 16.05 | 7.49 | 5.65 | 8.45 | |
248. | Beardsell | 39.65 | 18.68 | 156.36 | 0.25 | 3.11 | 19.16 | 63.99 | 11.19 | 17.33 | 7.89 | 8.37 |
249. | Revathi Equip | 1950.00 | 18.73 | 581.88 | 0.00 | 2.70 | -31.65 | 19.71 | -33.07 | 39.14 | 3.07 | 31.05 |
250. | AMJ Land Holdin. | 58.47 | 18.78 | 244.39 | 0.34 | 3.95 | 11.01 | 11.10 | -34.74 | 7.98 | 8.20 | 13.53 |
Results per page