Ikram 123
Good Comp in cmp 200
by Vora ikram
89 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | OPM Qtr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jhandewala Foods | 42.01 | 7.11 | 55.71 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 78.22 | 29.70 | 9.75 |
2. | Kronox Lab | 139.10 | 20.62 | 516.12 | 0.36 | 6.53 | 37.76 | 24.01 | 15.93 | 51.53 | 30.26 | 34.82 |
3. | Techknowgreen | 150.00 | 16.60 | 110.74 | 0.00 | 3.80 | 17.28 | 13.56 | 47.07 | 48.30 | 26.43 | 40.27 |
4. | Vdeal | 132.50 | 20.84 | 64.80 | 0.00 | 1.25 | 20.19 | 9.23 | 18.03 | 42.29 | 49.00 | 29.25 |
5. | MRP Agro | 122.60 | 19.74 | 136.19 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 27.99 | 9.76 |
6. | Aeron Composites | 141.20 | 23.77 | 240.32 | 0.00 | 6.65 | 32.73 | 107.85 | 31.43 | 36.46 | 25.55 | 9.27 |
7. | S A Tech | 66.00 | 23.35 | 86.17 | 0.00 | 4.51 | 11.91 | 50.99 | 61.62 | 34.35 | 30.99 | 13.55 |
8. | Master Trust | 158.40 | 12.29 | 1778.28 | 0.00 | 35.15 | 26.71 | 147.88 | 19.59 | 32.78 | 21.74 | 43.40 |
9. | Vikram Thermo | 177.70 | 17.41 | 557.23 | 0.42 | 10.07 | 56.85 | 34.32 | 40.94 | 30.67 | 30.26 | 38.90 |
10. | Fidel Softech | 172.45 | 25.61 | 237.13 | 0.64 | 2.99 | 100.67 | 14.37 | 28.53 | 29.99 | 30.99 | 26.51 |
11. | Urban Enviro | 180.00 | 14.60 | 155.88 | 0.14 | 7.63 | 90.75 | 71.94 | 54.84 | 29.76 | 26.43 | 21.13 |
12. | Silkflex | 86.25 | 18.68 | 100.11 | 0.00 | 3.19 | 81.25 | 35.15 | 48.06 | 27.05 | 27.99 | 14.94 |
13. | Harshdeep | 70.90 | 11.76 | 114.11 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 26.99 | 18.43 | 28.46 |
14. | Radhika Jeweltec | 92.25 | 18.83 | 1088.53 | 0.21 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 | 34.03 | 15.37 |
15. | Chavda Infra Ltd | 141.45 | 16.29 | 348.76 | 0.00 | 9.29 | 39.91 | 114.88 | 11.99 | 24.56 | 29.63 | 21.27 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | OPM Qtr % |
16. | Prabhhans Inds | 91.00 | 26.57 | 56.86 | 0.00 | 0.57 | 50.00 | 20.25 | 63.44 | 24.25 | 27.99 | 4.54 |
17. | Shree OSFM | 113.65 | 21.61 | 175.06 | 0.00 | 4.78 | 114.35 | 67.97 | 21.98 | 23.24 | 26.43 | 12.17 |
18. | Siddhika Coatins | 175.00 | 16.26 | 108.13 | 0.94 | 4.29 | 106.25 | 23.67 | 47.66 | 22.59 | 26.43 | 20.83 |
19. | Madhusudan Masa | 158.05 | 19.80 | 228.70 | 0.00 | 5.66 | 71.00 | 94.82 | 74.69 | 22.20 | 29.70 | 11.53 |
20. | Ascensive Educa. | 19.60 | 30.68 | 80.07 | 0.00 | 1.99 | 201.52 | 22.87 | 88.85 | 20.62 | 32.34 | 11.59 |
21. | G G Automotive | 182.90 | 22.42 | 173.76 | 0.00 | 2.16 | 74.19 | 33.76 | 14.95 | 20.44 | 35.34 | 17.89 |
22. | Prime Fresh | 155.05 | 22.65 | 211.58 | 0.32 | 5.40 | 89.47 | 92.77 | 47.63 | 20.08 | 27.99 | 7.19 |
23. | Lorenzini Appar. | 10.36 | 14.06 | 178.96 | 0.00 | -1.62 | -168.35 | 21.27 | 67.74 | 19.88 | 24.19 | 19.93 |
24. | Vels Film | 89.15 | 8.46 | 115.07 | 0.00 | 22.78 | 291.75 | 19.95 | 218.69 | 19.59 | 36.00 | 15.94 |
25. | Popular | 31.40 | 18.39 | 63.99 | 0.00 | 2.42 | -1.22 | 24.00 | 27.32 | 19.13 | 29.63 | 17.62 |
Results per page