Civil Construction Companies
168 results found: Showing page 6 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 126. | IRB Infra.Devl. | 45.09 | 31.16 | 27229.85 | 0.67 | 140.82 | 41.00 | 1751.02 | 10.42 | 7.82 |
| 127. | Kridhan Infra | 3.69 | 31.86 | 34.39 | 0.00 | 0.26 | 200.00 | 1.25 | ||
| 128. | SPML Infra | 218.55 | 32.13 | 1579.06 | 0.00 | 15.04 | 15.16 | 187.76 | -0.43 | 8.91 |
| 129. | Techno Elec.Engg | 1237.90 | 32.31 | 14396.69 | 0.72 | 103.98 | 10.37 | 843.43 | 91.07 | 16.54 |
| 130. | Cemindia Project | 847.70 | 32.70 | 14562.44 | 0.24 | 107.69 | 49.44 | 2175.45 | 9.27 | 27.64 |
| 131. | M & B Engineer. | 431.35 | 32.75 | 2465.13 | 0.00 | 22.20 | -6.96 | 306.85 | 48.54 | 26.06 |
| 132. | CCL Internationa | 30.11 | 33.21 | 57.78 | 0.00 | -0.56 | 51.72 | 5.06 | 1000.00 | 3.35 |
| 133. | SEPC | 10.98 | 33.42 | 1739.82 | 0.00 | 8.30 | 262.45 | 237.42 | 38.85 | 6.08 |
| 134. | Solarium Green | 300.35 | 33.60 | 626.25 | 0.00 | 11.06 | 148.08 | 20.09 | ||
| 135. | Vikran Engg. | 110.95 | 33.71 | 2861.48 | 0.00 | 9.14 | 339.42 | 176.29 | 10.71 | 27.15 |
| 136. | Interarch Build. | 2585.00 | 33.98 | 4335.52 | 0.47 | 32.28 | 56.17 | 491.09 | 51.91 | 24.81 |
| 137. | Larsen & Toubro | 4006.30 | 34.26 | 551098.97 | 0.85 | 4678.01 | 15.63 | 67983.53 | 10.44 | 14.49 |
| 138. | Vishnu Prakash R | 87.50 | 35.47 | 1090.76 | 0.00 | 3.65 | -84.62 | 295.69 | -11.70 | 11.41 |
| 139. | Teamo Production | 0.59 | 35.53 | 64.67 | 0.00 | 0.51 | -66.00 | 51.03 | -64.94 | 3.99 |
| 140. | Konstelec Engg. | 61.35 | 35.91 | 92.64 | 0.00 | 1.54 | -58.49 | 104.82 | 24.14 | 9.24 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 141. | KCL Infra | 1.35 | 38.01 | 22.80 | 0.00 | -0.33 | -571.43 | 1.02 | 2.22 | |
| 142. | Viviana Power | 1516.00 | 39.75 | 959.31 | 0.00 | 5.59 | 40.91 | 58.94 | 40.67 | 42.88 |
| 143. | Solarworld Ene. | 300.20 | 40.68 | 2601.93 | 0.00 | 9.29 | -58.28 | 137.88 | -2.86 | 40.36 |
| 144. | Maruti Infra. | 12.28 | 41.10 | 115.13 | 0.00 | 0.24 | 125.81 | 12.74 | 43.47 | 8.21 |
| 145. | Om Infra | 111.45 | 43.36 | 1073.31 | 0.36 | 7.01 | 60.31 | 123.79 | -48.08 | 4.41 |
| 146. | Tarmat | 52.98 | 43.40 | 132.79 | 0.00 | 1.46 | 256.10 | 22.67 | 45.60 | 1.55 |
| 147. | Atlantaa | 45.82 | 43.89 | 372.19 | 0.00 | -20.81 | -1131.36 | 12.11 | -9.83 | 4.62 |
| 148. | NBCC | 114.25 | 46.20 | 30847.50 | 0.59 | 156.69 | 25.71 | 2910.20 | 18.99 | 33.17 |
| 149. | Salasar Exterior | 5.15 | 46.51 | 53.02 | 0.00 | 1.17 | 51.95 | 3.05 | 291.03 | 4.49 |
| 150. | Ranjeet Mechatr. | 8.01 | 47.82 | 32.04 | 0.00 | 1.57 | 7.69 | -32.72 | 7.47 |
Results per page