Healthcare Companies
337 results found: Showing page 11 of 14
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Tarsons Products | 319.85 | 143.74 | 1701.84 | 0.00 | -1.44 | -180.90 | 110.24 | 20.67 | 4.56 |
| 252. | Mono Pharmacare | 8.95 | 45.16 | 15.81 | 0.00 | 0.33 | -59.26 | 99.40 | 22.44 | 4.51 |
| 253. | Bandaram Pharma | 21.50 | 39.03 | 38.63 | 0.46 | 0.68 | 3300.00 | 23.95 | 195.68 | 4.42 |
| 254. | Unichem Labs. | 535.60 | 30.86 | 3770.92 | 0.00 | 41.47 | 496.08 | 632.62 | 20.13 | 4.13 |
| 255. | Aashka Hospitals | 84.99 | 70.03 | 198.88 | 0.00 | 2.56 | 197.67 | 12.57 | 22.28 | 4.05 |
| 256. | Dhanvantri Jeev. | 24.95 | 20.07 | 10.24 | 0.00 | 0.18 | 200.00 | 7.80 | 41.56 | 3.97 |
| 257. | Bacil Pharma | 17.75 | 39.18 | 25.47 | 0.00 | -0.02 | -102.99 | 0.00 | 3.93 | |
| 258. | Biocon | 390.50 | 87.53 | 63639.54 | 0.13 | 136.80 | 327.65 | 4336.00 | 10.00 | 3.61 |
| 259. | Aatmaj Health | 18.15 | 56.97 | 41.02 | 0.00 | 0.20 | -39.39 | 13.51 | 22.48 | 3.60 |
| 260. | Hikal | 236.50 | 68.73 | 2916.04 | 0.25 | -7.40 | 27.23 | 402.80 | 5.89 | 3.50 |
| 261. | Nureca | 340.50 | 74.88 | 324.90 | 0.00 | 3.07 | 279.01 | 40.34 | 18.02 | 3.30 |
| 262. | Dishman Carbogen | 167.65 | 144.63 | 2623.71 | 0.00 | -57.88 | -327.64 | 677.64 | -4.29 | 3.14 |
| 263. | Balaxi Pharma | 23.29 | 52.91 | 128.59 | 0.00 | 1.30 | 348.28 | 80.68 | 14.05 | 3.11 |
| 264. | Deccan Healthcar | 12.23 | 12.98 | 30.26 | 0.00 | 0.25 | 19.05 | 21.86 | 1.82 | 3.09 |
| 265. | Biofil Chemicals | 37.42 | 126.84 | 60.91 | 0.00 | 0.11 | -95.44 | 12.35 | 92.07 | 2.97 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 266. | Venmax Drugs | 14.98 | 77.49 | 21.71 | 0.00 | 0.12 | 200.00 | 2.48 | 104.96 | 2.96 |
| 267. | Ganga Pharma. | 12.50 | 73.90 | 7.39 | 0.00 | 0.08 | 33.33 | 1.46 | 9.77 | 2.90 |
| 268. | Aspira Pathlab | 94.56 | 97.33 | 0.00 | -0.04 | -108.51 | 6.17 | 17.52 | 2.84 | |
| 269. | Themis Medicare | 132.00 | 1215.75 | 0.38 | 24.61 | -282.28 | 86.96 | -10.88 | 2.74 | |
| 270. | Piramal Pharma | 212.25 | 28257.90 | 0.06 | -69.39 | 25.75 | 2269.92 | 17.39 | 2.52 | |
| 271. | Broach Lifecare | 15.50 | 104.56 | 9.41 | 0.00 | -0.23 | -355.56 | 3.39 | 147.45 | 2.52 |
| 272. | Centenial Surgic | 97.00 | 35.39 | 0.00 | 0.74 | 1950.00 | 15.34 | 18.55 | 2.45 | |
| 273. | Gian Lifecare | 4.77 | 4.92 | 0.00 | 0.10 | -71.43 | 1.12 | -29.56 | 2.40 | |
| 274. | Orchid Pharma | 1012.95 | 335.86 | 6066.09 | 0.00 | 3.22 | 156.59 | 304.17 | 15.57 | 1.73 |
| 275. | Shyama Computro. | 3.72 | 31.17 | 3.74 | 0.00 | 0.01 | 0.00 | 0.08 | 14.29 | 1.48 |
Results per page